 
									 
									 
									Wrenacres
Ancestors and Family of Brian Scott Dickson and Kathleen Ann Boyle Dickson
Search Results
Matches 1 to 37 of 37 for Last Name equals WHITE AND Tree equals Scott Dickson
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | Tree | 
|---|---|---|---|---|---|
| 1 |  White | I6451 | Scott Dickson | ||
| 2 |  White | I6452 | Scott Dickson | ||
| 3 |  White | I6453 | Scott Dickson | ||
| 4 |  White, Abraham | I6454 | b. 1753 | Bedford, Virginia, United States   | Scott Dickson | 
| 5 |  White, Alexander | I8532 | b. 1841 | Canada, British North America   | Scott Dickson | 
| 6 |  White, Andrew J. | I10203 | b. Dec 1849 | Alabama, United States   | Scott Dickson | 
| 7 |  White, Avis Mackey | I8534 | b. 1 Sep 1891 | Weymouth, Norfolk, Massachusetts, United States   | Scott Dickson | 
| 8 |  White, Charles F. | I8526 | b. Aug 1855 | Hingham, Plymouth, Massachusetts, United States   | Scott Dickson | 
| 9 |  White, Charles McLean | I6455 | Scott Dickson | ||
| 10 |  White, Elizabeth "Mary" | I6456 | b. 21 Aug 1751 | Bedford, Virginia, United States   | Scott Dickson | 
| 11 |  White, Elizabeth M. | I10219 | b. 1854 | Alabama, United States   | Scott Dickson | 
| 12 |  White, Ellen "Nellie" | I6467 | b. 1805 | Union, South Carolina, United States   | Scott Dickson | 
| 13 |  White, Fannie May | I7143 | b. 8 Dec 1884 | Stoughton, Norfolk, Massachusetts, United States   | Scott Dickson | 
| 14 |  White, Frederick | I6457 | b. Dec 1867 | Weymouth, Norfolk, Massachusetts, United States   | Scott Dickson | 
| 15 |  White, George | I6458 | Scott Dickson | ||
| 16 |  White, Henry | I6459 | Scott Dickson | ||
| 17 |  White, Howard Poole | I8529 | b. 21 Jun 1894 | Weymouth, Norfolk, Massachusetts, United States   | Scott Dickson | 
| 18 |  White, Jacob | I6460 | b. Bef 1757 | Bedford, Virginia, United States   | Scott Dickson | 
| 19 |  White, Jedidah | I9054 | Scott Dickson | ||
| 20 |  White, Jesse | I6461 | b. 1759 | Bedford, Virginia, United States   | Scott Dickson | 
| 21 |  White, John | I6462 | Scott Dickson | ||
| 22 |  White, John | I8777 | b. 1544 | Newton, Nottinghamshire, England, United Kingdom   | Scott Dickson | 
| 23 |  White, John Thomas | I6463 | Scott Dickson | ||
| 24 |  White, Louisa | I10221 | b. 1861 | Mississippi, United States   | Scott Dickson | 
| 25 |  White, Martha | I8776 | b. 1575 | Stanton Saint John, Oxfordshire, England, United Kingdom   | Scott Dickson | 
| 26 |  White, Martha J. | I10201 | b. 1845 | Alabama, United States   | Scott Dickson | 
| 27 |  White, Maryan | I6464 | b. 1757 | Bedford, Virginia, United States   | Scott Dickson | 
| 28 |  White, Mildred | I6465 | b. Abt 1755 | Virginia, United States   | Scott Dickson | 
| 29 |  White, Nancy | I6466 | Scott Dickson | ||
| 30 |  White, Nancy | I10222 | b. 1862 | Mississippi, United States   | Scott Dickson | 
| 31 |  White, Rachel | I6468 | b. 1755 | Bedford, Virginia, United States   | Scott Dickson | 
| 32 |  White, Serepta A. | I10202 | b. 1847 | Alabama, United States   | Scott Dickson | 
| 33 |  White, Thomas | I8778 | b. 1518 | England, United Kingdom   | Scott Dickson | 
| 34 |  White, W. J. P. | I10220 | b. 1857 | Alabama, United States   | Scott Dickson | 
| 35 |  White, Wat W. | I7436 | Scott Dickson | ||
| 36 |  White, Wiley J. | I10168 | b. 1819 | South Carolina, United States   | Scott Dickson | 
| 37 |  White, Winifred | I6469 | Scott Dickson | 
