Wrenacres
Ancestors and Family of Brian Scott Dickson and Kathleen Ann Boyle Dickson
Statistics
Description | Quantity |
---|---|
Total Individuals | 10,172 |
Total Males | 5,372 (52.81%) |
Total Females | 4,776 (46.95%) |
Total Unknown Gender | 24 (0.24%) |
Total Living | 576 |
Total Families | 3,877 |
Total Unique Surnames | 1,878 |
Total Photos | 162 |
Total Documents | 4 |
Total Headstones | 0 |
Total Histories | 0 |
Total Recordings | 0 |
Total Videos | 4 |
Total Sources | 1,721 |
Total Source Citations | 27,507 |
Average Lifespan1 | 63 years, 230 days |
Earliest Birth (John Penne) | Abt 1375 |
Date of Last GEDCOM Import | 31 Dec 2023 13:05:24 |
Longest Lived1 | Age |
---|---|
Mary Vinson | 145 years 231 days |
Joseph Phippen | 121 years |
William Ephriam Biggers | 113 years 257 days |
Lois Kathryn Edge | 103 years |
Marcia Beetem | 102 years 241 days |
Job Trowbridge | 101 years 254 days |
Casina Freeman | 101 years 26 days |
Edna Mae Ross | 101 years |
Mary Catherine Beetem | 100 years 323 days |
Cora Stetson Hooper | 100 years 299 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree