


Wrenacres
Ancestors and Family of Brian Scott Dickson and Kathleen Ann Boyle Dickson
Statistics
Description | Quantity |
---|---|
Total Individuals | 9,987 |
Total Males | 5,273 (52.8%) |
Total Females | 4,690 (46.96%) |
Total Unknown Gender | 24 (0.24%) |
Total Living | 577 |
Total Families | 3,828 |
Total Unique Surnames | 1,856 |
Total Photos | 162 |
Total Documents | 4 |
Total Headstones | 0 |
Total Histories | 0 |
Total Recordings | 0 |
Total Videos | 4 |
Total Sources | 1,633 |
Total Source Citations | 26,294 |
Average Lifespan1 | 63 years, 216 days |
Earliest Birth (John Penne) | Abt 1375 |
Date of Last GEDCOM Import | 27 Nov 2022 15:50:54 |
Longest Lived1 | Age |
---|---|
Joseph Phippen | 121 years |
William Ephriam Biggers | 113 years 257 days |
Lois Kathryn Edge | 103 years |
Marcia Beetem | 102 years 241 days |
Job Trowbridge | 101 years 254 days |
Casina Freeman | 101 years 26 days |
Edna Mae Ross | 101 years |
Mary Catherine Beetem | 100 years 323 days |
Cora Stetson Hooper | 100 years 299 days |
Joseph Daniel Johnson | 100 years 57 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree