Wrenacres
Ancestors and Family of Brian Scott Dickson and Kathleen Ann Boyle Dickson
Union, South Carolina, United States
Latitude: 34.7152806, Longitude: -81.6238889
Birth
Matches 1 to 30 of 30
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Black, Marion Thomas | 25 Sep 1852 | Union, South Carolina, United States | I946 |
2 | Garner, Catherine E. | 7 Jan 1853 | Union, South Carolina, United States | I3098 |
3 | Garner, Isaac G. | 18 Mar 1855 | Union, South Carolina, United States | I3102 |
4 | Garner, Julia | Abt 1855 | Union, South Carolina, United States | I3104 |
5 | Garner, Pamela | 7 May 1838 | Union, South Carolina, United States | I6927 |
6 | Garner, Thomas Jefferson | 1830 | Union, South Carolina, United States | I3108 |
7 | Garner, William P. | Apr 1850 | Union, South Carolina, United States | I3110 |
8 | Hames, Allen Edward | 3 Aug 1825 | Union, South Carolina, United States | I3226 |
9 | Hames, Daniel W. | 1831 | Union, South Carolina, United States | I3235 |
10 | Hames, John S. | 1823 | Union, South Carolina, United States | I3250 |
11 | Hames, Mary Anne | 1833 | Union, South Carolina, United States | I3258 |
12 | Hames, Milton A. | 13 Jan 1839 | Union, South Carolina, United States | I3262 |
13 | Hames, Simpson Smith | 3 Feb 1829 | Union, South Carolina, United States | I3270 |
14 | Hames, Thomas J. | Abt 1821 | Union, South Carolina, United States | I3272 |
15 | Hames, William Henry | 1820 | Union, South Carolina, United States | I3280 |
16 | Holcomb, John H. | 1856 | Union, South Carolina, United States | I9324 |
17 | Page | Abt 1827 | Union, South Carolina, United States | I4888 |
18 | Page, Cansada | Abt 1829 | Union, South Carolina, United States | I4891 |
19 | Page, Elizabeth | Abt 1833 | Union, South Carolina, United States | I4895 |
20 | Page, Henry Jones | 26 Feb 1823 | Union, South Carolina, United States | I4898 |
21 | Page, James Foster | Abt 1800 | Union, South Carolina, United States | I4900 |
22 | Page, John J. | 21 Oct 1857 | Union, South Carolina, United States | I7310 |
23 | Page, John Richard | 3 Oct 1845 | Union, South Carolina, United States | I4903 |
24 | Page, Julia Ann | Abt 1836 | Union, South Carolina, United States | I4904 |
25 | Page, Lucinda | Dec 1830 | Union, South Carolina, United States | I4905 |
26 | Page, Nathaniel J. | 26 Jan 1825 | Union, South Carolina, United States | I4908 |
27 | Page, Susan Elizabeth | 12 Sep 1838 | Union, South Carolina, United States | I4912 |
28 | Vinson, John Calhoun | 1836 | Union, South Carolina, United States | I10105 |
29 | Vinson, Mary | 5 May 1835 | Union, South Carolina, United States | I10111 |
30 | White, Ellen | 1805 | Union, South Carolina, United States | I6467 |
Death
Matches 1 to 16 of 16
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Foster, John | Abt Mar 1821 | Union, South Carolina, United States | I2968 |
2 | Garner, Pamela | 18 Jan 1915 | Union, South Carolina, United States | I6927 |
3 | Hames, Charles Sr. | 19 Jan 1807 | Union, South Carolina, United States | I3234 |
4 | Hames, Edmund | 21 Oct 1840 | Union, South Carolina, United States | I3237 |
5 | Hames, William | 29 Sep 1823 | Union, South Carolina, United States | I3273 |
6 | Holcomb, John H. | 5 Aug 1927 | Union, South Carolina, United States | I9324 |
7 | Jones, Elizabeth | Nov 1834 | Union, South Carolina, United States | I3987 |
8 | Krugg, Catherine | Bef 9 Feb 1807 | Union, South Carolina, United States | I4126 |
9 | Moseley, Elizabeth | Abt Dec 1855 | Union, South Carolina, United States | I4772 |
10 | Page | 1827–1840 | Union, South Carolina, United States | I4888 |
11 | Page, Hannah | 1841 | Union, South Carolina, United States | I4897 |
12 | Page, John | 1853 | Union, South Carolina, United States | I4901 |
13 | Page, Nathaniel | 1809 | Union, South Carolina, United States | I4907 |
14 | Page, Richard | Oct 1817 | Union, South Carolina, United States | I4910 |
15 | Page, William J. | 1864 | Union, South Carolina, United States | I4913 |
16 | Vaughn, Elizabeth | 1846 | Union, South Carolina, United States | I6186 |
Census
Matches 1 to 47 of 47
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Anna | 6 Nov 1850 | Union, South Carolina, United States | I10150 |
2 | Garner, Catherine E. | 24 Jul 1860 | Union, South Carolina, United States | I3098 |
3 | Garner, Charles | 1840 | Union, South Carolina, United States | I3099 |
4 | Garner, Charles | 30 Oct 1850 | Union, South Carolina, United States | I6926 |
5 | Garner, Charles | 30 Oct 1850 | Union, South Carolina, United States | I3099 |
6 | Garner, Charles | 3 Jul 1860 | Union, South Carolina, United States | I6926 |
7 | Garner, Charles | 3 Jul 1860 | Union, South Carolina, United States | I3099 |
8 | Garner, Elizabeth Ann | 30 Oct 1850 | Union, South Carolina, United States | I6930 |
9 | Garner, Elizabeth Ann | 3 Jul 1860 | Union, South Carolina, United States | I6930 |
10 | Garner, Elvira | 30 Oct 1850 | Union, South Carolina, United States | I6925 |
11 | Garner, Elvira | 3 Jul 1860 | Union, South Carolina, United States | I6925 |
12 | Garner, Isaac G. | 24 Jul 1860 | Union, South Carolina, United States | I3102 |
13 | Garner, Joseph J. | 30 Oct 1850 | Union, South Carolina, United States | I6928 |
14 | Garner, Julia | 24 Jul 1860 | Union, South Carolina, United States | I3104 |
15 | Garner, Lemuel | 30 Oct 1850 | Union, South Carolina, United States | I6929 |
16 | Garner, Lemuel | 3 Jul 1860 | Union, South Carolina, United States | I6929 |
17 | Garner, Pamela | 30 Oct 1850 | Union, South Carolina, United States | I6927 |
18 | Garner, Thomas Jefferson | 30 Oct 1850 | Union, South Carolina, United States | I3108 |
19 | Garner, Thomas Jefferson | 24 Jul 1860 | Union, South Carolina, United States | I3108 |
20 | Garner, William P. | 30 Oct 1850 | Union, South Carolina, United States | I3110 |
21 | Garner, William P. | 24 Jul 1860 | Union, South Carolina, United States | I3110 |
22 | Hames, Edmund | 1830 | Union, South Carolina, United States | I3237 |
23 | Hames, Edmund Simpson | 1820 | Union, South Carolina, United States | I3239 |
24 | Hames, Edmund Simpson | 1830 | Union, South Carolina, United States | I3239 |
25 | Hames, Edmund Simpson | 1840 | Union, South Carolina, United States | I3239 |
26 | Huckaby, Cynthia | 6 Nov 1850 | Union, South Carolina, United States | I10156 |
27 | Huckaby, Daniel | 6 Nov 1850 | Union, South Carolina, United States | I10154 |
28 | Huckaby, Jefferson | 6 Nov 1850 | Union, South Carolina, United States | I10157 |
29 | Huckaby, John | 6 Nov 1850 | Union, South Carolina, United States | I10149 |
30 | Huckaby, John | 6 Nov 1850 | Union, South Carolina, United States | I10155 |
31 | Huckaby, Kneelan F. | 6 Nov 1850 | Union, South Carolina, United States | I3709 |
32 | Huckaby, Mary | 6 Nov 1850 | Union, South Carolina, United States | I10151 |
33 | Huckaby, Rebecca | 6 Nov 1850 | Union, South Carolina, United States | I10158 |
34 | Huckaby, Samuel | 6 Nov 1850 | Union, South Carolina, United States | I10152 |
35 | Moseley, Elizabeth | 30 Oct 1850 | Union, South Carolina, United States | I4772 |
36 | Page, Cansada | 30 Oct 1850 | Union, South Carolina, United States | I4891 |
37 | Page, Elizabeth | 30 Oct 1850 | Union, South Carolina, United States | I4895 |
38 | Page, Henry Jones | 30 Oct 1850 | Union, South Carolina, United States | I4898 |
39 | Page, John | 1830 | Union, South Carolina, United States | I4901 |
40 | Page, John | 30 Oct 1850 | Union, South Carolina, United States | I4901 |
41 | Page, John Richard | 30 Oct 1850 | Union, South Carolina, United States | I4903 |
42 | Page, Julia Ann | 30 Oct 1850 | Union, South Carolina, United States | I4904 |
43 | Page, Lucinda | 30 Oct 1850 | Union, South Carolina, United States | I4905 |
44 | Page, Lucinda | 24 Jul 1860 | Union, South Carolina, United States | I4905 |
45 | Page, Nathaniel J. | 30 Oct 1850 | Union, South Carolina, United States | I4908 |
46 | White, Ellen | 30 Oct 1850 | Union, South Carolina, United States | I6467 |
47 | White, Ellen | 3 Jul 1860 | Union, South Carolina, United States | I6467 |
Military
Matches 1 to 1 of 1
Last Name, Given Name(s) | Military | Person ID | ||
---|---|---|---|---|
1 | Garner, Thomas Jefferson | 13 Apr 1861 | Union, South Carolina, United States | I3108 |
Misc
Matches 1 to 19 of 19
Last Name, Given Name(s) | Misc | Person ID | ||
---|---|---|---|---|
1 | Hames, Charles Jr. | 26 May 1802 | Union, South Carolina, United States | I3233 |
2 | Hames, Charles E. | 2 Sep 1823 | Union, South Carolina, United States | I3232 |
3 | Hames, Edmund | 26 May 1802 | Union, South Carolina, United States | I3237 |
4 | Hames, Edmund | 13 Mar 1821 | Union, South Carolina, United States | I3237 |
5 | Hames, Edmund Simpson | 13 Mar 1821 | Union, South Carolina, United States | I3239 |
6 | Hames, Edmund Simpson | 2 Sep 1823 | Union, South Carolina, United States | I3239 |
7 | Hames, Edmund Simpson | 9 Sep 1825 | Union, South Carolina, United States | I3239 |
8 | Hames, John | 26 May 1802 | Union, South Carolina, United States | I3246 |
9 | Hames, John M. | 2 Sep 1823 | Union, South Carolina, United States | I3249 |
10 | Hames, Lemuel | 22 Jun 1840 | Union, South Carolina, United States | I9455 |
11 | Hames, Mark | 2 Sep 1823 | Union, South Carolina, United States | I3254 |
12 | Hames, Thomas | 26 May 1802 | Union, South Carolina, United States | I3271 |
13 | Hames, William | 26 May 1802 | Union, South Carolina, United States | I3273 |
14 | Hames, William Edmond | 2 Sep 1823 | Union, South Carolina, United States | I3278 |
15 | Krugg, Catherine | 26 May 1802 | Union, South Carolina, United States | I4126 |
16 | Moseley, Elizabeth | 2 Sep 1823 | Union, South Carolina, United States | I4772 |
17 | Page, John | 9 Oct 1817 | Union, South Carolina, United States | I4901 |
18 | Page, John | 1 Dec 1817 | Union, South Carolina, United States | I4901 |
19 | Page, John | 13 Mar 1821 | Union, South Carolina, United States | I4901 |
Occupation
Matches 1 to 9 of 9
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Garner, Charles | 30 Oct 1850 | Union, South Carolina, United States | I3099 |
2 | Garner, Charles | 3 Jul 1860 | Union, South Carolina, United States | I6926 |
3 | Garner, Charles | 3 Jul 1860 | Union, South Carolina, United States | I3099 |
4 | Garner, Lemuel | 3 Jul 1860 | Union, South Carolina, United States | I6929 |
5 | Garner, Thomas Jefferson | 30 Oct 1850 | Union, South Carolina, United States | I3108 |
6 | Garner, Thomas Jefferson | 24 Jul 1860 | Union, South Carolina, United States | I3108 |
7 | Page, Henry Jones | 30 Oct 1850 | Union, South Carolina, United States | I4898 |
8 | Page, John | 30 Oct 1850 | Union, South Carolina, United States | I4901 |
9 | Page, Nathaniel J. | 30 Oct 1850 | Union, South Carolina, United States | I4908 |
Possessions
Matches 1 to 23 of 23
Last Name, Given Name(s) | Possessions | Person ID | ||
---|---|---|---|---|
1 | Garner, Charles | 3 Jul 1860 | Union, South Carolina, United States | I6926 |
2 | Garner, Charles | 3 Jul 1860 | Union, South Carolina, United States | I3099 |
3 | Garner, Charles | 23 Apr 1868 | Union, South Carolina, United States | I3099 |
4 | Garner, Charles | 8 Jul 1868 | Union, South Carolina, United States | I3099 |
5 | Garner, Charles | 8 Dec 1869 | Union, South Carolina, United States | I3099 |
6 | Hames, Charles Sr. | 22 Sep 1788 | Union, South Carolina, United States | I3234 |
7 | Hames, Charles Sr. | 1 Feb 1797 | Union, South Carolina, United States | I3234 |
8 | Hames, Charles Jr. | 1 Feb 1797 | Union, South Carolina, United States | I3233 |
9 | Hames, Charles Jr. | 10 Feb 1797 | Union, South Carolina, United States | I3233 |
10 | Hames, Charles Sr. | 25 Aug 1798 | Union, South Carolina, United States | I3234 |
11 | Hames, Charles Sr. | 8 Jun 1799 | Union, South Carolina, United States | I3234 |
12 | Hames, Charles Sr. | 18 Oct 1801 | Union, South Carolina, United States | I3234 |
13 | Hames, Charles Sr. | 2 Jul 1803 | Union, South Carolina, United States | I3234 |
14 | Hames, Charles Sr. | 4 Aug 1803 | Union, South Carolina, United States | I3234 |
15 | Hames, Charles Jr. | 14 Sep 1803 | Union, South Carolina, United States | I3233 |
16 | Hames, Charles Sr. | 2 Jan 1805 | Union, South Carolina, United States | I3234 |
17 | Hames, Charles Sr. | 2 Jan 1805 | Union, South Carolina, United States | I3234 |
18 | Hames, Edmund | 1830 | Union, South Carolina, United States | I3237 |
19 | Hames, John | 26 Dec 1787 | Union, South Carolina, United States | I3246 |
20 | Hames, William | 26 Dec 1787 | Union, South Carolina, United States | I3273 |
21 | Hames, William | 26 Dec 1797 | Union, South Carolina, United States | I3273 |
22 | Jones, Elizabeth | 1830 | Union, South Carolina, United States | I3987 |
23 | Page, John | 30 Oct 1850 | Union, South Carolina, United States | I4901 |
Probate
Matches 1 to 7 of 7
Last Name, Given Name(s) | Probate | Person ID | ||
---|---|---|---|---|
1 | Foster, John | 9 Sep 1825 | Union, South Carolina, United States | I2968 |
2 | Hames, Charles Sr. | 21 Jan 1807 | Union, South Carolina, United States | I3234 |
3 | Hames, Edmund | 2 Nov 1840 | Union, South Carolina, United States | I3237 |
4 | Hames, William | 13 Oct 1823 | Union, South Carolina, United States | I3273 |
5 | Hames, William | 6 Dec 1855 | Union, South Carolina, United States | I3273 |
6 | McWhirter, James Robert Sr. | 21 Feb 1843 | Union, South Carolina, United States | I4576 |
7 | Page, Richard | 1 Dec 1817 | Union, South Carolina, United States | I4910 |
Residence
Matches 1 to 23 of 23
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Blackily, William | Union, South Carolina, United States | I9453 | |
2 | Foster, Betsey | Union, South Carolina, United States | I9438 | |
3 | Foster, Edmund | Union, South Carolina, United States | I9437 | |
4 | Foster, George | Union, South Carolina, United States | I9434 | |
5 | Foster, Juliann | Union, South Carolina, United States | I9446 | |
6 | Foster, Nancy | Union, South Carolina, United States | I9444 | |
7 | Foster, Nathaniel | Union, South Carolina, United States | I9435 | |
8 | Foster, Pleasant | Union, South Carolina, United States | I9436 | |
9 | Foster, Polly | Union, South Carolina, United States | I9442 | |
10 | Foster, Sally | Union, South Carolina, United States | I9440 | |
11 | Foster, Sillia | Union, South Carolina, United States | I9452 | |
12 | Foster, Susannah | Union, South Carolina, United States | I9450 | |
13 | Foster, Tempres | Union, South Carolina, United States | I9448 | |
14 | Goalding, James | Union, South Carolina, United States | I9449 | |
15 | Hames, Elizabeth | 1840 | Union, South Carolina, United States | I9456 |
16 | Hames, Lemuel | 1840 | Union, South Carolina, United States | I9455 |
17 | Hames, William B. | 1840 | Union, South Carolina, United States | I9457 |
18 | Huse, Jesse | Union, South Carolina, United States | I9441 | |
19 | Nickolas, John | Union, South Carolina, United States | I9447 | |
20 | Page, William | Union, South Carolina, United States | I9445 | |
21 | Roberts, John | Union, South Carolina, United States | I9443 | |
22 | Scales, John | Union, South Carolina, United States | I9451 | |
23 | Sneed, Pleasant | Union, South Carolina, United States | I9439 |
Will
Matches 1 to 7 of 7
Last Name, Given Name(s) | Will | Person ID | ||
---|---|---|---|---|
1 | Foster, John | 13 Mar 1821 | Union, South Carolina, United States | I2968 |
2 | Hames, Charles Sr. | 26 May 1802 | Union, South Carolina, United States | I3234 |
3 | Hames, Charles Jr. | 10 Apr 1844 | Union, South Carolina, United States | I3233 |
4 | Hames, Edmund | 22 Jun 1840 | Union, South Carolina, United States | I3237 |
5 | Hames, William | 2 Sep 1823 | Union, South Carolina, United States | I3273 |
6 | McWhirter, James Robert Sr. | 7 May 1831 | Union, South Carolina, United States | I4576 |
7 | Page, Richard | 9 Oct 1817 | Union, South Carolina, United States | I4910 |
Marriage
Matches 1 to 10 of 10
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Garner / Page | Abt 1848 | Union, South Carolina, United States | F959 |
2 | Hames / | Abt 1819 | Union, South Carolina, United States | F818 |
3 | Hames / Jasper | 1781 | Union, South Carolina, United States | F921 |
4 | Hames / Page | Abt 1858 | Union, South Carolina, United States | F1242 |
5 | Huckaby / Page | 19 Jul 1854 | Union, South Carolina, United States | F1243 |
6 | Huckaby / Page | 22 Apr 1855 | Union, South Carolina, United States | F1240 |
7 | Page / Lawrence | 19 Dec 1854 | Union, South Carolina, United States | F1245 |
8 | Page / McWhirter | Union, South Carolina, United States | F282 | |
9 | Page / Page | 12 Feb 1856 | Union, South Carolina, United States | F1244 |
10 | Page / Vaughn | 1822 | Union, South Carolina, United States | F1239 |