 
									 
									 
									Wrenacres
Ancestors and Family of Brian Scott Dickson and Kathleen Ann Boyle Dickson
Bedford, Virginia, United States
Tree: Scott Dickson
 Latitude: 37.3341694, Longitude: -79.5233306
Latitude: 37.3341694, Longitude: -79.5233306
Birth
		
								
    						Matches 1 to 6 of 6
| Last Name, Given Name(s)   | Birth   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  White, Abraham | 1753 | I6454 | Scott Dickson | 
| 2 |  White, Elizabeth | 21 Aug 1751 | I6456 | Scott Dickson | 
| 3 |  White, Jacob | Bef 1757 | I6460 | Scott Dickson | 
| 4 |  White, Jesse | 1759 | I6461 | Scott Dickson | 
| 5 |  White, Maryan | 1757 | I6464 | Scott Dickson | 
| 6 |  White, Rachel | 1755 | I6468 | Scott Dickson | 
