Wrenacres
Ancestors and Family of Brian Scott Dickson and Kathleen Ann Boyle Dickson
South Carolina, United States
Latitude: 34.0002806, Longitude: -81.0002806
Birth
Matches 1 to 50 of 118
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Anna | 1807 | South Carolina, United States | I10150 |
2 | Mary E. | 1834 | South Carolina, United States | I2694 |
3 | Nancy Ann | 1822 | South Carolina, United States | I16 |
4 | Adair, Whitmill H. | 1794 | South Carolina, United States | I54 |
5 | Anderson, Huckaby | 1817 | South Carolina, United States | I10215 |
6 | Archer, Elizabeth | 1831 | South Carolina, United States | I10194 |
7 | Archer, Harbert | 15 Oct 1810 | South Carolina, United States | I10166 |
8 | Biggers, Amos | South Carolina, United States | I894 | |
9 | Biggers, Amziah | South Carolina, United States | I895 | |
10 | Biggers, Ann Malinda | 22 Sep 1824 | South Carolina, United States | I896 |
11 | Biggers, Hosea | 23 Dec 1810 | South Carolina, United States | I909 |
12 | Biggers, Isabelle | South Carolina, United States | I911 | |
13 | Biggers, James F. | Abt 1829 | South Carolina, United States | I912 |
14 | Biggers, Mary | South Carolina, United States | I924 | |
15 | Biggers, Minnie | South Carolina, United States | I926 | |
16 | Biggers, Sarah C. | Abt 1828 | South Carolina, United States | I929 |
17 | Biggers, William | 1785 | South Carolina, United States | I933 |
18 | Black, Franklin Eugene | May 1854 | South Carolina, United States | I945 |
19 | Boyd, William C. | 1841 | South Carolina, United States | I10241 |
20 | Brown, Curby | 1830 | South Carolina, United States | I10200 |
21 | Brown, Elizabeth | 1832 | South Carolina, United States | I10180 |
22 | Brown, Jane | 1837 | South Carolina, United States | I10185 |
23 | Brown, Jefferson | 1836 | South Carolina, United States | I10184 |
24 | Brown, John | 1833 | South Carolina, United States | I10183 |
25 | Brown, William | 1808 | South Carolina, United States | I10164 |
26 | Buck, Cynthia Ann | Abt 1787 | South Carolina, United States | I1272 |
27 | Burnett, Jeremiah Simmons | 3 Jan 1835 | South Carolina, United States | I10087 |
28 | Butler, William M. | 1853 | South Carolina, United States | I7141 |
29 | Cason, Mary Margaret | 13 Jul 1801 | South Carolina, United States | I1552 |
30 | Cason, Sarah | Abt 1808 | South Carolina, United States | I1565 |
31 | Cason, William | 23 Sep 1804 | South Carolina, United States | I1580 |
32 | Cousar, Richard | 16 Feb 1792 | South Carolina, United States | I2144 |
33 | Crocker, Susan Rosamond | 17 May 1817 | South Carolina, United States | I5402 |
34 | Derrick, David H. | Jan 1876 | South Carolina, United States | I9741 |
35 | Fair, Margaret | South Carolina, United States | I2810 | |
36 | Fair, Mary Ann | South Carolina, United States | I2812 | |
37 | Fair, Richard | South Carolina, United States | I2814 | |
38 | Fair, William | South Carolina, United States | I2817 | |
39 | Finlayson, John | 1800 | South Carolina, United States | I2905 |
40 | Garner, Charles | 1800 | South Carolina, United States | I3099 |
41 | Garner, Charles | Dec 1835 | South Carolina, United States | I6926 |
42 | Garner, Columbus F. | 27 Jan 1827 | South Carolina, United States | I10109 |
43 | Garner, Elizabeth Ann | 1847 | South Carolina, United States | I6930 |
44 | Garner, Elsie | 1861 | South Carolina, United States | I7126 |
45 | Garner, Elvira | 1832 | South Carolina, United States | I6925 |
46 | Garner, Eugenia Octavia | 15 Jun 1862 | South Carolina, United States | I3106 |
47 | Garner, Jackson Jiles | 5 Mar 1865 | South Carolina, United States | I3103 |
48 | Garner, Joseph J. | 1 Feb 1840 | South Carolina, United States | I6928 |
49 | Garner, Julia | 1859 | South Carolina, United States | I7125 |
50 | Garner, Lemuel | 1842 | South Carolina, United States | I6929 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Garner, Joseph J. | 18 Oct 1937 | South Carolina, United States | I6928 |
2 | Hicks, Dicey | 22 Jul 1845 | South Carolina, United States | I8414 |
3 | Holcombe, Elizabeth A. | 8 May 1924 | South Carolina, United States | I7124 |
4 | Huckaby, Nancy | Bef Jul 1857 | South Carolina, United States | I10161 |
5 | Martin, Martin | 24 Feb 1837 | South Carolina, United States | I8411 |
6 | Webb, Rufas | Abt 1986 | South Carolina, United States | I6417 |
Military
Matches 1 to 5 of 5
Last Name, Given Name(s) | Military | Person ID | ||
---|---|---|---|---|
1 | Miller, John | 9 Jan 1779 | South Carolina, United States | I4650 |
2 | Teague, William | Abt 1780 | South Carolina, United States | I5902 |
3 | Teague, William | Feb 1780 | South Carolina, United States | I5902 |
4 | Teague, William | Jun 1780 | South Carolina, United States | I5902 |
5 | Teague, William | Aug 1781 | South Carolina, United States | I5902 |
Marriage
Matches 1 to 14 of 14
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Archer / Huckaby | Abt 1829 | South Carolina, United States | F3911 |
2 | Brown / Huckaby | Abt 1828 | South Carolina, United States | F3910 |
3 | Cousar / Wren | South Carolina, United States | F232 | |
4 | Harrison / Wren | South Carolina, United States | F230 | |
5 | Heath / Wren | Abt 1808 | South Carolina, United States | F233 |
6 | Henry / Houston | 6 Jan 1814 | South Carolina, United States | F1825 |
7 | Jemison / Kirkham | Abt 1775 | South Carolina, United States | F821 |
8 | Johnson / Wilkins | Abt 1926 | South Carolina, United States | F3926 |
9 | Kimbrell / Wren | South Carolina, United States | F281 | |
10 | Miller / Anderson | Bef 22 Jun 1768 | South Carolina, United States | F865 |
11 | Miller / Cason | Bef Oct 1807 | South Carolina, United States | F965 |
12 | St. John / Huckaby | Abt 1822 | South Carolina, United States | F3913 |
13 | Vincent / Tomlinson | South Carolina, United States | F1091 | |
14 | White / Huckaby | Abt 1843 | South Carolina, United States | F3912 |