 
									 
									 
									Wrenacres
Ancestors and Family of Brian Scott Dickson and Kathleen Ann Boyle Dickson
Search Results
Matches 1 to 15 of 15 for Last Name equals HIGGS AND Tree equals Scott Dickson
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | Tree | 
|---|---|---|---|---|---|
| 1 |  Higgs, Bettie | I3526 | b. 24 Nov 1903 | De Queen, Sevier, Arkansas, United States   | Scott Dickson | 
| 2 |  Higgs, Bolinger | I3527 | Scott Dickson | ||
| 3 |  Higgs, Doris | I7486 | b. 1915 | Arkansas, United States   | Scott Dickson | 
| 4 |  Higgs, Ira Thomas | I3529 | b. 9 Oct 1865 | Tuscumbia, Franklin, Alabama, United States   | Scott Dickson | 
| 5 |  Higgs, Ira Thomas "Tom" | I3530 | b. 4 Jan 1889 | Texarkana, Miller, Arkansas, United States   | Scott Dickson | 
| 6 |  Higgs, Irl Nash | I3528 | b. 25 May 1894 | Texarkana, Miller, Arkansas, United States   | Scott Dickson | 
| 7 |  Higgs, Jere Will "Jere Will" | I3531 | b. 5 Jun 1893 | Alma, Crawford, Arkansas, United States   | Scott Dickson | 
| 8 |  Higgs, Jere Will Jr. "Big Jere" | I3533 | b. 22 Aug 1927 | Big Spring, Howard, Texas, United States   | Scott Dickson | 
| 9 |  Higgs, Jere Will III | I3532 | b. 24 Oct 1948 | Baton Rouge, East Baton Rouge, Louisiana, United States   | Scott Dickson | 
| 10 |  Higgs, John William "Will" | I3534 | b. 7 Apr 1859 | Magnolia, Columbia, Arkansas, United States   | Scott Dickson | 
| 11 |  Higgs, Lida | I3535 | b. 30 Nov 1898 | Van Buren, Crawford, Arkansas, United States   | Scott Dickson | 
| 12 |  Higgs, Mary "Mary Jim" | I3536 | b. 16 Sep 1906 | De Queen, Sevier, Arkansas, United States   | Scott Dickson | 
| 13 |  Higgs, Mary Jeanne | I3537 | Scott Dickson | ||
| 14 |  Higgs, Morton Thomas | I3538 | b. 25 Sep 1896 | Van Buren, Crawford, Arkansas, United States   | Scott Dickson | 
| 15 |  Higgs, Thomas Morton | I3539 | b. 11 Jul 1837 | Athens, Limestone, Alabama, United States   | Scott Dickson | 
