 
									 
									 
									Wrenacres
Ancestors and Family of Brian Scott Dickson and Kathleen Ann Boyle Dickson
De Queen, Sevier, Arkansas, United States
Tree: Scott Dickson
 Latitude: 34.0377806, Longitude: -94.3411111
Latitude: 34.0377806, Longitude: -94.3411111
Birth
		
Matches 1 to 7 of 7
| Last Name, Given Name(s)   | Birth   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  Bozarth, Kerry Jan | I1131 | Scott Dickson | |
| 2 |  Brown, Jerry W. | I1243 | Scott Dickson | |
| 3 |  Carter, Randall Lee | I1381 | Scott Dickson | |
| 4 |  Carter, Raymond B. | 15 Nov 1917 | I1382 | Scott Dickson | 
| 5 |  Higgs, Bettie | 24 Nov 1903 | I3526 | Scott Dickson | 
| 6 |  Higgs, Mary | 16 Sep 1906 | I3536 | Scott Dickson | 
| 7 |  Hughes, Klyne Allen | I3796 | Scott Dickson | 
Death
		
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Death   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  Carter, Raymond B. | 28 Nov 1997 | I1382 | Scott Dickson | 
Census
		
Matches 1 to 7 of 7
| Last Name, Given Name(s)   | Census   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  Cason, Eliza Johnson | 5 May 1910 | I1492 | Scott Dickson | 
| 2 |  Higgs, Bettie | 5 May 1910 | I3526 | Scott Dickson | 
| 3 |  Higgs, Jere Will | 5 May 1910 | I3531 | Scott Dickson | 
| 4 |  Higgs, John William | 5 May 1910 | I3534 | Scott Dickson | 
| 5 |  Higgs, Lida | 5 May 1910 | I3535 | Scott Dickson | 
| 6 |  Higgs, Mary | 5 May 1910 | I3536 | Scott Dickson | 
| 7 |  Higgs, Morton Thomas | 5 May 1910 | I3538 | Scott Dickson | 
Misc
		
Matches 1 to 6 of 6
| Last Name, Given Name(s)   | Misc   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  Higgs, John William | 11 Jul 1905 | I3534 | Scott Dickson | 
| 2 |  Higgs, John William | 15 Feb 1906 | I3534 | Scott Dickson | 
| 3 |  Higgs, John William | 17 Feb 1906 | I3534 | Scott Dickson | 
| 4 |  Higgs, John William | 27 Nov 1907 | I3534 | Scott Dickson | 
| 5 |  Higgs, John William | 20 Jun 1908 | I3534 | Scott Dickson | 
| 6 |  Higgs, Morton Thomas | 1 Jun 1913 | I3538 | Scott Dickson | 
Occupation
		
Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Occupation   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  Cason, Eliza Johnson | 5 May 1910 | I1492 | Scott Dickson | 
| 2 |  Higgs, John William | 31 Jul 1903 | I3534 | Scott Dickson | 
| 3 |  Higgs, John William | 5 May 1910 | I3534 | Scott Dickson | 
Residence
		
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Residence   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  Cason, Eliza Johnson | 6 Jan 1909 | I1492 | Scott Dickson | 
Marriage
		
								
    						Matches 1 to 3 of 3
| Family   | Marriage   | Family ID | Tree | |
|---|---|---|---|---|
| 1 | Carter / | F1736 | Scott Dickson | |
| 2 | Johnson / Carter | F1733 | Scott Dickson | |
| 3 | Meadlin / Dollarhide | 22 Feb 1940 | F1740 | Scott Dickson | 
