 
									 
									 
									Wrenacres
Ancestors and Family of Brian Scott Dickson and Kathleen Ann Boyle Dickson
Magnolia, Columbia, Arkansas, United States
Tree: Scott Dickson
 Latitude: 33.2669389, Longitude: -93.2391694
Latitude: 33.2669389, Longitude: -93.2391694
Birth
		
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Birth   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  Higgs, John William | 7 Apr 1859 | I3534 | Scott Dickson | 
Census
		
								
    						Matches 1 to 8 of 8
| Last Name, Given Name(s)   | Census   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  Almand, Geneva | 16 Apr 1930 | I8507 | Scott Dickson | 
| 2 |  Almand, Harlon | 16 Apr 1930 | I8504 | Scott Dickson | 
| 3 |  Almand, Hollie Obie | 16 Apr 1930 | I8501 | Scott Dickson | 
| 4 |  Almand, Leota | 16 Apr 1930 | I8503 | Scott Dickson | 
| 5 |  Almand, Mattie | 16 Apr 1930 | I8506 | Scott Dickson | 
| 6 |  Almand, Neta | 16 Apr 1930 | I8505 | Scott Dickson | 
| 7 |  Almand, Pearl | 16 Apr 1930 | I8508 | Scott Dickson | 
| 8 |  Munn, Bertie | 16 Apr 1930 | I8502 | Scott Dickson | 
