 
									 
									 
									Wrenacres
Ancestors and Family of Brian Scott Dickson and Kathleen Ann Boyle Dickson
Van Buren, Crawford, Arkansas, United States
Tree: Scott Dickson
 Latitude: 35.4366694, Longitude: -94.3480611
Latitude: 35.4366694, Longitude: -94.3480611
Birth
		
Matches 1 to 5 of 5
| Last Name, Given Name(s)   | Birth   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  Dickson, Minnie Zarada | 12 Nov 1879 | I2595 | Scott Dickson | 
| 2 |  Frazer, Favre Cason | 29 Sep 1896 | I3005 | Scott Dickson | 
| 3 |  Higgs, Lida | 30 Nov 1898 | I3535 | Scott Dickson | 
| 4 |  Higgs, Morton Thomas | 25 Sep 1896 | I3538 | Scott Dickson | 
| 5 |  Hunter, Leon Jr. | 27 Nov 1972 | I7577 | Scott Dickson | 
Death
		
Matches 1 to 8 of 8
| Last Name, Given Name(s)   | Death   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  Ballentine, Myrtle Stella | 5 Apr 1958 | I739 | Scott Dickson | 
| 2 |  Cooper, Elizabeth | 8 Jun 1901 | I2041 | Scott Dickson | 
| 3 |  Dickson, Bessie Mae | 22 Dec 1982 | I2556 | Scott Dickson | 
| 4 |  Dickson, Earnest John | 30 Jun 1963 | I2565 | Scott Dickson | 
| 5 |  Hunter, Leon Jr. | 24 May 2009 | I7577 | Scott Dickson | 
| 6 |  Hunter, Leonard Noel | 14 Aug 2010 | I7568 | Scott Dickson | 
| 7 |  Hunter, Ona Sue | 27 Jul 2015 | I7572 | Scott Dickson | 
| 8 |  Jones, Elzenia Mildred | 11 Jan 1955 | I3989 | Scott Dickson | 
Burial
		
Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Burial   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  Dewilla J. | I7593 | Scott Dickson | |
| 2 |  Hunter, Etta Alvern | I7571 | Scott Dickson | |
| 3 |  Hunter, Lonnie Floyd | I7567 | Scott Dickson | 
Census
Matches 1 to 39 of 39
Military
		
Matches 1 to 2 of 2
| Last Name, Given Name(s)   | Military   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  Higgs, Irl Nash | 5 Jun 1917 | I3528 | Scott Dickson | 
| 2 |  Hunter, Lonnie Floyd | 29 Jun 1942 | I7567 | Scott Dickson | 
Misc
		
Matches 1 to 7 of 7
| Last Name, Given Name(s)   | Misc   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  Cason, Eliza Johnson | 14 Dec 1898 | I1492 | Scott Dickson | 
| 2 |  Cason, Eliza Johnson | 16 Oct 1899 | I1492 | Scott Dickson | 
| 3 |  Higgs, Ira Thomas | 22 Apr 1903 | I3529 | Scott Dickson | 
| 4 |  Higgs, John William | 6 Dec 1896 | I3534 | Scott Dickson | 
| 5 |  Higgs, John William | 9 Mar 1901 | I3534 | Scott Dickson | 
| 6 |  Higgs, John William | 17 Apr 1901 | I3534 | Scott Dickson | 
| 7 |  Higgs, John William | 12 Nov 1901 | I3534 | Scott Dickson | 
Occupation
		
Matches 1 to 7 of 7
| Last Name, Given Name(s)   | Occupation   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  Higgs, Ira Thomas | 19 Nov 1902 | I3529 | Scott Dickson | 
| 2 |  Higgs, John William | 16 Apr 1900 | I3534 | Scott Dickson | 
| 3 |  Higgs, John William | 25 Jun 1900 | I3534 | Scott Dickson | 
| 4 |  Higgs, John William | 24 Jul 1901 | I3534 | Scott Dickson | 
| 5 |  Higgs, John William | 25 Oct 1901 | I3534 | Scott Dickson | 
| 6 |  Higgs, John William | 3 Apr 1903 | I3534 | Scott Dickson | 
| 7 |  Higgs, John William | 14 Jul 1903 | I3534 | Scott Dickson | 
Residence
		
Matches 1 to 19 of 19
| Last Name, Given Name(s)   | Residence   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  Liz | Oct 2020 | I9984 | Scott Dickson | 
| 2 |  Cason, Eliza Johnson | 8 Aug 1898 | I1492 | Scott Dickson | 
| 3 |  Cason, Eliza Johnson | 18 Jun 1901 | I1492 | Scott Dickson | 
| 4 |  Dickson, Bessie Mae | 1951 | I2556 | Scott Dickson | 
| 5 |  Dickson, Earnest John | Jun 1963 | I2565 | Scott Dickson | 
| 6 |  Dickson, Walter Rob | Nov 1945 | I2605 | Scott Dickson | 
| 7 |  Higgs, Irl Nash | 5 Jun 1917 | I3528 | Scott Dickson | 
| 8 |  Hunter, Etta Alvern | 2010 | I7571 | Scott Dickson | 
| 9 |  Hunter, Etta Alvern | Jul 2015 | I7571 | Scott Dickson | 
| 10 |  Hunter, Mary | 2009 | I7587 | Scott Dickson | 
| 11 |  Hunter, Mildred Mae | 1982 | I7570 | Scott Dickson | 
| 12 |  Hunter, Ona Sue | 1982 | I7572 | Scott Dickson | 
| 13 |  Hunter, Ona Sue | Jul 2015 | I7572 | Scott Dickson | 
| 14 |  Hunter, Plummer L. | 1951 | I3829 | Scott Dickson | 
| 15 |  Johnson, Betty Lou | I10005 | Scott Dickson | |
| 16 |  Oden, Randy | Oct 2020 | I9983 | Scott Dickson | 
| 17 |  Tuck, Cindy | Jul 2015 | I9977 | Scott Dickson | 
| 18 |  Tuck, Dennis | Jul 2015 | I9979 | Scott Dickson | 
| 19 |  Tuck, James | Jul 2015 | I7574 | Scott Dickson | 
Marriage
		
								
    						Matches 1 to 2 of 2
| Family   | Marriage   | Family ID | Tree | |
|---|---|---|---|---|
| 1 | Hunter / Fields | 9 Jan 1941 | F3833 | Scott Dickson | 
| 2 | Vance / Small | 23 Sep 1922 | F2654 | Scott Dickson | 
