Wrenacres
Ancestors and Family of Brian Scott Dickson and Kathleen Ann Boyle Dickson
Search Results
Matches 1 to 7 of 7 for First Name starts with JEMIMA AND Tree equals Scott Dickson
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Esprey, Jemima | I2797 | b. Abt 1802 | Kentucky, United States | Scott Dickson |
| 2 | Hammond, Jemima | I3293 | Scott Dickson | ||
| 3 | Holmes, Jemima Eliminah | I3664 | b. 1820 | South Carolina, United States | Scott Dickson |
| 4 | Johnson, Jemima May | I9921 | Scott Dickson | ||
| 5 | Knox, Jemima | I4121 | b. Abt 1867 | Cannon, Tennessee, United States | Scott Dickson |
| 6 | Nye, Jemimah | I9040 | b. 28 Sep 1759 | Hardwick, Worcester, Massachusetts, United States | Scott Dickson |
| 7 | Tupper, Jemimah | I9393 | b. 22 Oct 1704 | Sandwich, Barnstable, Massachusetts, United States | Scott Dickson |




