Wrenacres
Ancestors and Family of Brian Scott Dickson and Kathleen Ann Boyle Dickson
Sandwich, Barnstable, Massachusetts, United States
Latitude: 41.7588889, Longitude: -70.4944389
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Ellis, Experience | 26 Jul 1687 | Sandwich, Barnstable, Massachusetts, United States | I9411 |
2 | Ellis, Capt. Joel | 17 Jan 1679/80 | Sandwich, Barnstable, Massachusetts, United States | I9030 |
3 | Ellis, John | 17 Aug 1683 | Sandwich, Barnstable, Massachusetts, United States | I9409 |
4 | Ellis, Malachi | 8 Oct 1689 | Sandwich, Barnstable, Massachusetts, United States | I9412 |
5 | Ellis, Lt. Matthias | 2 Jun 1657 | Sandwich, Barnstable, Massachusetts, United States | I9404 |
6 | Ellis, Matthias | 5 Nov 1681 | Sandwich, Barnstable, Massachusetts, United States | I9408 |
7 | Ellis, Mehitable | 31 Dec 1693 | Sandwich, Barnstable, Massachusetts, United States | I9414 |
8 | Ellis, Mercy | 16 Aug 1685 | Sandwich, Barnstable, Massachusetts, United States | I9410 |
9 | Ellis, Remember | 1 Dec 1691 | Sandwich, Barnstable, Massachusetts, United States | I9413 |
10 | Ellis, Samuel | 12 Nov 1699 | Sandwich, Barnstable, Massachusetts, United States | I9415 |
11 | Nye, Mercy | 4 Apr 1652 | Sandwich, Barnstable, Massachusetts, United States | I9405 |
12 | Tupper, Jemimah | 22 Oct 1704 | Sandwich, Barnstable, Massachusetts, United States | I9393 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Ellis, Experience | 2 Sep 1750–21 Sep 1751 | Sandwich, Barnstable, Massachusetts, United States | I9411 |
2 | Ellis, John | 12 Dec 1717 | Sandwich, Barnstable, Massachusetts, United States | I9409 |
3 | Ellis, Lt. Matthias | 30 Aug 1748 | Sandwich, Barnstable, Massachusetts, United States | I9404 |
4 | Ellis, Mercy | Bef 30 Oct 1751 | Sandwich, Barnstable, Massachusetts, United States | I9410 |
5 | Nye, Mercy | 13 Nov 1744–7 Nov 1749 | Sandwich, Barnstable, Massachusetts, United States | I9405 |
Baptism
Matches 1 to 4 of 4
Last Name, Given Name(s) | Baptism | Person ID | ||
---|---|---|---|---|
1 | Ellis, Experience | 30 May 1695 | Sandwich, Barnstable, Massachusetts, United States | I9411 |
2 | Ellis, Mehitable | 30 May 1695 | Sandwich, Barnstable, Massachusetts, United States | I9414 |
3 | Ellis, Remember | 30 May 1695 | Sandwich, Barnstable, Massachusetts, United States | I9413 |
4 | Ellis, Samuel | 24 Mar 1699/1700 | Sandwich, Barnstable, Massachusetts, United States | I9415 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Nye, Benjamin | Sandwich, Barnstable, Massachusetts, United States | I9406 | |
2 | Tupper, Katherine | Sandwich, Barnstable, Massachusetts, United States | I9407 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Ellis / Churchill | 6 Apr 1710 | Sandwich, Barnstable, Massachusetts, United States | F3481 |
2 | Ellis / Nye | Abt 1678/9 | Sandwich, Barnstable, Massachusetts, United States | F3614 |