 
									 
									 
									Wrenacres
Ancestors and Family of Brian Scott Dickson and Kathleen Ann Boyle Dickson
Search Results
Matches 1 to 16 of 16 for Last Name equals HOWARD AND Tree equals Scott Dickson
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | Tree | 
|---|---|---|---|---|---|
| 1 |  Howard | I3693 | Scott Dickson | ||
| 2 |  Howard | I3694 | Scott Dickson | ||
| 3 |  Howard, Elizabeth | I3695 | Scott Dickson | ||
| 4 |  Howard, Eula | I8325 | b. 15 Oct 1900 | Arkansas, United States   | Scott Dickson | 
| 5 |  Howard, Col. Henry | I3696 | Scott Dickson | ||
| 6 |  Howard, Henry | I3697 | b. 7 Aug 1875 | Arkansas, United States   | Scott Dickson | 
| 7 |  Howard, Imogen Brooksher | I8328 | b. 22 Aug 1916 | Arkansas, United States   | Scott Dickson | 
| 8 |  Howard, Mary A. | I3698 | b. 1832 | South Carolina, United States   | Scott Dickson | 
| 9 |  Howard, Mary Ann | I3699 | Scott Dickson | ||
| 10 |  Howard, Nell "Nellie" | I8326 | b. 27 Aug 1904 | Arkansas, United States   | Scott Dickson | 
| 11 |  Howard, Rachel | I9646 | Scott Dickson | ||
| 12 |  Howard, Reva D. | I8323 | b. 1909 | Oklahoma, United States   | Scott Dickson | 
| 13 |  Howard, Sarah "Sallie" | I3700 | Scott Dickson | ||
| 14 |  Howard, Susan | I3701 | Scott Dickson | ||
| 15 |  Howard, Treva Sarah | I8327 | b. 7 Feb 1909 | Oklahoma, United States   | Scott Dickson | 
| 16 |  Howard, Dr. William | I3702 | Scott Dickson | 
