Wrenacres
Ancestors and Family of Brian Scott Dickson and Kathleen Ann Boyle Dickson
Search Results
Matches 1 to 12 of 12 for Last Name equals DELANO AND Tree equals Scott Dickson
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Delano, Esther | I9799 | b. SAY 1657 | Duxbury, Massachusetts Bay, British America | Scott Dickson |
| 2 | Delano, Jane | I9798 | b. SAY 1655 | Duxbury, Massachusetts Bay, British America | Scott Dickson |
| 3 | Delano, John | I9792 | b. SAY 1644 | Plymouth, British America | Scott Dickson |
| 4 | Delano, Jonathan | I9795 | b. Abt 1648 | Plymouth, British America | Scott Dickson |
| 5 | Delano, Mary | I9786 | b. SAY 1635 | Duxbury, Massachusetts Bay, British America | Scott Dickson |
| 6 | Delano, Philip | I8942 | Scott Dickson | ||
| 7 | Delano, Philip | I9788 | b. SAY 1637 | Duxbury, Massachusetts Bay, British America | Scott Dickson |
| 8 | Delano, Rebecca | I9392 | b. SAY 1661 | Duxbury, Massachusetts Bay, British America | Scott Dickson |
| 9 | Delano, Ruth | I8630 | b. 6 Apr 1755 | Pembroke, Plymouth, Massachusetts, United States | Scott Dickson |
| 10 | Delano, Samuel | I9800 | b. SAY 1659 | Duxbury, Massachusetts Bay, British America | Scott Dickson |
| 11 | Delano, Thomas | I9790 | b. SAY 1639 | Plymouth, British America | Scott Dickson |
| 12 | Delano, Zebedee | I8631 | Scott Dickson |




