Wrenacres
Ancestors and Family of Brian Scott Dickson and Kathleen Ann Boyle Dickson
Pembroke, Plymouth, Massachusetts, United States
Latitude: 42.0713889, Longitude: -70.8097194
Birth
Matches 1 to 23 of 23
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Delano, Ruth | 6 Apr 1755 | Pembroke, Plymouth, Massachusetts, United States | I8630 |
2 | Hatch, Ebenezer | CA 1721 | Pembroke, Plymouth, Massachusetts, United States | I9691 |
3 | Hatch, Sarah | 12 Dec 1722 | Pembroke, Plymouth, Massachusetts, United States | I9692 |
4 | Oldham, Sarah | 11 Nov 1761 | Pembroke, Plymouth, Massachusetts, United States | I8536 |
5 | Stetson, Abel | 22 Sep 1728 | Pembroke, Plymouth, Massachusetts, United States | I8581 |
6 | Stetson, Abel | 7 Aug 1755 | Pembroke, Plymouth, Massachusetts, United States | I8535 |
7 | Stetson, Abel | 4 Apr 1803 | Pembroke, Plymouth, Massachusetts, United States | I8862 |
8 | Stetson, Abithah | 22 Jul 1757 | Pembroke, Plymouth, Massachusetts, United States | I9699 |
9 | Stetson, Almira | 27 Mar 1806 | Pembroke, Plymouth, Massachusetts, United States | I7042 |
10 | Stetson, Hannah | 1 Sep 1763 | Pembroke, Plymouth, Massachusetts, United States | I9701 |
11 | Stetson, Hezekiah | 20 May 1730 | Pembroke, Plymouth, Massachusetts, United States | I9694 |
12 | Stetson, Hezekiah | 2 Dec 1752 | Pembroke, Plymouth, Massachusetts, United States | I9698 |
13 | Stetson, Isaac Oldham | Bef May 1797 | Pembroke, Plymouth, Massachusetts, United States | I9703 |
14 | Stetson, John | 20 May 1730 | Pembroke, Plymouth, Massachusetts, United States | I9693 |
15 | Stetson, Joseph | 22 Dec 1736 | Pembroke, Plymouth, Massachusetts, United States | I9697 |
16 | Stetson, Joseph | 21 Dec 1767 | Pembroke, Plymouth, Massachusetts, United States | I8860 |
17 | Stetson, Joseph T. C. | 12 Dec 1850 | Pembroke, Plymouth, Massachusetts, United States | I9382 |
18 | Stetson, Lydia | 11 Aug 1754 | Pembroke, Plymouth, Massachusetts, United States | I8861 |
19 | Stetson, Lydia | 19 Mar 1762 | Pembroke, Plymouth, Massachusetts, United States | I8864 |
20 | Stetson, Matta | 4 Dec 1765 | Pembroke, Plymouth, Massachusetts, United States | I9702 |
21 | Stetson, Sally | Aft MARY 1797 | Pembroke, Plymouth, Massachusetts, United States | I9705 |
22 | Stetson, Zenas | 7 Nov 1759 | Pembroke, Plymouth, Massachusetts, United States | I9700 |
23 | Stetson, Zenas | Aft May 1797 | Pembroke, Plymouth, Massachusetts, United States | I9704 |
Death
Matches 1 to 14 of 14
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Ford, Persis O. | 11 Aug 1851 | Pembroke, Plymouth, Massachusetts, United States | I8863 |
2 | Hatch, Ebenezer | 21 Apr 1724 | Pembroke, Plymouth, Massachusetts, United States | I9688 |
3 | Jones, Abigail | Bef 5 May 1757 | Pembroke, Plymouth, Massachusetts, United States | I9675 |
4 | Oldham, Sarah | 19 Jul 1851 | Pembroke, Plymouth, Massachusetts, United States | I8536 |
5 | Stetson, Abel | 12 Jan 1776 | Pembroke, Plymouth, Massachusetts, United States | I8581 |
6 | Stetson, Abel | 10 May 1810 | Pembroke, Plymouth, Massachusetts, United States | I8535 |
7 | Stetson, Abel | 28 Jan 1874 | Pembroke, Plymouth, Massachusetts, United States | I8862 |
8 | Stetson, Hannah | 28 Oct 1841 | Pembroke, Plymouth, Massachusetts, United States | I9701 |
9 | Stetson, Joseph | 10 Jan 1775 | Pembroke, Plymouth, Massachusetts, United States | I8860 |
10 | Stetson, Joseph | Aft 10 Apr 1775 | Pembroke, Plymouth, Massachusetts, United States | I9676 |
11 | Stetson, Joseph T. C. | 21 Jul 1851 | Pembroke, Plymouth, Massachusetts, United States | I9382 |
12 | Stetson, Lydia | 26 Sep 1754 | Pembroke, Plymouth, Massachusetts, United States | I8861 |
13 | Stetson, Zenas | Bef 16 Sep 1782 | Pembroke, Plymouth, Massachusetts, United States | I9700 |
14 | Washburn, Lydia | 16 Nov 1810 | Pembroke, Plymouth, Massachusetts, United States | I8582 |
Baptism
Matches 1 to 2 of 2
Last Name, Given Name(s) | Baptism | Person ID | ||
---|---|---|---|---|
1 | Stetson, Abel | 10 Nov 1728 | Pembroke, Plymouth, Massachusetts, United States | I8581 |
2 | Stetson, Hannah | 9 Jul 1732 | Pembroke, Plymouth, Massachusetts, United States | I9695 |
Probate
Matches 1 to 4 of 4
Last Name, Given Name(s) | Probate | Person ID | ||
---|---|---|---|---|
1 | Hatch, Ebenezer | 4 May 1724 | Pembroke, Plymouth, Massachusetts, United States | I9688 |
2 | Stetson, Abel | 16 Sep 1782 | Pembroke, Plymouth, Massachusetts, United States | I8581 |
3 | Stetson, Abel | 20 Jun 1810 | Pembroke, Plymouth, Massachusetts, United States | I8535 |
4 | Stetson, Abel | 2 Jul 1810 | Pembroke, Plymouth, Massachusetts, United States | I8535 |
Residence
Matches 1 to 5 of 5
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Stetson, Abel | 15 Mar 1809 | Pembroke, Plymouth, Massachusetts, United States | I8862 |
2 | Stetson, Almira | 15 Mar 1809 | Pembroke, Plymouth, Massachusetts, United States | I7042 |
3 | Stetson, Isaac Oldham | 15 Mar 1809 | Pembroke, Plymouth, Massachusetts, United States | I9703 |
4 | Stetson, Sally | 15 Mar 1809 | Pembroke, Plymouth, Massachusetts, United States | I9705 |
5 | Stetson, Zenas | 15 Mar 1809 | Pembroke, Plymouth, Massachusetts, United States | I9704 |
Will
Matches 1 to 5 of 5
Last Name, Given Name(s) | Will | Person ID | ||
---|---|---|---|---|
1 | Hatch, Ebenezer | 7 Jan 1724 | Pembroke, Plymouth, Massachusetts, United States | I9688 |
2 | Stetson, Abel | 11 Jan 1776 | Pembroke, Plymouth, Massachusetts, United States | I8581 |
3 | Stetson, Abel | 15 Mar 1809 | Pembroke, Plymouth, Massachusetts, United States | I8535 |
4 | Stetson, Joseph | 10 Apr 1775 | Pembroke, Plymouth, Massachusetts, United States | I9676 |
5 | Washburn, Lydia | 29 Sep 1810 | Pembroke, Plymouth, Massachusetts, United States | I8582 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Stetson / Jones | 26 Dec 1727 | Pembroke, Plymouth, Massachusetts, United States | F3696 |
2 | Stetson / Oldham | 1 Dec 1782 | Pembroke, Plymouth, Massachusetts, United States | F3287 |