


Wrenacres
Ancestors and Family of Brian Scott Dickson and Kathleen Ann Boyle Dickson
Pembroke, Plymouth, Massachusetts, United States

Birth
Matches 1 to 23 of 23
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 6 Apr 1755 | I8630 |
2 | ![]() | CA 1721 | I9691 |
3 | ![]() | 12 Dec 1722 | I9692 |
4 | ![]() | 11 Nov 1761 | I8536 |
5 | ![]() | 22 Sep 1728 | I8581 |
6 | ![]() | 7 Aug 1755 | I8535 |
7 | ![]() | 4 Apr 1803 | I8862 |
8 | ![]() | 22 Jul 1757 | I9699 |
9 | ![]() | 27 Mar 1806 | I7042 |
10 | ![]() | 1 Sep 1763 | I9701 |
11 | ![]() | 20 May 1730 | I9694 |
12 | ![]() | 2 Dec 1752 | I9698 |
13 | ![]() | Bef May 1797 | I9703 |
14 | ![]() | 20 May 1730 | I9693 |
15 | ![]() | 22 Dec 1736 | I9697 |
16 | ![]() | 21 Dec 1767 | I8860 |
17 | ![]() | 12 Dec 1850 | I9382 |
18 | ![]() | 11 Aug 1754 | I8861 |
19 | ![]() | 19 Mar 1762 | I8864 |
20 | ![]() | 4 Dec 1765 | I9702 |
21 | ![]() | Aft MARY 1797 | I9705 |
22 | ![]() | 7 Nov 1759 | I9700 |
23 | ![]() | Aft May 1797 | I9704 |
Death
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 11 Aug 1851 | I8863 |
2 | ![]() | 21 Apr 1724 | I9688 |
3 | ![]() | Bef 5 May 1757 | I9675 |
4 | ![]() | 19 Jul 1851 | I8536 |
5 | ![]() | 12 Jan 1776 | I8581 |
6 | ![]() | 10 May 1810 | I8535 |
7 | ![]() | 28 Jan 1874 | I8862 |
8 | ![]() | 28 Oct 1841 | I9701 |
9 | ![]() | 10 Jan 1775 | I8860 |
10 | ![]() | Aft 10 Apr 1775 | I9676 |
11 | ![]() | 21 Jul 1851 | I9382 |
12 | ![]() | 26 Sep 1754 | I8861 |
13 | ![]() | Bef 16 Sep 1782 | I9700 |
14 | ![]() | 16 Nov 1810 | I8582 |
Baptism
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 10 Nov 1728 | I8581 |
2 | ![]() | 9 Jul 1732 | I9695 |
Probate
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Probate ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 4 May 1724 | I9688 |
2 | ![]() | 16 Sep 1782 | I8581 |
3 | ![]() | 20 Jun 1810 | I8535 |
4 | ![]() | 2 Jul 1810 | I8535 |
Residence
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 15 Mar 1809 | I8862 |
2 | ![]() | 15 Mar 1809 | I7042 |
3 | ![]() | 15 Mar 1809 | I9703 |
4 | ![]() | 15 Mar 1809 | I9705 |
5 | ![]() | 15 Mar 1809 | I9704 |
Will
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Will ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 7 Jan 1724 | I9688 |
2 | ![]() | 11 Jan 1776 | I8581 |
3 | ![]() | 15 Mar 1809 | I8535 |
4 | ![]() | 10 Apr 1775 | I9676 |
5 | ![]() | 29 Sep 1810 | I8582 |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Stetson / Jones | 26 Dec 1727 | F3696 |
2 | Stetson / Oldham | 1 Dec 1782 | F3287 |