Wrenacres
Ancestors and Family of Brian Scott Dickson and Kathleen Ann Boyle Dickson
Search Results
Matches 1 to 11 of 11 for Last Name equals COUSAR AND Tree equals Scott Dickson
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Cousar, Archibald | I2138 | Scott Dickson | ||
| 2 | Cousar, Brazelico | I2139 | b. 1867 | Scott Dickson | |
| 3 | Cousar, Elinora | I2140 | b. 1862 | Scott Dickson | |
| 4 | Cousar, Elizabeth | I2141 | b. 1857 | Scott Dickson | |
| 5 | Cousar, John | I2142 | b. 1865 | Scott Dickson | |
| 6 | Cousar, Nannie | I2143 | b. 1852 | Scott Dickson | |
| 7 | Cousar, Richard | I2144 | b. 16 Feb 1792 | South Carolina, United States | Scott Dickson |
| 8 | Cousar, Richard | I2145 | b. 1854 | Scott Dickson | |
| 9 | Cousar, Sarah Alletha | I2146 | b. | Lancaster, South Carolina, United States | Scott Dickson |
| 10 | Cousar, William | I2147 | b. 1861 | Scott Dickson | |
| 11 | Cousar, William Thomas D. | I2148 | b. | Lancaster, South Carolina, United States | Scott Dickson |




