Wrenacres
Ancestors and Family of Brian Scott Dickson and Kathleen Ann Boyle Dickson
Search Results
Matches 1 to 26 of 26 for Last Name equals COUNCIL AND Tree equals Scott Dickson
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Council, Charlotte | I9642 | b. Abt 1770 | North Carolina, United States | Scott Dickson |
| 2 | Council, Ellen P. | I8516 | b. 15 Jan 1859 | Arkansas, United States | Scott Dickson |
| 3 | Council, Hodges | I9641 | b. Bef 1775 | North Carolina, United States | Scott Dickson |
| 4 | Council, Howard S. | I9647 | b. 1804 | Knox, Tennessee, United States | Scott Dickson |
| 5 | Council, Isaac | I2126 | b. 1785 | North Carolina, United States | Scott Dickson |
| 6 | Council, Rev. James Isaac | I2127 | b. 25 Jan 1839 | Jackson, Alabama, United States | Scott Dickson |
| 7 | Council, Jane Berry | I2128 | b. 19 Mar 1841 | Huntsville, Madison, Arkansas, United States | Scott Dickson |
| 8 | Council, Jesse | I9639 | b. 1740–1750 | Scott Dickson | |
| 9 | Council, John | I9644 | b. Bef 1760 | North Carolina, United States | Scott Dickson |
| 10 | Council, Capt. John Moore | I2129 | b. 1 Oct 1817 | Tennessee, United States | Scott Dickson |
| 11 | Council, John Overton | I8515 | b. 1853 | Arkansas, United States | Scott Dickson |
| 12 | Council, Jordan | I9640 | b. Abt 1770 | North Carolina, United States | Scott Dickson |
| 13 | Council, Martha Patton "Mattie" | I8513 | b. 12 Dec 1847 | Arkansas, United States | Scott Dickson |
| 14 | Council, Mary | I2131 | b. 1833 | Tennessee, United States | Scott Dickson |
| 15 | Council, Mary B. | I2130 | b. Abt 1810 | Tennessee, United States | Scott Dickson |
| 16 | Council, Mary Frances "Fanny" | I8514 | b. 15 Jan 1849 | Arkansas, United States | Scott Dickson |
| 17 | Council, Matthew | I9645 | Scott Dickson | ||
| 18 | Council, Sarah Ann | I8511 | b. 5 Dec 1844 | Arkansas, United States | Scott Dickson |
| 19 | Council, Sarah Louise | I2132 | b. 29 Jan 1837 | Alabama, United States | Scott Dickson |
| 20 | Council, Susan Ann | I2134 | b. 1844 | Alabama, United States | Scott Dickson |
| 21 | Council, Susan J. | I2133 | b. Abt 1815 | Tennessee, United States | Scott Dickson |
| 22 | Council, Susan Jane | I8512 | b. 25 Nov 1845 | Arkansas, United States | Scott Dickson |
| 23 | Council, Susan Margaret "Margaret" | I2135 | b. 1835 | Tennessee, United States | Scott Dickson |
| 24 | Council, Uriah Allison | I2136 | b. 9 Aug 1807 | Knox, Tennessee, United States | Scott Dickson |
| 25 | Council, William A. | I8510 | b. 6 Feb 1841 | Alabama, United States | Scott Dickson |
| 26 | Council, William Lambkin | I2137 | b. 8 Feb 1816 | Tennessee, United States | Scott Dickson |




