Wrenacres
Ancestors and Family of Brian Scott Dickson and Kathleen Ann Boyle Dickson
Knox, Tennessee, United States
Latitude: 36.0166694, Longitude: -83.9333306
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Council, Howard S. | 1804 | Knox, Tennessee, United States | I9647 |
2 | Council, Uriah Allison | 9 Aug 1807 | Knox, Tennessee, United States | I2136 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Council, Jesse | Abt Dec 1830 | Knox, Tennessee, United States | I9639 |
Census
Matches 1 to 5 of 5
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Berry, Hugh Campbell | 1830 | Knox, Tennessee, United States | I875 |
2 | Council, Howard S. | 1830 | Knox, Tennessee, United States | I9647 |
3 | Council, Isaac | 1830 | Knox, Tennessee, United States | I2126 |
4 | Council, Jesse | 1830 | Knox, Tennessee, United States | I9639 |
5 | Howard, Rachel | 1830 | Knox, Tennessee, United States | I9646 |
Misc
Matches 1 to 50 of 55
Last Name, Given Name(s) | Misc | Person ID | ||
---|---|---|---|---|
1 | Allison, Robert | 1810 | Knox, Tennessee, United States | I182 |
2 | Council, Hodges | 1806 | Knox, Tennessee, United States | I9641 |
3 | Council, Hodges | 1807 | Knox, Tennessee, United States | I9641 |
4 | Council, Hodges | 1808 | Knox, Tennessee, United States | I9641 |
5 | Council, Hodges | 1809 | Knox, Tennessee, United States | I9641 |
6 | Council, Hodges | 1811 | Knox, Tennessee, United States | I9641 |
7 | Council, Howard S. | 1822 | Knox, Tennessee, United States | I9647 |
8 | Council, Howard S. | 1824 | Knox, Tennessee, United States | I9647 |
9 | Council, Howard S. | 1825 | Knox, Tennessee, United States | I9647 |
10 | Council, Howard S. | 1826 | Knox, Tennessee, United States | I9647 |
11 | Council, Howard S. | 1827 | Knox, Tennessee, United States | I9647 |
12 | Council, Howard S. | 1828 | Knox, Tennessee, United States | I9647 |
13 | Council, Howard S. | 1830 | Knox, Tennessee, United States | I9647 |
14 | Council, Howard S. | 1831 | Knox, Tennessee, United States | I9647 |
15 | Council, Isaac | 13 Jan 1803 | Knox, Tennessee, United States | I2126 |
16 | Council, Isaac | Jul 1811 | Knox, Tennessee, United States | I2126 |
17 | Council, Jesse | 9 Jul 1798 | Knox, Tennessee, United States | I9639 |
18 | Council, Jesse | 1806 | Knox, Tennessee, United States | I9639 |
19 | Council, Jesse | 1807 | Knox, Tennessee, United States | I9639 |
20 | Council, Jesse | 1808 | Knox, Tennessee, United States | I9639 |
21 | Council, Jesse | 1809 | Knox, Tennessee, United States | I9639 |
22 | Council, Jesse | 1810 | Knox, Tennessee, United States | I9639 |
23 | Council, Jesse | 1811 | Knox, Tennessee, United States | I9639 |
24 | Council, Jesse | Jul 1811 | Knox, Tennessee, United States | I9639 |
25 | Council, Jesse | 1812 | Knox, Tennessee, United States | I9639 |
26 | Council, Jesse | 1822 | Knox, Tennessee, United States | I9639 |
27 | Council, Jesse | 1823 | Knox, Tennessee, United States | I9639 |
28 | Council, Jesse | 1824 | Knox, Tennessee, United States | I9639 |
29 | Council, Jesse | 1825 | Knox, Tennessee, United States | I9639 |
30 | Council, Jesse | 1826 | Knox, Tennessee, United States | I9639 |
31 | Council, Jesse | 1827 | Knox, Tennessee, United States | I9639 |
32 | Council, Jesse | 1828 | Knox, Tennessee, United States | I9639 |
33 | Council, Jesse | 1829 | Knox, Tennessee, United States | I9639 |
34 | Council, Jesse | 1830 | Knox, Tennessee, United States | I9639 |
35 | Council, John | 1806 | Knox, Tennessee, United States | I9644 |
36 | Council, John | 1808 | Knox, Tennessee, United States | I9644 |
37 | Council, John | 1809 | Knox, Tennessee, United States | I9644 |
38 | Council, John | Jul 1811 | Knox, Tennessee, United States | I9644 |
39 | Council, John | 1827 | Knox, Tennessee, United States | I9644 |
40 | Council, Matthew | 16 Jul 1802 | Knox, Tennessee, United States | I9645 |
41 | Council, Matthew | 14 Oct 1802 | Knox, Tennessee, United States | I9645 |
42 | Council, Matthew | 13 Jan 1803 | Knox, Tennessee, United States | I9645 |
43 | Council, Matthew | 8 Jul 1805 | Knox, Tennessee, United States | I9645 |
44 | Council, Matthew | 1806 | Knox, Tennessee, United States | I9645 |
45 | Council, Matthew | 19 Apr 1806 | Knox, Tennessee, United States | I9645 |
46 | Council, Matthew | 1807 | Knox, Tennessee, United States | I9645 |
47 | Council, Matthew | 17 Oct 1807 | Knox, Tennessee, United States | I9645 |
48 | Council, Matthew | 1808 | Knox, Tennessee, United States | I9645 |
49 | Council, Matthew | 11 Jan 1808 | Knox, Tennessee, United States | I9645 |
50 | Council, Matthew | 12 Apr 1808 | Knox, Tennessee, United States | I9645 |
Possessions
Matches 1 to 4 of 4
Last Name, Given Name(s) | Possessions | Person ID | ||
---|---|---|---|---|
1 | Council, Isaac | 4 Feb 1820 | Knox, Tennessee, United States | I2126 |
2 | Council, Isaac | 1830 | Knox, Tennessee, United States | I2126 |
3 | Council, Isaac | 8 Mar 1830 | Knox, Tennessee, United States | I2126 |
4 | Council, Isaac | 31 Dec 1833 | Knox, Tennessee, United States | I2126 |
Probate
Matches 1 to 3 of 3
Last Name, Given Name(s) | Probate | Person ID | ||
---|---|---|---|---|
1 | Council, Hodges | Apr 1811 | Knox, Tennessee, United States | I9641 |
2 | Council, Hodges | Jul 1811 | Knox, Tennessee, United States | I9641 |
3 | Council, Jesse | Jan 1831 | Knox, Tennessee, United States | I9639 |
Residence
Matches 1 to 19 of 19
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Elizabeth | 1831 | Knox, Tennessee, United States | I9648 |
2 | Council, Isaac | 1806 | Knox, Tennessee, United States | I2126 |
3 | Council, Isaac | 1807 | Knox, Tennessee, United States | I2126 |
4 | Council, Isaac | 1808 | Knox, Tennessee, United States | I2126 |
5 | Council, Isaac | 1809 | Knox, Tennessee, United States | I2126 |
6 | Council, Isaac | 1810 | Knox, Tennessee, United States | I2126 |
7 | Council, Isaac | 1811 | Knox, Tennessee, United States | I2126 |
8 | Council, Isaac | 1812 | Knox, Tennessee, United States | I2126 |
9 | Council, Isaac | 1822 | Knox, Tennessee, United States | I2126 |
10 | Council, Isaac | 1823 | Knox, Tennessee, United States | I2126 |
11 | Council, Isaac | 1824 | Knox, Tennessee, United States | I2126 |
12 | Council, Isaac | 1825 | Knox, Tennessee, United States | I2126 |
13 | Council, Isaac | 1826 | Knox, Tennessee, United States | I2126 |
14 | Council, Isaac | 1827 | Knox, Tennessee, United States | I2126 |
15 | Council, Isaac | 1829 | Knox, Tennessee, United States | I2126 |
16 | Council, Isaac | 1831 | Knox, Tennessee, United States | I2126 |
17 | Council, Uriah Allison | 1830 | Knox, Tennessee, United States | I2136 |
18 | Council, Uriah Allison | 1831 | Knox, Tennessee, United States | I2136 |
19 | Council, Uriah Allison | 17 May 1834 | Knox, Tennessee, United States | I2136 |
Will
Matches 1 to 1 of 1
Last Name, Given Name(s) | Will | Person ID | ||
---|---|---|---|---|
1 | Council, Jesse | 1828 | Knox, Tennessee, United States | I9639 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Blankenship / McClure | F755 | ||
2 | Rigney / Council | 2 Aug 1827 | Knox, Tennessee, United States | F890 |
Marriage License
Matches 1 to 1 of 1
Family | Marriage License | Family ID | ||
---|---|---|---|---|
1 | Rigney / Council | 10 Jul 1827 | Knox, Tennessee, United States | F890 |