Wrenacres
Ancestors and Family of Brian Scott Dickson and Kathleen Ann Boyle Dickson
Search Results
Matches 1 to 28 of 28 for Last Name equals BRIDGES AND Tree equals Scott Dickson
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Bridges | I9633 | Scott Dickson | ||
| 2 | Bridges, Andrew Jackson | I1208 | b. 8 Jan 1817 | Putnam, Georgia, United States | Scott Dickson |
| 3 | Bridges, Asbury Fletcher | I1209 | b. 8 May 1832 | Putnam, Georgia, United States | Scott Dickson |
| 4 | Bridges, Elizabeth Ann P. | I1210 | b. 11 Apr 1815 | Putnam, Georgia, United States | Scott Dickson |
| 5 | Bridges, Hardy | I8807 | Scott Dickson | ||
| 6 | Bridges, Henry Wharton | I1211 | b. 1827 | Greene, Georgia, United States | Scott Dickson |
| 7 | Bridges, Herod Flourney | I1212 | b. Abt 1793 | North Carolina, United States | Scott Dickson |
| 8 | Bridges, Herod Flourney Jr. | I1213 | b. 1828 | Putnam, Georgia, United States | Scott Dickson |
| 9 | Bridges, James | I8805 | Scott Dickson | ||
| 10 | Bridges, James Pierce "Pierce" | I1221 | b. 1829 | Putnam, Georgia, United States | Scott Dickson |
| 11 | Bridges, John | I8806 | Scott Dickson | ||
| 12 | Bridges, John Dial "Johnny" | I1214 | b. 6 Jun 1882 | Sulphur Springs, Hopkins, Texas, United States | Scott Dickson |
| 13 | Bridges, Lee Flournoy "L. F." | I1215 | b. 30 Dec 1868 | Sulphur Springs, Hopkins, Texas, United States | Scott Dickson |
| 14 | Bridges, Margaret Melissa | I7330 | Scott Dickson | ||
| 15 | Bridges, Martha | I1217 | b. 1819 | Putnam, Georgia, United States | Scott Dickson |
| 16 | Bridges, Martha Sarah "Mattie" | I1219 | b. 21 Sep 1875 | Sulphur Springs, Hopkins, Texas, United States | Scott Dickson |
| 17 | Bridges, Mary | I1218 | b. 1825 | Scott Dickson | |
| 18 | Bridges, Mary L. | I8167 | Scott Dickson | ||
| 19 | Bridges, Mary Margaret "Margaret" | I1216 | b. 31 Jul 1870 | Sulphur Springs, Hopkins, Texas, United States | Scott Dickson |
| 20 | Bridges, Meshack | I1220 | Scott Dickson | ||
| 21 | Bridges, Orville Dial "Dial" | I7331 | Scott Dickson | ||
| 22 | Bridges, Samuel | I1222 | b. 1823 | Putnam, Georgia, United States | Scott Dickson |
| 23 | Bridges, Samuel J. | I7119 | b. 1833 | Putnam, Georgia, United States | Scott Dickson |
| 24 | Bridges, Sarah | I1223 | b. 19 Apr 1813 | Greene, Georgia, United States | Scott Dickson |
| 25 | Bridges, Solomon | I1224 | Scott Dickson | ||
| 26 | Bridges, Solomon Thomas | I1225 | b. 1818 | Putnam, Georgia, United States | Scott Dickson |
| 27 | Bridges, Susanna | I1226 | b. 1821 | Putnam, Georgia, United States | Scott Dickson |
| 28 | Bridges, Wiley A. | I7120 | b. 1835 | Putnam, Georgia, United States | Scott Dickson |




