Wrenacres
Ancestors and Family of Brian Scott Dickson and Kathleen Ann Boyle Dickson
Putnam, Georgia, United States
Latitude: 33.3333306, Longitude: -83.3500000
Birth
Matches 1 to 20 of 20
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bridges, Andrew Jackson | 8 Jan 1817 | Putnam, Georgia, United States | I1208 |
2 | Bridges, Asbury Fletcher | 8 May 1832 | Putnam, Georgia, United States | I1209 |
3 | Bridges, Elizabeth Ann P. | 11 Apr 1815 | Putnam, Georgia, United States | I1210 |
4 | Bridges, Herod Flourney Jr. | 1828 | Putnam, Georgia, United States | I1213 |
5 | Bridges, James Pierce | 1829 | Putnam, Georgia, United States | I1221 |
6 | Bridges, Martha | 1819 | Putnam, Georgia, United States | I1217 |
7 | Bridges, Samuel | 1823 | Putnam, Georgia, United States | I1222 |
8 | Bridges, Samuel J. | 1833 | Putnam, Georgia, United States | I7119 |
9 | Bridges, Solomon Thomas | 1818 | Putnam, Georgia, United States | I1225 |
10 | Bridges, Susanna | 1821 | Putnam, Georgia, United States | I1226 |
11 | Bridges, Wiley A. | 1835 | Putnam, Georgia, United States | I7120 |
12 | Medlock, Rev. William Joseph Thomas | 30 Jan 1848 | Putnam, Georgia, United States | I4595 |
13 | Wren, Alexander Hamilton Stevens | 29 Nov 1848 | Putnam, Georgia, United States | I6656 |
14 | Wren, Alonzo Dossey | 9 Aug 1841 | Putnam, Georgia, United States | I6659 |
15 | Wren, George Lovich Pierce | 10 Jan 1836 | Putnam, Georgia, United States | I6697 |
16 | Wren, John Thomas Asbury | 31 Jan 1834 | Putnam, Georgia, United States | I6710 |
17 | Wren, Margaret Alletha Caroline | 28 May 1829 | Putnam, Georgia, United States | I6731 |
18 | Wren, Martha Susanna Reaves | 8 Nov 1845 | Putnam, Georgia, United States | I6735 |
19 | Wren, Sarah Ann Catherine | 28 Jun 1838 | Putnam, Georgia, United States | I6751 |
20 | Wren, William Alonzo Dossey | 6 May 1840 | Putnam, Georgia, United States | I6771 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | David, Judith | 15 Oct 1828 | Putnam, Georgia, United States | I2370 |
2 | David, Lucy | 1827 | Putnam, Georgia, United States | I2372 |
3 | Wren, Elizabeth | Bef 2 Jul 1839 | Putnam, Georgia, United States | I6683 |
Census
Matches 1 to 22 of 22
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Bridges, Asbury Fletcher | 5 Sep 1850 | Putnam, Georgia, United States | I1209 |
2 | Bridges, Herod Flourney | 7 Aug 1820 | Putnam, Georgia, United States | I1212 |
3 | Bridges, Herod Flourney | 1830 | Putnam, Georgia, United States | I1212 |
4 | Bridges, Herod Flourney | 1840 | Putnam, Georgia, United States | I1212 |
5 | Bridges, Herod Flourney | 5 Sep 1850 | Putnam, Georgia, United States | I1212 |
6 | Bridges, James Pierce | 5 Sep 1850 | Putnam, Georgia, United States | I1221 |
7 | Bridges, Samuel J. | 5 Sep 1850 | Putnam, Georgia, United States | I7119 |
8 | Bridges, Sarah | 15 Sep 1850 | Putnam, Georgia, United States | I1223 |
9 | Bridges, Wiley A. | 5 Sep 1850 | Putnam, Georgia, United States | I7120 |
10 | Deshazo, William King | 1820 | Putnam, Georgia, United States | I2544 |
11 | Ware, Margaret | 5 Sep 1850 | Putnam, Georgia, United States | I6354 |
12 | Wren, Alexander Hamilton Stevens | 15 Sep 1850 | Putnam, Georgia, United States | I6656 |
13 | Wren, Alonzo Dossey | 15 Sep 1850 | Putnam, Georgia, United States | I6659 |
14 | Wren, George Lovich Pierce | 15 Sep 1850 | Putnam, Georgia, United States | I6697 |
15 | Wren, George Washington | 1830 | Putnam, Georgia, United States | I6698 |
16 | Wren, George Washington | 1840 | Putnam, Georgia, United States | I6698 |
17 | Wren, George Washington | 15 Sep 1850 | Putnam, Georgia, United States | I6698 |
18 | Wren, John Thomas Asbury | 15 Sep 1850 | Putnam, Georgia, United States | I6710 |
19 | Wren, Margaret Alletha Caroline | 15 Sep 1850 | Putnam, Georgia, United States | I6731 |
20 | Wren, Martha Susanna Reaves | 15 Sep 1850 | Putnam, Georgia, United States | I6735 |
21 | Wren, Monroe | 15 Sep 1850 | Putnam, Georgia, United States | I7117 |
22 | Wren, Sarah Ann Catherine | 15 Sep 1850 | Putnam, Georgia, United States | I6751 |
Misc
Matches 1 to 11 of 11
Last Name, Given Name(s) | Misc | Person ID | ||
---|---|---|---|---|
1 | Bridges, Herod Flourney | 12 Feb 1820 | Putnam, Georgia, United States | I1212 |
2 | Bridges, Herod Flourney | 1 Oct 1834 | Putnam, Georgia, United States | I1212 |
3 | Bridges, Herod Flourney | Aug 1849 | Putnam, Georgia, United States | I1212 |
4 | Deshazo, Lewis | 1817 | Putnam, Georgia, United States | I2509 |
5 | Deshazo, Lewis | 24 Feb 1818 | Putnam, Georgia, United States | I2509 |
6 | Deshazo, William King | 24 Feb 1818 | Putnam, Georgia, United States | I2544 |
7 | King, William | 1817 | Putnam, Georgia, United States | I4112 |
8 | Wren, George Washington | Sep 1838 | Putnam, Georgia, United States | I6698 |
9 | Wren, George Washington | Sep 1840 | Putnam, Georgia, United States | I6698 |
10 | Wren, George Washington | Mar 1843 | Putnam, Georgia, United States | I6698 |
11 | Wren, George Washington | Sep 1850 | Putnam, Georgia, United States | I6698 |
Occupation
Matches 1 to 3 of 3
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Bridges, Herod Flourney | 5 Sep 1850 | Putnam, Georgia, United States | I1212 |
2 | Bridges, James Pierce | 5 Sep 1850 | Putnam, Georgia, United States | I1221 |
3 | Wren, George Washington | 15 Sep 1850 | Putnam, Georgia, United States | I6698 |
Possessions
Matches 1 to 31 of 31
Last Name, Given Name(s) | Possessions | Person ID | ||
---|---|---|---|---|
1 | Bridges, Andrew Jackson | 1 Jan 1838 | Putnam, Georgia, United States | I1208 |
2 | Bridges, Herod Flourney | 19 Mar 1821 | Putnam, Georgia, United States | I1212 |
3 | Bridges, Herod Flourney | 1824 | Putnam, Georgia, United States | I1212 |
4 | Bridges, Herod Flourney | 12 Jun 1824 | Putnam, Georgia, United States | I1212 |
5 | Bridges, Herod Flourney | 8 Oct 1828 | Putnam, Georgia, United States | I1212 |
6 | Bridges, Herod Flourney | 9 Oct 1830 | Putnam, Georgia, United States | I1212 |
7 | Bridges, Herod Flourney | 9 Oct 1830 | Putnam, Georgia, United States | I1212 |
8 | Bridges, Herod Flourney | 1836 | Putnam, Georgia, United States | I1212 |
9 | Bridges, Herod Flourney | 1837 | Putnam, Georgia, United States | I1212 |
10 | Bridges, Herod Flourney | 1838 | Putnam, Georgia, United States | I1212 |
11 | Bridges, Herod Flourney | 25 Jun 1838 | Putnam, Georgia, United States | I1212 |
12 | Bridges, Herod Flourney | 1839 | Putnam, Georgia, United States | I1212 |
13 | Bridges, Herod Flourney | 5 Sep 1850 | Putnam, Georgia, United States | I1212 |
14 | Bridges, Herod Flourney | 20 Dec 1851 | Putnam, Georgia, United States | I1212 |
15 | Bridges, Solomon | Bef 1828 | Putnam, Georgia, United States | I1224 |
16 | Deshazo, Larkin | 31 Mar 1826 | Putnam, Georgia, United States | I2506 |
17 | Deshazo, Lewis | 30 Nov 1809 | Putnam, Georgia, United States | I2509 |
18 | Deshazo, Lewis | 16 Dec 1809 | Putnam, Georgia, United States | I2509 |
19 | Deshazo, Lewis | 24 Feb 1820 | Putnam, Georgia, United States | I2510 |
20 | Deshazo, Lewis | 8 Oct 1825 | Putnam, Georgia, United States | I2510 |
21 | Deshazo, Peter Harmon | 10 Oct 1828 | Putnam, Georgia, United States | I2531 |
22 | Deshazo, Wilkin | 24 Feb 1820 | Putnam, Georgia, United States | I2540 |
23 | Deshazo, Wilkin | 8 Oct 1825 | Putnam, Georgia, United States | I2540 |
24 | Norris, William | 31 Mar 1826 | Putnam, Georgia, United States | I4840 |
25 | Tomlinson, Lucas | 1822 | Putnam, Georgia, United States | I6070 |
26 | Wren, George Washington | 1830 | Putnam, Georgia, United States | I6698 |
27 | Wren, George Washington | 28 Nov 1832 | Putnam, Georgia, United States | I6698 |
28 | Wren, George Washington | 1840 | Putnam, Georgia, United States | I6698 |
29 | Wren, George Washington | 1 Jan 1842 | Putnam, Georgia, United States | I6698 |
30 | Wren, George Washington | 31 Dec 1849 | Putnam, Georgia, United States | I6698 |
31 | Wren, George Washington | 15 Sep 1850 | Putnam, Georgia, United States | I6698 |
Probate
Matches 1 to 2 of 2
Last Name, Given Name(s) | Probate | Person ID | ||
---|---|---|---|---|
1 | Deshazo, Lewis | 2 Feb 1818 | Putnam, Georgia, United States | I2509 |
2 | Wren, Elizabeth | 2 Jul 1839 | Putnam, Georgia, United States | I6683 |
Residence
Matches 1 to 24 of 24
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Bridges, Andrew Jackson | 1838 | Putnam, Georgia, United States | I1208 |
2 | Bridges, Andrew Jackson | 1839 | Putnam, Georgia, United States | I1208 |
3 | Bridges, Hardy | 1 Jul 1829 | Putnam, Georgia, United States | I8807 |
4 | Bridges, Herod Flourney | 1813 | Putnam, Georgia, United States | I1212 |
5 | Bridges, Herod Flourney | 1830 | Putnam, Georgia, United States | I1212 |
6 | Bridges, Herod Flourney | 1831 | Putnam, Georgia, United States | I1212 |
7 | Bridges, Herod Flourney | 1832 | Putnam, Georgia, United States | I1212 |
8 | Bridges, Herod Flourney | 1833 | Putnam, Georgia, United States | I1212 |
9 | Bridges, James | Nov 1827 | Putnam, Georgia, United States | I8805 |
10 | Bridges, John | 19 Feb 1828 | Putnam, Georgia, United States | I8806 |
11 | Deshazo, Lewis | 1813 | Putnam, Georgia, United States | I2509 |
12 | Wren, Elizabeth | 1824 | Putnam, Georgia, United States | I6683 |
13 | Wren, Elizabeth | 1827 | Putnam, Georgia, United States | I6683 |
14 | Wren, George Washington | 1828 | Putnam, Georgia, United States | I6698 |
15 | Wren, George Washington | 1830 | Putnam, Georgia, United States | I6698 |
16 | Wren, George Washington | 1831 | Putnam, Georgia, United States | I6698 |
17 | Wren, George Washington | 1832 | Putnam, Georgia, United States | I6698 |
18 | Wren, George Washington | 1833 | Putnam, Georgia, United States | I6698 |
19 | Wren, George Washington | 1 Apr 1835 | Putnam, Georgia, United States | I6698 |
20 | Wren, George Washington | 1836 | Putnam, Georgia, United States | I6698 |
21 | Wren, George Washington | 1837 | Putnam, Georgia, United States | I6698 |
22 | Wren, George Washington | 1838 | Putnam, Georgia, United States | I6698 |
23 | Wren, George Washington | 1839 | Putnam, Georgia, United States | I6698 |
24 | Wren, Thomas Dossey | 1830 | Putnam, Georgia, United States | I6758 |
Will
Matches 1 to 1 of 1
Last Name, Given Name(s) | Will | Person ID | ||
---|---|---|---|---|
1 | Deshazo, Lewis | 8 Jan 1818 | Putnam, Georgia, United States | I2509 |
Marriage
Matches 1 to 7 of 7
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Deshazo / King | Feb 1818 | Putnam, Georgia, United States | F1252 |
2 | Deshazo / Rivers | 17 Nov 1825 | Putnam, Georgia, United States | F1255 |
3 | King / Deshazo | 20 Apr 1815 | Putnam, Georgia, United States | F3623 |
4 | Medlock / Wren | 10 Nov 1846 | Putnam, Georgia, United States | F303 |
5 | Norris / Deshazo | 16 Feb 1815 | Putnam, Georgia, United States | F1250 |
6 | Sherman / Bridges | 23 Jun 1842 | Putnam, Georgia, United States | F224 |
7 | Wren / Bridges | 4 Sep 1828 | Putnam, Georgia, United States | F644 |
Marriage License
Matches 1 to 4 of 4
Family | Marriage License | Family ID | ||
---|---|---|---|---|
1 | Deshazo / King | 28 Feb 1818 | Putnam, Georgia, United States | F1252 |
2 | Deshazo / Rivers | 11 Nov 1825 | Putnam, Georgia, United States | F1255 |
3 | King / Deshazo | 18 Apr 1815 | Putnam, Georgia, United States | F3623 |
4 | Norris / Deshazo | 14 Feb 1815 | Putnam, Georgia, United States | F1250 |