Wrenacres
Ancestors and Family of Brian Scott Dickson and Kathleen Ann Boyle Dickson
Search Results
Matches 1 to 22 of 22 for First Name starts with FRANK AND Tree equals Scott Dickson
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Almand, Frank Edwin | I238 | b. 21 Mar 1907 | Scott Dickson | |
| 2 | Arnold, Frank | I7498 | b. 1879 | Indiana, United States | Scott Dickson |
| 3 | Bailey, Frank Field | I603 | b. 30 Oct 1903 | Stigler, Choctaw Land, Indian Territory, United States | Scott Dickson |
| 4 | Ballard, Franklin Marion | I737 | b. 1 Jul 1825 | Kentucky, United States | Scott Dickson |
| 5 | Barler, Frank | I760 | Scott Dickson | ||
| 6 | Black, Franklin Eugene | I945 | b. May 1854 | South Carolina, United States | Scott Dickson |
| 7 | Cason, Frank McNairy | I1503 | b. 8 Dec 1877 | Wilson, Tennessee, United States | Scott Dickson |
| 8 | Dickson, Franklin | I9269 | b. 1842 | Mississippi, United States | Scott Dickson |
| 9 | Folsom, Franklin O'Neal | I2947 | Scott Dickson | ||
| 10 | Fox, Frank | I9247 | b. 1893 | Arkansas, United States | Scott Dickson |
| 11 | Hames, Frank E. | I10118 | b. Mar 1899 | Oklahoma, United States | Scott Dickson |
| 12 | Hunter, Frankie | I7582 | Scott Dickson | ||
| 13 | King, Frank | I4106 | Scott Dickson | ||
| 14 | Moore, Frank H. | I4702 | b. Dec 1897 | Georgia, United States | Scott Dickson |
| 15 | Nolan, Frank | I7218 | Scott Dickson | ||
| 16 | Peek, Franklin Ladell | I4958 | b. 1857 | Scott Dickson | |
| 17 | Perkins, Frank Dudley "Dudley" | I9280 | b. 1877 | Texas, United States | Scott Dickson |
| 18 | Peterson, Franklin | I7040 | b. 12 Mar 1811 | South Abington, Plymouth, Massachusetts, United States | Scott Dickson |
| 19 | Phillips, Frank McNairy | I5053 | b. 16 Sep 1889 | Scott Dickson | |
| 20 | Rogers, Franklin M. | I5374 | b. 1848 | Scott Dickson | |
| 21 | Tice, Frank | I6041 | Scott Dickson | ||
| 22 | Wells, Frank E. | I10474 | b. 1929 | Oklahoma, United States | Scott Dickson |




