 
									 
									 
									Wrenacres
Ancestors and Family of Brian Scott Dickson and Kathleen Ann Boyle Dickson
Search Results
Matches 1 to 12 of 12 for Last Name equals HUMPHRIES AND Tree equals Scott Dickson
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | Tree | 
|---|---|---|---|---|---|
| 1 |  Humphries, Ada | I3811 | b. 17 Dec 1887 | Scott Dickson | |
| 2 |  Humphries, Bertha | I3812 | b. 15 Feb 1886 | Scott Dickson | |
| 3 |  Humphries, Elizabeth | I3813 | b. 28 Jul 1905 | Scott Dickson | |
| 4 |  Humphries, Elmer | I3814 | b. 9 Feb 1892 | Scott Dickson | |
| 5 |  Humphries, Etta | I3815 | b. 4 Mar 1900 | Scott Dickson | |
| 6 |  Humphries, James | I3816 | b. 11 Oct 1884 | Scott Dickson | |
| 7 |  Humphries, John | I3817 | b. 19 Aug 1897 | Scott Dickson | |
| 8 |  Humphries, Lewis | I3818 | b. 23 Apr 1858 | Scott Dickson | |
| 9 |  Humphries, Lula | I3819 | b. 12 Dec 1889 | Scott Dickson | |
| 10 |  Humphries, Ophia | I3820 | b. 12 May 1894 | Scott Dickson | |
| 11 |  Humphries, Uel | I3821 | b. 18 Aug 1896 | Scott Dickson | |
| 12 |  Humphries, Zenas | I3822 | b. 3 Dec 1902 | Scott Dickson | 
