 
									 
									 
									Wrenacres
Ancestors and Family of Brian Scott Dickson and Kathleen Ann Boyle Dickson
Search Results
Matches 1 to 8 of 8 for Last Name equals HOLLINGSWORTH AND Tree equals Scott Dickson
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | Tree | 
|---|---|---|---|---|---|
| 1 |  Hollingsworth | I3615 | Scott Dickson | ||
| 2 |  Hollingsworth, Alton | I3616 | b. 20 May 1915 | Georgia, United States   | Scott Dickson | 
| 3 |  Hollingsworth, Arlington | I3617 | b. 18 Dec 1886 | Georgia, United States   | Scott Dickson | 
| 4 |  Hollingsworth, Arthur Caroll | I3618 | b. 2 Nov 1912 | Georgia, United States   | Scott Dickson | 
| 5 |  Hollingsworth, Catherine | I3619 | Scott Dickson | ||
| 6 |  Hollingsworth, John | I3620 | Scott Dickson | ||
| 7 |  Hollingsworth, Moses | I3621 | Scott Dickson | ||
| 8 |  Hollingsworth, Nancy | I3622 | b. 20 Apr 1842 | Lithonia, Dekalb, Georgia, United States   | Scott Dickson | 
