Wrenacres
Ancestors and Family of Brian Scott Dickson and Kathleen Ann Boyle Dickson
Search Results
Matches 1 to 24 of 24 for Last Name equals FAVER AND Tree equals Scott Dickson
| # |  Last Name, Given Name(s)    | 
		Person ID |  Born/Christened    | 
		Location | Tree | 
|---|---|---|---|---|---|
| 1 |   Faver, Alice | I2867 | Scott Dickson | ||
| 2 |   Faver, Elizabeth "Bettie" | I2868 | b. 29 Mar 1795 | Culpeper, Virginia, United States     | Scott Dickson | 
| 3 |   Faver, Esther C. | I2869 | b. Aft Nov 1827 | Limestone, Alabama, United States     | Scott Dickson | 
| 4 |   Faver, Frances | I2871 | Scott Dickson | ||
| 5 |   Faver, Frances | I2870 | b. Oct 1827 | Limestone, Alabama, United States     | Scott Dickson | 
| 6 |   Faver, Henrietta | I2872 | Scott Dickson | ||
| 7 |   Faver, Henrietta | I2873 | b. | Culpeper, Virginia, United States     | Scott Dickson | 
| 8 |   Faver, Isabell | I2874 | b. | Culpeper, Virginia, United States     | Scott Dickson | 
| 9 |   Faver, John | I2875 | b. | Virginia, United States     | Scott Dickson | 
| 10 |   Faver, John | I2877 | Scott Dickson | ||
| 11 |   Faver, John | I2878 | b. | Essex, Virginia, United States     | Scott Dickson | 
| 12 |   Faver, John | I2876 | b. Aft Nov 1827 | Limestone, Alabama, United States     | Scott Dickson | 
| 13 |   Faver, Mary | I2879 | b. | Essex, Virginia, United States     | Scott Dickson | 
| 14 |   Faver, Mary Ann | I2880 | b. 3 Aug 1842 | Limestone, Alabama, United States     | Scott Dickson | 
| 15 |   Faver, Rosanna | I2881 | Scott Dickson | ||
| 16 |   Faver, Sarah Ann | I2882 | b. Abt 1837 | Limestone, Alabama, United States     | Scott Dickson | 
| 17 |   Faver, Sarah E. | I2883 | b. 27 Jan 1823 | Limestone, Alabama, United States     | Scott Dickson | 
| 18 |   Faver, Silas | I2884 | Scott Dickson | ||
| 19 |   Faver, Susan S. | I2885 | b. Dec 1828 | Limestone, Alabama, United States     | Scott Dickson | 
| 20 |   Faver, Theophilus | I2886 | b. | Essex, Virginia, United States     | Scott Dickson | 
| 21 |   Faver, Theopholis | I2887 | b. Aft 1836 | Limestone, Alabama, United States     | Scott Dickson | 
| 22 |   Faver, William | I2888 | Scott Dickson | ||
| 23 |   Faver, William P. | I2889 | b. Abt Jan 1829 | Limestone, Alabama, United States     | Scott Dickson | 
| 24 |   Faver, Winifred | I2890 | b. | Essex, Virginia, United States     | Scott Dickson | 




