Wrenacres
Ancestors and Family of Brian Scott Dickson and Kathleen Ann Boyle Dickson
Search Results
Matches 1 to 23 of 23 for Last Name equals FARLEY AND Tree equals Scott Dickson
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Farley, Asberry | I2828 | Scott Dickson | ||
| 2 | Farley, Bernard | I9354 | b. 20 Dec 1828 | Ireland | Scott Dickson |
| 3 | Farley, Catherine | I7020 | b. 1834 | Ireland | Scott Dickson |
| 4 | Farley, Clyde | I2829 | b. 9 May 1909 | Scott Dickson | |
| 5 | Farley, Erma Ruth | I2830 | Scott Dickson | ||
| 6 | Farley, Herman Lee | I2831 | b. 29 May 1932 | Scott Dickson | |
| 7 | Farley, John | I2827 | b. | Ireland | Scott Dickson |
| 8 | Farley, Julia | I2832 | Scott Dickson | ||
| 9 | Farley, Lloyd B. | I2833 | b. 4 Oct 1938 | Scott Dickson | |
| 10 | Farley, Margaret | I2834 | b. Nov 1843 | Ireland | Scott Dickson |
| 11 | Farley, Mary | I9370 | b. 1861 | Massachusetts, United States | Scott Dickson |
| 12 | Farley, Mary A. | I7021 | b. 1837 | Ireland | Scott Dickson |
| 13 | Farley, Max | I2835 | Scott Dickson | ||
| 14 | Farley, Mike | I9826 | Scott Dickson | ||
| 15 | Farley, Orio Marie | I2836 | b. 10 Oct 1916 | Redland, McCurtain, Oklahoma, United States | Scott Dickson |
| 16 | Farley, Patrick | I2837 | b. 1841 | Ireland | Scott Dickson |
| 17 | Farley, Rose | I9369 | b. 1857 | Massachusetts, United States | Scott Dickson |
| 18 | Farley, Tammy | I2838 | b. 25 Apr 1965 | Scott Dickson | |
| 19 | Farley, Tamra | I2839 | Scott Dickson | ||
| 20 | Farley, Thomas Boyd | I2840 | Scott Dickson | ||
| 21 | Farley, Thomas Lee | I2841 | b. 4 Sep 1912 | Haworth, McCurtain, Oklahoma, United States | Scott Dickson |
| 22 | Farley, William Henry | I2842 | b. 16 Jan 1883 | Sevier, Arkansas, United States | Scott Dickson |
| 23 | Farley, Zona Mae | I2843 | b. 9 Aug 1907 | Center Point, Howard, Arkansas, United States | Scott Dickson |




