Wrenacres
Ancestors and Family of Brian Scott Dickson and Kathleen Ann Boyle Dickson
Search Results
Matches 1 to 14 of 14 for Last Name equals BUMPAS AND Tree equals Scott Dickson
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Bumpas, Edward | I8920 | b. Abt 1605 | Scott Dickson | |
| 2 | Bumpas, Edward | I8928 | b. 15 Apr 1638 | Marshfield, Plymouth, Massachusetts, United States | Scott Dickson |
| 3 | Bumpas, Elizabeth | I8924 | b. 9 Mar 1633/4 | Marshfield, Plymouth, Massachusetts, United States | Scott Dickson |
| 4 | Bumpas, Hannah | I8934 | b. 3 Apr 1646 | Marshfield, Plymouth, Massachusetts, United States | Scott Dickson |
| 5 | Bumpas, Isaac | I8929 | b. 31 Mar 1642 | Marshfield, Plymouth, Massachusetts, United States | Scott Dickson |
| 6 | Bumpas, Jacob | I8930 | b. 25 Mar 1644 | Marshfield, Plymouth, Massachusetts, United States | Scott Dickson |
| 7 | Bumpas, John | I8926 | b. 2 Jun 1636 | Marshfield, Plymouth, Massachusetts, United States | Scott Dickson |
| 8 | Bumpas, Joseph | I8911 | b. 15 Feb 1639/40 | Marshfield, Plymouth, Massachusetts, United States | Scott Dickson |
| 9 | Bumpas, Mary | I8939 | b. SAY 1652 | Marshfield, Plymouth, Massachusetts, United States | Scott Dickson |
| 10 | Bumpas, Philip | I8935 | b. SAY 1648 | Marshfield, Plymouth, Massachusetts, United States | Scott Dickson |
| 11 | Bumpas, Samuel | I8941 | b. SAY 1654 | Marshfield, Plymouth, Massachusetts, United States | Scott Dickson |
| 12 | Bumpas, Sarah | I8922 | b. 9 Mar 1631/2 | Marshfield, Plymouth, Massachusetts, United States | Scott Dickson |
| 13 | Bumpas, Thomas | I8937 | b. SAY 1650 | Marshfield, Plymouth, Massachusetts, United States | Scott Dickson |
| 14 | Bumpas, Wilborah | I8698 | b. 15 May 1672 | Plymouth, Plymouth, Massachusetts, United States | Scott Dickson |




