Wrenacres
Ancestors and Family of Brian Scott Dickson and Kathleen Ann Boyle Dickson
Search Results
Matches 1 to 7 of 7 for First Name starts with WELCOME AND Tree equals Scott Dickson
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Almand, Welcome M. | I389 | b. 1873 | Scott Dickson | |
| 2 | Almand, Welcome Thomas "Welk" | I390 | b. 16 Jul 1852 | Conyers, Rockdale, Georgia, United States | Scott Dickson |
| 3 | Almand, Welcome Usery | I391 | b. 7 Aug 1873 | Garland Township, Hempstead, Arkansas, United States | Scott Dickson |
| 4 | Almand, Welcome Ussery | I392 | b. 3 Dec 1806 | Elbert, Georgia, United States | Scott Dickson |
| 5 | Almand, Welcome Ussery | I393 | b. 25 May 1846 | Newton, Georgia, United States | Scott Dickson |
| 6 | Chafin, Welcome Ussery | I1601 | b. 25 Apr 1858 | Scott Dickson | |
| 7 | Sparks, Welcome U. | I5774 | b. 1830 | Scott Dickson |




