Wrenacres
Ancestors and Family of Brian Scott Dickson and Kathleen Ann Boyle Dickson
Search Results
Matches 1 to 8 of 8 for First Name starts with PLEASANT AND Tree equals Scott Dickson
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Cocke, Pleasant | I1896 | b. | Henrico, Virginia, United States | Scott Dickson |
| 2 | Cocke, Pleasant | I1897 | Scott Dickson | ||
| 3 | Cocke, Pleasant | I1898 | Scott Dickson | ||
| 4 | Cocke, Pleasant | I1899 | Scott Dickson | ||
| 5 | Foster, Pleasant | I9436 | Scott Dickson | ||
| 6 | Meredith, Pleasant | I4611 | Scott Dickson | ||
| 7 | Sneed, Pleasant | I9439 | Scott Dickson | ||
| 8 | Ussery, Pleasant | I6153 | Scott Dickson |




