


Wrenacres
Ancestors and Family of Brian Scott Dickson and Kathleen Ann Boyle Dickson
Tennessee, United States

Birth
Matches 1 to 50 of 106
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Feb 1842 | Tennessee, United States | I8274 |
2 | ![]() | 1813 | Tennessee, United States | I7006 |
3 | ![]() | 1822 | Tennessee, United States | I7131 |
4 | ![]() | 1826 | Tennessee, United States | I8238 |
5 | ![]() | 1854 | Tennessee, United States | I9636 |
6 | ![]() | 1838 | Tennessee, United States | I9930 |
7 | ![]() | 7 Dec 1815 | Tennessee, United States | I437 |
8 | ![]() | 1897 | Tennessee, United States | I466 |
9 | ![]() | 11 May 1811 | Tennessee, United States | I735 |
10 | ![]() | May 1846 | Tennessee, United States | I876 |
11 | ![]() | 9 Sep 1929 | Tennessee, United States | I1087 |
12 | ![]() | I1089 | ||
13 | ![]() | 1842 | Tennessee, United States | I7009 |
14 | ![]() | 1846 | Tennessee, United States | I7011 |
15 | ![]() | 1844 | Tennessee, United States | I7010 |
16 | ![]() | 1837 | Tennessee, United States | I7007 |
17 | ![]() | 1848 | Tennessee, United States | I7012 |
18 | ![]() | 1839 | Tennessee, United States | I7008 |
19 | ![]() | 1812 | Tennessee, United States | I7005 |
20 | ![]() | 1889 | Tennessee, United States | I1752 |
21 | ![]() | 30 Sep 1870 | Tennessee, United States | I2032 |
22 | ![]() | Abt 1836 | Tennessee, United States | I2044 |
23 | ![]() | 17 Sep 1824 | Tennessee, United States | I2050 |
24 | ![]() | Abt 1862 | Tennessee, United States | I2067 |
25 | ![]() | Abt 1832 | Tennessee, United States | I2085 |
26 | ![]() | Abt 1865 | Tennessee, United States | I2090 |
27 | ![]() | Abt 1830 | Tennessee, United States | I2096 |
28 | ![]() | 1 Oct 1817 | Tennessee, United States | I2129 |
29 | ![]() | 1833 | Tennessee, United States | I2131 |
30 | ![]() | Abt 1810 | Tennessee, United States | I2130 |
31 | ![]() | Abt 1815 | Tennessee, United States | I2133 |
32 | ![]() | 1835 | Tennessee, United States | I2135 |
33 | ![]() | 8 Feb 1816 | Tennessee, United States | I2137 |
34 | ![]() | 1876 | Tennessee, United States | I9637 |
35 | ![]() | 1878 | Tennessee, United States | I9638 |
36 | ![]() | 1846 | Tennessee, United States | I9635 |
37 | ![]() | 1835 | Tennessee, United States | I9266 |
38 | ![]() | Dec 1875 | Tennessee, United States | I8010 |
39 | ![]() | Mar 1870 | Tennessee, United States | I9755 |
40 | ![]() | 1831 | Tennessee, United States | I4129 |
41 | ![]() | I3003 | ||
42 | ![]() | 16 Apr 1855 | Tennessee, United States | I3011 |
43 | ![]() | Mar 1831 | Tennessee, United States | I3116 |
44 | ![]() | 1831 | Tennessee, United States | I3161 |
45 | ![]() | 1848 | Tennessee, United States | I3174 |
46 | ![]() | 1812 | Tennessee, United States | I4259 |
47 | ![]() | 9 Apr 1814 | Tennessee, United States | I3321 |
48 | ![]() | Jan 1862 | Tennessee, United States | I7317 |
49 | ![]() | 1846 | Tennessee, United States | I7970 |
50 | ![]() | 1856 | Tennessee, United States | I7971 |
Death
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Aft 1830 | Tennessee, United States | I727 |
2 | ![]() | 11 May 1908 | Tennessee, United States | I2008 |
3 | ![]() | 1861–1870 | Tennessee, United States | I2053 |
4 | ![]() | 31 Jan 1973 | Tennessee, United States | I2503 |
5 | ![]() | 17 Mar 1972 | Tennessee, United States | I3129 |
6 | ![]() | Tennessee, United States | I3640 | |
7 | ![]() | Tennessee, United States | I3646 | |
8 | ![]() | Tennessee, United States | I3870 | |
9 | ![]() | Tennessee, United States | I3872 | |
10 | ![]() | Tennessee, United States | I3881 | |
11 | ![]() | 22 May 1864 | Tennessee, United States | I6294 |
12 | ![]() | 7 Sep 1874 | Tennessee, United States | I6532 |
13 | ![]() | 8 Apr 1909 | Tennessee, United States | I6609 |
Misc
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Misc ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 31 Jul 1890 | Tennessee, United States | I9737 |
2 | ![]() | 25 May 1891 | Tennessee, United States | I9750 |
3 | ![]() | 2 Feb 1905 | Tennessee, United States | I9751 |
4 | ![]() | 8 Jul 1908 | Tennessee, United States | I9738 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Jul 1857 | Tennessee, United States | I10178 |
Marriage
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Cooper / Scales | 24 Jan 1854 | Tennessee, United States | F1176 |
2 | Council / Green | 1832 | Tennessee, United States | F885 |
3 | Hollis / | Abt 1830 | Tennessee, United States | F1493 |
4 | Hollis / Skinner | Abt 1841 | Tennessee, United States | F1509 |