


Wrenacres
Ancestors and Family of Brian Scott Dickson and Kathleen Ann Boyle Dickson
Nevada, Arkansas, United States
Tree: Scott Dickson
Latitude: 33.6500000, Longitude: -93.3333306
Birth
Matches 1 to 50 of 66
Death
Matches 1 to 50 of 59
Burial
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | I314 | Scott Dickson | |
2 | ![]() | I346 | Scott Dickson | |
3 | ![]() | I393 | Scott Dickson | |
4 | ![]() | I2673 | Scott Dickson | |
5 | ![]() | I5213 | Scott Dickson |
Census
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 3 Apr 1950 | I501 | Scott Dickson |
2 | ![]() | 10 Apr 1950 | I777 | Scott Dickson |
3 | ![]() | 6 Apr 1950 | I2988 | Scott Dickson |
4 | ![]() | 19 Jan 1920 | I3726 | Scott Dickson |
5 | ![]() | 22 Jun 1880 | I3729 | Scott Dickson |
6 | ![]() | 12 Apr 1950 | I3774 | Scott Dickson |
7 | ![]() | 6 Apr 1950 | I6899 | Scott Dickson |
8 | ![]() | 19 Jan 1920 | I5200 | Scott Dickson |
9 | ![]() | 19 Jan 1920 | I5202 | Scott Dickson |
10 | ![]() | 12 Apr 1950 | I6475 | Scott Dickson |
11 | ![]() | 10 Apr 1950 | I6660 | Scott Dickson |
12 | ![]() | 10 Apr 1950 | I6709 | Scott Dickson |
13 | ![]() | I6723 | Scott Dickson | |
14 | ![]() | 12 Apr 1950 | I6745 | Scott Dickson |
15 | ![]() | I6747 | Scott Dickson | |
16 | ![]() | 3 Apr 1950 | I6765 | Scott Dickson |
Military
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Military ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1909 | I208 | Scott Dickson |
2 | ![]() | 5 Jun 1917 | I8501 | Scott Dickson |
3 | ![]() | 1915 | I3082 | Scott Dickson |
4 | ![]() | 9 Apr 1864–12 Apr 1864 | I3262 | Scott Dickson |
5 | ![]() | 12 Sep 1918 | I5214 | Scott Dickson |
6 | ![]() | 16 Feb 1942 | I8031 | Scott Dickson |
7 | ![]() | 5 Jun 1917 | I6012 | Scott Dickson |
8 | ![]() | 5 Jun 1917 | I6660 | Scott Dickson |
9 | ![]() | 12 Sep 1917 | I6750 | Scott Dickson |
Misc
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Misc ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 27 Nov 1886 | I224 | Scott Dickson |
2 | ![]() | 20 Dec 1886 | I257 | Scott Dickson |
3 | ![]() | 27 Nov 1886 | I390 | Scott Dickson |
4 | ![]() | 20 Dec 1886 | I390 | Scott Dickson |
5 | ![]() | 3 Feb 1887 | I390 | Scott Dickson |
6 | ![]() | 30 May 1880 | I6659 | Scott Dickson |
7 | ![]() | 3 Jun 1880 | I6659 | Scott Dickson |
8 | ![]() | 21 Jul 1892 | I6659 | Scott Dickson |
9 | ![]() | 23 Aug 1896 | I6659 | Scott Dickson |
10 | ![]() | 23 Jan 1916 | I6659 | Scott Dickson |
Possessions
Matches 1 to 36 of 36
Probate
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Probate ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 3 Oct 1873 | I223 | Scott Dickson |
Residence
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1 Apr 1935 | I233 | Scott Dickson |
2 | ![]() | 1 Apr 1935 | I352 | Scott Dickson |
3 | ![]() | 1855–1860 | I390 | Scott Dickson |
4 | ![]() | Apr 1906 | I500 | Scott Dickson |
5 | ![]() | 1 Apr 1935 | I1332 | Scott Dickson |
6 | ![]() | 1 Apr 1935 | I3756 | Scott Dickson |
7 | ![]() | 1882 | I4166 | Scott Dickson |
8 | ![]() | 1 Apr 1935 | I7507 | Scott Dickson |
9 | ![]() | 1 Apr 1935 | I7506 | Scott Dickson |
10 | ![]() | 1 Apr 1935 | I5999 | Scott Dickson |
Will
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Will ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 5 Jul 1873 | I223 | Scott Dickson |
Marriage
Matches 1 to 39 of 39
Divorce
Matches 1 to 1 of 1
Family ![]() |
Divorce ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Wren / Woodul | 4 Mar 1929 | F317 | Scott Dickson |
Marriage License
Matches 1 to 17 of 17
Family ![]() |
Marriage License ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Almand / Arterberry | 28 Oct 1909 | F379 | Scott Dickson |
2 | Almand / Munn | 8 Sep 1905 | F3275 | Scott Dickson |
3 | Almand / Purtle | 4 Oct 1893 | F378 | Scott Dickson |
4 | Almand / Thompson | 9 Oct 1937 | F1643 | Scott Dickson |
5 | Almand / Thompson | 5 Sep 1941 | F1644 | Scott Dickson |
6 | Armstrong / Almand | 12 Apr 1906 | F373 | Scott Dickson |
7 | Bullock / Lambert | 31 Jan 1903 | F2704 | Scott Dickson |
8 | Burrow / Purtle | 17 Dec 1909 | F3274 | Scott Dickson |
9 | Frith / Almand | 20 Oct 1903 | F375 | Scott Dickson |
10 | Hudson / Cornelius | 1 May 1889 | F2661 | Scott Dickson |
11 | Purtle / Almand | 20 Jul 1881 | F377 | Scott Dickson |
12 | Purtle / Almand | 14 Aug 1893 | F372 | Scott Dickson |
13 | Purtle / Almand | 6 Oct 1896 | F374 | Scott Dickson |
14 | Woodul / Wren | 12 Apr 1897 | F308 | Scott Dickson |
15 | Wren / Hudson | 19 Feb 1900 | F214 | Scott Dickson |
16 | Wren / Lambert | 23 Mar 1926 | F345 | Scott Dickson |
17 | Wren / Sutton | 11 Oct 1915 | F344 | Scott Dickson |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Wren / Woodul | 3 May 1929 | F317 | Scott Dickson |