


Wrenacres
Ancestors and Family of Brian Scott Dickson and Kathleen Ann Boyle Dickson
Nevada, Arkansas, United States

Birth
Matches 1 to 50 of 66
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Nevada, Arkansas, United States | I7437 | |
2 | ![]() | 13 Oct 1912 | Nevada, Arkansas, United States | I209 |
3 | ![]() | 2 Jan 1885 | Nevada, Arkansas, United States | I210 |
4 | ![]() | Nevada, Arkansas, United States | I7431 | |
5 | ![]() | 14 Aug 1910 | Nevada, Arkansas, United States | I233 |
6 | ![]() | Jul 1919 | Nevada, Arkansas, United States | I8507 |
7 | ![]() | 29 Sep 1875 | Nevada, Arkansas, United States | I244 |
8 | ![]() | Nevada, Arkansas, United States | I7435 | |
9 | ![]() | 9 Aug 1880 | Nevada, Arkansas, United States | I253 |
10 | ![]() | Oct 1898 | Nevada, Arkansas, United States | I8484 |
11 | ![]() | 1905 | Nevada, Arkansas, United States | I8485 |
12 | ![]() | Nevada, Arkansas, United States | I7446 | |
13 | ![]() | 1907 | Nevada, Arkansas, United States | I8503 |
14 | ![]() | Jan 1897 | Nevada, Arkansas, United States | I8483 |
15 | ![]() | 5 May 1882 | Nevada, Arkansas, United States | I302 |
16 | ![]() | 1914 | Nevada, Arkansas, United States | I8505 |
17 | ![]() | 12 Jun 1878 | Nevada, Arkansas, United States | I338 |
18 | ![]() | 12 Dec 1872 | Nevada, Arkansas, United States | I349 |
19 | ![]() | Nevada, Arkansas, United States | I7439 | |
20 | ![]() | Nevada, Arkansas, United States | I7433 | |
21 | ![]() | 24 Sep 1870 | Nevada, Arkansas, United States | I375 |
22 | ![]() | 9 Dec 1876 | Nevada, Arkansas, United States | I377 |
23 | ![]() | 17 Nov 1873 | Nevada, Arkansas, United States | I963 |
24 | ![]() | 29 Nov 1870 | Nevada, Arkansas, United States | I2243 |
25 | ![]() | 24 Jan 1883 | Nevada, Arkansas, United States | I2666 |
26 | ![]() | 14 Aug 1895 | Nevada, Arkansas, United States | I2992 |
27 | ![]() | Jun 1896 | Nevada, Arkansas, United States | I8495 |
28 | ![]() | Feb 1898 | Nevada, Arkansas, United States | I8496 |
29 | ![]() | 1902 | Nevada, Arkansas, United States | I8497 |
30 | ![]() | 1 Mar 1885 | Nevada, Arkansas, United States | I3081 |
31 | ![]() | 29 Nov 1893 | Nevada, Arkansas, United States | I3726 |
32 | ![]() | 5 Mar 1879 | Nevada, Arkansas, United States | I3742 |
33 | ![]() | 10 Oct 1897 | Nevada, Arkansas, United States | I3744 |
34 | ![]() | Abt 1882 | Nevada, Arkansas, United States | I3770 |
35 | ![]() | 7 Mar 1904 | Nevada, Arkansas, United States | I3784 |
36 | ![]() | 16 Oct 1875 | Nevada, Arkansas, United States | I4301 |
37 | ![]() | May 1898 | Nevada, Arkansas, United States | I8489 |
38 | ![]() | Jun 1892 | Nevada, Arkansas, United States | I8479 |
39 | ![]() | 1912 | Nevada, Arkansas, United States | I8494 |
40 | ![]() | Jun 1886 | Nevada, Arkansas, United States | I8478 |
41 | ![]() | Oct 1894 | Nevada, Arkansas, United States | I8480 |
42 | ![]() | I5209 | ||
43 | ![]() | 1902 | Nevada, Arkansas, United States | I8491 |
44 | ![]() | Jul 1885 | Nevada, Arkansas, United States | I8476 |
45 | ![]() | Oct 1898 | Nevada, Arkansas, United States | I8482 |
46 | ![]() | 16 Oct 1870 | Nevada, Arkansas, United States | I5213 |
47 | ![]() | Oct 1894 | Nevada, Arkansas, United States | I8481 |
48 | ![]() | 1907 | Nevada, Arkansas, United States | I8492 |
49 | ![]() | Jun 1886 | Nevada, Arkansas, United States | I8477 |
50 | ![]() | 29 Jun 1908 | Nevada, Arkansas, United States | I5217 |
Death
Matches 1 to 50 of 59
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 10 Mar 1993 | Nevada, Arkansas, United States | I209 |
2 | ![]() | 5 Feb 1938 | Nevada, Arkansas, United States | I210 |
3 | ![]() | 12 Sep 1873 | Nevada, Arkansas, United States | I223 |
4 | ![]() | 24 Feb 1946 | Nevada, Arkansas, United States | I244 |
5 | ![]() | 4 Apr 1957 | Nevada, Arkansas, United States | I7435 |
6 | ![]() | 18 Jan 1945 | Nevada, Arkansas, United States | I253 |
7 | ![]() | 15 Sep 1935 | Nevada, Arkansas, United States | I8501 |
8 | ![]() | 13 Apr 1958 | Nevada, Arkansas, United States | I268 |
9 | ![]() | 17 Sep 1891 | Nevada, Arkansas, United States | I278 |
10 | ![]() | 28 Apr 1953 | Nevada, Arkansas, United States | I302 |
11 | ![]() | 26 Feb 1905 | Nevada, Arkansas, United States | I312 |
12 | ![]() | 4 Apr 1935 | Nevada, Arkansas, United States | I314 |
13 | ![]() | 2 Sep 1902 | Nevada, Arkansas, United States | I338 |
14 | ![]() | 18 Mar 1892 | Nevada, Arkansas, United States | I346 |
15 | ![]() | Nevada, Arkansas, United States | I7439 | |
16 | ![]() | 6 Nov 1928 | Nevada, Arkansas, United States | I351 |
17 | ![]() | 20 May 1977 | Nevada, Arkansas, United States | I352 |
18 | ![]() | 13 Apr 1962 | Nevada, Arkansas, United States | I377 |
19 | ![]() | 8 Oct 1917 | Nevada, Arkansas, United States | I390 |
20 | ![]() | 16 Feb 1901 | Nevada, Arkansas, United States | I407 |
21 | ![]() | 18 Feb 1929 | Nevada, Arkansas, United States | I485 |
22 | ![]() | 23 Nov 1980 | Nevada, Arkansas, United States | I495 |
23 | ![]() | 18 Nov 1975 | Nevada, Arkansas, United States | I515 |
24 | ![]() | DEF 31 Jan 1920 | Nevada, Arkansas, United States | I6900 |
25 | ![]() | 1950 | Nevada, Arkansas, United States | I8488 |
26 | ![]() | 1935 | Nevada, Arkansas, United States | I2672 |
27 | ![]() | 4 May 1909 | Nevada, Arkansas, United States | I2673 |
28 | ![]() | 8 Nov 1912 | Nevada, Arkansas, United States | I2674 |
29 | ![]() | 17 Mar 1956 | Nevada, Arkansas, United States | I2675 |
30 | ![]() | 27 Jun 1943 | Nevada, Arkansas, United States | I2678 |
31 | ![]() | 21 Oct 1938 | Nevada, Arkansas, United States | I2982 |
32 | ![]() | 29 Nov 1969 | Nevada, Arkansas, United States | I2994 |
33 | ![]() | 25 Jun 1980 | Nevada, Arkansas, United States | I3025 |
34 | ![]() | 19 Sep 1925 | Nevada, Arkansas, United States | I3082 |
35 | ![]() | 1 Oct 1918 | Nevada, Arkansas, United States | I7086 |
36 | ![]() | 27 Mar 1933 | Nevada, Arkansas, United States | I7087 |
37 | ![]() | 25 May 1958 | Nevada, Arkansas, United States | I3666 |
38 | ![]() | Abt 1883 | Nevada, Arkansas, United States | I3770 |
39 | ![]() | 1881 | Nevada, Arkansas, United States | I7441 |
40 | ![]() | 12 Feb 1954 | Nevada, Arkansas, United States | I4301 |
41 | ![]() | 1 Jul 1918 | Nevada, Arkansas, United States | I4444 |
42 | ![]() | 9 Mar 1923 | Nevada, Arkansas, United States | I4445 |
43 | ![]() | 10 Dec 1926 | Nevada, Arkansas, United States | I4447 |
44 | ![]() | 15 Jun 1883 | Nevada, Arkansas, United States | I7430 |
45 | ![]() | 15 Oct 1886 | Nevada, Arkansas, United States | I5139 |
46 | ![]() | 3 May 1899 | Nevada, Arkansas, United States | I5207 |
47 | ![]() | 10 Dec 1895 | Nevada, Arkansas, United States | I5211 |
48 | ![]() | 24 Feb 1946 | Nevada, Arkansas, United States | I5214 |
49 | ![]() | 1918 | Nevada, Arkansas, United States | I5218 |
50 | ![]() | Bef 1910 | Nevada, Arkansas, United States | I8490 |
Burial
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Nevada, Arkansas, United States | I314 | |
2 | ![]() | Nevada, Arkansas, United States | I346 | |
3 | ![]() | Nevada, Arkansas, United States | I393 | |
4 | ![]() | Nevada, Arkansas, United States | I2673 | |
5 | ![]() | Nevada, Arkansas, United States | I5213 |
Census
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 3 Apr 1950 | Nevada, Arkansas, United States | I501 |
2 | ![]() | 10 Apr 1950 | Nevada, Arkansas, United States | I777 |
3 | ![]() | 6 Apr 1950 | Nevada, Arkansas, United States | I2988 |
4 | ![]() | 19 Jan 1920 | Nevada, Arkansas, United States | I3726 |
5 | ![]() | 22 Jun 1880 | Nevada, Arkansas, United States | I3729 |
6 | ![]() | 12 Apr 1950 | Nevada, Arkansas, United States | I3774 |
7 | ![]() | 6 Apr 1950 | Nevada, Arkansas, United States | I6899 |
8 | ![]() | 19 Jan 1920 | Nevada, Arkansas, United States | I5200 |
9 | ![]() | 19 Jan 1920 | Nevada, Arkansas, United States | I5202 |
10 | ![]() | 12 Apr 1950 | Nevada, Arkansas, United States | I6475 |
11 | ![]() | 10 Apr 1950 | Nevada, Arkansas, United States | I6660 |
12 | ![]() | 10 Apr 1950 | Nevada, Arkansas, United States | I6709 |
13 | ![]() | I6723 | ||
14 | ![]() | 12 Apr 1950 | Nevada, Arkansas, United States | I6745 |
15 | ![]() | I6747 | ||
16 | ![]() | 3 Apr 1950 | Nevada, Arkansas, United States | I6765 |
Military
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Military ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1909 | Nevada, Arkansas, United States | I208 |
2 | ![]() | 5 Jun 1917 | Nevada, Arkansas, United States | I8501 |
3 | ![]() | 1915 | Nevada, Arkansas, United States | I3082 |
4 | ![]() | 9 Apr 1864–12 Apr 1864 | Nevada, Arkansas, United States | I3262 |
5 | ![]() | 12 Sep 1918 | Nevada, Arkansas, United States | I5214 |
6 | ![]() | 16 Feb 1942 | Nevada, Arkansas, United States | I8031 |
7 | ![]() | 5 Jun 1917 | Nevada, Arkansas, United States | I6012 |
8 | ![]() | 5 Jun 1917 | Nevada, Arkansas, United States | I6660 |
9 | ![]() | 12 Sep 1917 | Nevada, Arkansas, United States | I6750 |
Misc
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Misc ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 27 Nov 1886 | Nevada, Arkansas, United States | I224 |
2 | ![]() | 20 Dec 1886 | Nevada, Arkansas, United States | I257 |
3 | ![]() | 27 Nov 1886 | Nevada, Arkansas, United States | I390 |
4 | ![]() | 20 Dec 1886 | Nevada, Arkansas, United States | I390 |
5 | ![]() | 3 Feb 1887 | Nevada, Arkansas, United States | I390 |
6 | ![]() | 30 May 1880 | Nevada, Arkansas, United States | I6659 |
7 | ![]() | 3 Jun 1880 | Nevada, Arkansas, United States | I6659 |
8 | ![]() | 21 Jul 1892 | Nevada, Arkansas, United States | I6659 |
9 | ![]() | 23 Aug 1896 | Nevada, Arkansas, United States | I6659 |
10 | ![]() | 23 Jan 1916 | Nevada, Arkansas, United States | I6659 |
Possessions
Matches 1 to 36 of 36
Last Name, Given Name(s) ![]() |
Possessions ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1882 | Nevada, Arkansas, United States | I208 |
2 | ![]() | 1892 | Nevada, Arkansas, United States | I208 |
3 | ![]() | 16 Jun 1873 | Nevada, Arkansas, United States | I224 |
4 | ![]() | 9 Feb 1874 | Nevada, Arkansas, United States | I224 |
5 | ![]() | 1882 | Nevada, Arkansas, United States | I293 |
6 | ![]() | 9 Dec 1873 | Nevada, Arkansas, United States | I347 |
7 | ![]() | 9 Feb 1874 | Nevada, Arkansas, United States | I347 |
8 | ![]() | 13 Dec 1875 | Nevada, Arkansas, United States | I347 |
9 | ![]() | 1882 | Nevada, Arkansas, United States | I390 |
10 | ![]() | 1882 | Nevada, Arkansas, United States | I393 |
11 | ![]() | 1892 | Nevada, Arkansas, United States | I393 |
12 | ![]() | 1892 | Nevada, Arkansas, United States | I2982 |
13 | ![]() | 1892 | Nevada, Arkansas, United States | I3082 |
14 | ![]() | 1882 | Nevada, Arkansas, United States | I3729 |
15 | ![]() | 1892 | Nevada, Arkansas, United States | I3729 |
16 | ![]() | 18 Nov 1872 | Nevada, Arkansas, United States | I3754 |
17 | ![]() | 1882 | Nevada, Arkansas, United States | I3754 |
18 | ![]() | 1892 | Nevada, Arkansas, United States | I3754 |
19 | ![]() | 1882 | Nevada, Arkansas, United States | I4166 |
20 | ![]() | 14 Sep 1872 | Nevada, Arkansas, United States | I6659 |
21 | ![]() | 16 Oct 1872 | Nevada, Arkansas, United States | I6659 |
22 | ![]() | 17 Oct 1872 | Nevada, Arkansas, United States | I6659 |
23 | ![]() | 2 Apr 1880 | Nevada, Arkansas, United States | I6659 |
24 | ![]() | 24 Jun 1880 | Nevada, Arkansas, United States | I6659 |
25 | ![]() | 15 Nov 1880 | Nevada, Arkansas, United States | I6659 |
26 | ![]() | 1882 | Nevada, Arkansas, United States | I6659 |
27 | ![]() | 13 Feb 1885 | Nevada, Arkansas, United States | I6659 |
28 | ![]() | 23 Dec 1886 | Nevada, Arkansas, United States | I6659 |
29 | ![]() | 18 Sep 1888 | Nevada, Arkansas, United States | I6659 |
30 | ![]() | 6 Apr 1889 | Nevada, Arkansas, United States | I6659 |
31 | ![]() | 1892 | Nevada, Arkansas, United States | I6659 |
32 | ![]() | 1892 | Nevada, Arkansas, United States | I6659 |
33 | ![]() | 1892 | Nevada, Arkansas, United States | I6659 |
34 | ![]() | 1892 | Nevada, Arkansas, United States | I6659 |
35 | ![]() | 25 Feb 1895 | Nevada, Arkansas, United States | I6659 |
36 | ![]() | 1892 | Nevada, Arkansas, United States | I6662 |
Probate
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Probate ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 3 Oct 1873 | Nevada, Arkansas, United States | I223 |
Residence
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1 Apr 1935 | Nevada, Arkansas, United States | I233 |
2 | ![]() | 1 Apr 1935 | Nevada, Arkansas, United States | I352 |
3 | ![]() | 1855–1860 | Nevada, Arkansas, United States | I390 |
4 | ![]() | Apr 1906 | Nevada, Arkansas, United States | I500 |
5 | ![]() | 1 Apr 1935 | Nevada, Arkansas, United States | I1332 |
6 | ![]() | 1 Apr 1935 | Nevada, Arkansas, United States | I3756 |
7 | ![]() | 1882 | Nevada, Arkansas, United States | I4166 |
8 | ![]() | 1 Apr 1935 | Nevada, Arkansas, United States | I7507 |
9 | ![]() | 1 Apr 1935 | Nevada, Arkansas, United States | I7506 |
10 | ![]() | 1 Apr 1935 | Nevada, Arkansas, United States | I5999 |
Will
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Will ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 5 Jul 1873 | Nevada, Arkansas, United States | I223 |
Marriage
Matches 1 to 39 of 39
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Almand / Arterberry | 3 Nov 1909 | Nevada, Arkansas, United States | F379 |
2 | Almand / Calhoun | 28 Oct 1938 | Nevada, Arkansas, United States | F1642 |
3 | Almand / Daniell | 16 Aug 1872 | Nevada, Arkansas, United States | F858 |
4 | Almand / Moore | 1871 | Nevada, Arkansas, United States | F2864 |
5 | Almand / Munn | 16 Oct 1905 | Nevada, Arkansas, United States | F3275 |
6 | Almand / Purtle | 4 Oct 1893 | Nevada, Arkansas, United States | F378 |
7 | Almand / Rogers | 17 Sep 1871 | Nevada, Arkansas, United States | F856 |
8 | Almand / Thompson | 9 Oct 1937 | Nevada, Arkansas, United States | F1643 |
9 | Almand / Wright | 16 Mar 1883 | Nevada, Arkansas, United States | F1198 |
10 | Armstrong / Almand | 15 Apr 1906 | Nevada, Arkansas, United States | F373 |
11 | Armstrong / Wren | 30 Jul 1938 | Nevada, Arkansas, United States | F311 |
12 | Brockman / Almand | 3 Dec 1928 | Nevada, Arkansas, United States | F376 |
13 | Bullock / Lambert | 1 Feb 1903 | Nevada, Arkansas, United States | F2704 |
14 | Burrow / Purtle | 19 Dec 1909 | Nevada, Arkansas, United States | F3274 |
15 | Franks / Lambert | 11 May 1929 | Nevada, Arkansas, United States | F2703 |
16 | Franks / Wren | 7 Nov 1894 | Nevada, Arkansas, United States | F307 |
17 | Frith / Almand | 11 Sep 1895 | Nevada, Arkansas, United States | F371 |
18 | Frith / Almand | 21 Oct 1903 | Nevada, Arkansas, United States | F375 |
19 | Gillespie / Kingwell | 5 Sep 1910 | Nevada, Arkansas, United States | F2898 |
20 | Hudson / Almand | 21 Jan 1877 | Nevada, Arkansas, United States | F216 |
21 | Hudson / Kingwell | 25 Apr 1925 | Nevada, Arkansas, United States | F383 |
22 | Lambert / Sutton | 1880 | Nevada, Arkansas, United States | F31 |
23 | Leake / Almand | 12 Sep 1899 | Nevada, Arkansas, United States | F1018 |
24 | Lewis / Almand | 14 Dec 1864 | Nevada, Arkansas, United States | F1017 |
25 | Otwell / Hudson | 17 Dec 1933 | Nevada, Arkansas, United States | F2901 |
26 | Purtle / Almand | 28 Jul 1881 | Nevada, Arkansas, United States | F377 |
27 | Purtle / Almand | 16 Aug 1893 | Nevada, Arkansas, United States | F372 |
28 | Purtle / Almand | 7 Oct 1896 | Nevada, Arkansas, United States | F374 |
29 | Sampson / Whitten | 1934 | Nevada, Arkansas, United States | F1390 |
30 | Scott / Gann | 26 Sep 1906 | Nevada, Arkansas, United States | F1748 |
31 | Stewart / Wren | 31 Jan 1942 | Nevada, Arkansas, United States | F321 |
32 | Thomas / Franks | Abt 1900 | Nevada, Arkansas, United States | F3271 |
33 | Thompson / Hudson | 21 Dec 1913 | Nevada, Arkansas, United States | F315 |
34 | Whitten / Wren | 20 Nov 1920 | Nevada, Arkansas, United States | F215 |
35 | Woodul / Wren | 8 May 1897 | Nevada, Arkansas, United States | F308 |
36 | Wren / Armstrong | 4 Jun 1925 | Nevada, Arkansas, United States | F342 |
37 | Wren / Gann | 31 Jan 1894 | Nevada, Arkansas, United States | F318 |
38 | Wren / James | 7 Jul 1940 | Nevada, Arkansas, United States | F324 |
39 | Wren / Nelms | 4 Jan 1919 | Nevada, Arkansas, United States | F337 |
Divorce
Matches 1 to 1 of 1
Family ![]() |
Divorce ![]() |
Family ID | ||
---|---|---|---|---|
1 | Wren / Woodul | 4 Mar 1929 | Nevada, Arkansas, United States | F317 |
Marriage License
Matches 1 to 17 of 17
Family ![]() |
Marriage License ![]() |
Family ID | ||
---|---|---|---|---|
1 | Almand / Arterberry | 28 Oct 1909 | Nevada, Arkansas, United States | F379 |
2 | Almand / Munn | 8 Sep 1905 | Nevada, Arkansas, United States | F3275 |
3 | Almand / Purtle | 4 Oct 1893 | Nevada, Arkansas, United States | F378 |
4 | Almand / Thompson | 9 Oct 1937 | Nevada, Arkansas, United States | F1643 |
5 | Almand / Thompson | 5 Sep 1941 | Nevada, Arkansas, United States | F1644 |
6 | Armstrong / Almand | 12 Apr 1906 | Nevada, Arkansas, United States | F373 |
7 | Bullock / Lambert | 31 Jan 1903 | Nevada, Arkansas, United States | F2704 |
8 | Burrow / Purtle | 17 Dec 1909 | Nevada, Arkansas, United States | F3274 |
9 | Frith / Almand | 20 Oct 1903 | Nevada, Arkansas, United States | F375 |
10 | Hudson / Cornelius | 1 May 1889 | Nevada, Arkansas, United States | F2661 |
11 | Purtle / Almand | 20 Jul 1881 | Nevada, Arkansas, United States | F377 |
12 | Purtle / Almand | 14 Aug 1893 | Nevada, Arkansas, United States | F372 |
13 | Purtle / Almand | 6 Oct 1896 | Nevada, Arkansas, United States | F374 |
14 | Woodul / Wren | 12 Apr 1897 | Nevada, Arkansas, United States | F308 |
15 | Wren / Hudson | 19 Feb 1900 | Nevada, Arkansas, United States | F214 |
16 | Wren / Lambert | 23 Mar 1926 | Nevada, Arkansas, United States | F345 |
17 | Wren / Sutton | 11 Oct 1915 | Nevada, Arkansas, United States | F344 |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
---|---|---|---|---|
1 | Wren / Woodul | 3 May 1929 | Nevada, Arkansas, United States | F317 |