


Wrenacres
Ancestors and Family of Brian Scott Dickson and Kathleen Ann Boyle Dickson
Nashville, Howard, Arkansas, United States

Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1877 | Nashville, Howard, Arkansas, United States | I9307 |
2 | ![]() | Jul 1882 | Nashville, Howard, Arkansas, United States | I9303 |
3 | ![]() | 1879 | Nashville, Howard, Arkansas, United States | I9308 |
4 | ![]() | Jun 1888 | Nashville, Howard, Arkansas, United States | I9305 |
5 | ![]() | May 1892 | Nashville, Howard, Arkansas, United States | I9306 |
6 | ![]() | Jul 1885 | Nashville, Howard, Arkansas, United States | I9304 |
7 | ![]() | 1 Jun 1896 | Nashville, Howard, Arkansas, United States | I9300 |
8 | ![]() | 23 Sep 1897 | Nashville, Howard, Arkansas, United States | I3028 |
9 | ![]() | 16 Sep 1892 | Nashville, Howard, Arkansas, United States | I3044 |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Bef 1900 | Nashville, Howard, Arkansas, United States | I9307 |
2 | ![]() | Bef 1900 | Nashville, Howard, Arkansas, United States | I9308 |
3 | ![]() | 13 Aug 1899 | Nashville, Howard, Arkansas, United States | I3044 |
Census
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 19 Jan 1880 | Nashville, Howard, Arkansas, United States | I9302 |
2 | ![]() | 19 Jun 1900 | Nashville, Howard, Arkansas, United States | I9302 |
3 | ![]() | 20 Apr 1910 | Nashville, Howard, Arkansas, United States | I9302 |
4 | ![]() | 5 Jan 1920 | Nashville, Howard, Arkansas, United States | I9302 |
5 | ![]() | 19 Jun 1880 | Nashville, Howard, Arkansas, United States | I9307 |
6 | ![]() | 19 Jun 1900 | Nashville, Howard, Arkansas, United States | I9303 |
7 | ![]() | 19 Jun 1880 | Nashville, Howard, Arkansas, United States | I9308 |
8 | ![]() | 19 Jun 1900 | Nashville, Howard, Arkansas, United States | I9305 |
9 | ![]() | 19 Jun 1880 | Nashville, Howard, Arkansas, United States | I9301 |
10 | ![]() | 19 Jun 1900 | Nashville, Howard, Arkansas, United States | I9301 |
11 | ![]() | 20 Apr 1910 | Nashville, Howard, Arkansas, United States | I9301 |
12 | ![]() | 5 Jan 1920 | Nashville, Howard, Arkansas, United States | I9301 |
13 | ![]() | 24 Apr 1930 | Nashville, Howard, Arkansas, United States | I9301 |
14 | ![]() | 19 Jun 1900 | Nashville, Howard, Arkansas, United States | I9306 |
15 | ![]() | 20 Apr 1910 | Nashville, Howard, Arkansas, United States | I9306 |
16 | ![]() | 19 Jun 1900 | Nashville, Howard, Arkansas, United States | I9304 |
17 | ![]() | 20 Apr 1910 | Nashville, Howard, Arkansas, United States | I9304 |
18 | ![]() | 19 Jun 1900 | Nashville, Howard, Arkansas, United States | I9300 |
19 | ![]() | 20 Apr 1910 | Nashville, Howard, Arkansas, United States | I9300 |
20 | ![]() | 5 Jan 1920 | Nashville, Howard, Arkansas, United States | I9300 |
Misc
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Misc ![]() |
Person ID | ||
1 | ![]() | 16 Jul 1919 | Nashville, Howard, Arkansas, United States | I3526 |
2 | ![]() | 29 Jun 1904 | Nashville, Howard, Arkansas, United States | I3534 |
3 | ![]() | 9 Nov 1904 | Nashville, Howard, Arkansas, United States | I3534 |
4 | ![]() | 6 Sep 1916 | Nashville, Howard, Arkansas, United States | I3534 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | 19 Jun 1900 | Nashville, Howard, Arkansas, United States | I9301 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1991 | Nashville, Howard, Arkansas, United States | I1294 |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Cabaniss / Freeman | 1904 | Nashville, Howard, Arkansas, United States | F1672 |