


Wrenacres
Ancestors and Family of Brian Scott Dickson and Kathleen Ann Boyle Dickson
Antlers, Pushmataha, Oklahoma, United States

Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 5 Jan 1939 | Antlers, Pushmataha, Oklahoma, United States | I5913 |
2 | ![]() | 3 Apr 1911 | Antlers, Pushmataha, Oklahoma, United States | I5928 |
3 | ![]() | 7 Apr 1912 | Antlers, Pushmataha, Oklahoma, United States | I6577 |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 19 Apr 1968 | Antlers, Pushmataha, Oklahoma, United States | I307 |
2 | ![]() | 8 Jan 1929 | Antlers, Pushmataha, Oklahoma, United States | I348 |
3 | ![]() | 25 Jun 1918 | Antlers, Pushmataha, Oklahoma, United States | I2353 |
4 | ![]() | 26 Apr 1950 | Antlers, Pushmataha, Oklahoma, United States | I2526 |
5 | ![]() | 22 Jun 1925 | Antlers, Pushmataha, Oklahoma, United States | I3843 |
6 | ![]() | 6 Jun 1914 | Antlers, Pushmataha, Oklahoma, United States | I5914 |
7 | ![]() | 18 Mar 1936 | Antlers, Pushmataha, Oklahoma, United States | I5938 |
8 | ![]() | 3 Feb 1901 | Antlers, Pushmataha, Oklahoma, United States | I5941 |
Burial
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Antlers, Pushmataha, Oklahoma, United States | I2748 | |
2 | ![]() | Antlers, Pushmataha, Oklahoma, United States | I2353 | |
3 | ![]() | Antlers, Pushmataha, Oklahoma, United States | I2526 | |
4 | ![]() | Antlers, Pushmataha, Oklahoma, United States | I2633 | |
5 | ![]() | Antlers, Pushmataha, Oklahoma, United States | I3842 | |
6 | ![]() | 23 Jun 1925 | Antlers, Pushmataha, Oklahoma, United States | I3843 |
7 | ![]() | Antlers, Pushmataha, Oklahoma, United States | I5914 | |
8 | ![]() | Antlers, Pushmataha, Oklahoma, United States | I5938 | |
9 | ![]() | Antlers, Pushmataha, Oklahoma, United States | I5941 | |
10 | ![]() | Antlers, Pushmataha, Oklahoma, United States | I6577 |
Census
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 15 Jan 1920 | Antlers, Pushmataha, Oklahoma, United States | I2526 |
2 | ![]() | 17 Apr 1930 | Antlers, Pushmataha, Oklahoma, United States | I2526 |
3 | ![]() | 3 May 1910 | Antlers, Pushmataha, Oklahoma, United States | I3841 |
4 | ![]() | 3 May 1910 | Antlers, Pushmataha, Oklahoma, United States | I3844 |
5 | ![]() | 15 Jan 1920 | Antlers, Pushmataha, Oklahoma, United States | I5938 |
6 | ![]() | 17 Apr 1930 | Antlers, Pushmataha, Oklahoma, United States | I5938 |
7 | ![]() | 3 May 1910 | Antlers, Pushmataha, Oklahoma, United States | I5953 |
8 | ![]() | 15 Jan 1920 | Antlers, Pushmataha, Oklahoma, United States | I6390 |
9 | ![]() | I6396 | ||
10 | ![]() | 15 Jan 1920 | Antlers, Pushmataha, Oklahoma, United States | I6795 |
11 | ![]() | 15 Jan 1920 | Antlers, Pushmataha, Oklahoma, United States | I6796 |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Tennison / Wilson | 21 Jun 1937 | Antlers, Pushmataha, Oklahoma, United States | F1527 |