


Wrenacres
Ancestors and Family of Brian Scott Dickson and Kathleen Ann Boyle Dickson
Yalobusha, Mississippi, United States
Latitude: 34.0747194, Longitude: -89.6916694
Census
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1840 | I659 |
2 | ![]() | 31 Aug 1850 | I10097 |
3 | ![]() | 31 Aug 1850 | I10102 |
4 | ![]() | 31 Aug 1850 | I10099 |
5 | ![]() | 1840 | I10096 |
6 | ![]() | 31 Aug 1850 | I10096 |
7 | ![]() | 31 Aug 1850 | I5033 |
8 | ![]() | 31 Aug 1850 | I10103 |
9 | ![]() | 31 Aug 1850 | I10101 |
10 | ![]() | 31 Aug 1850 | I10100 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1851 | I10097 |