


Wrenacres
Ancestors and Family of Brian Scott Dickson and Kathleen Ann Boyle Dickson
Winston, Mississippi, United States
Census
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 16 Aug 1860 | I10167 |
2 | ![]() | 17 Sep 1870 | I10167 |
3 | ![]() | 16 Aug 1860 | I10203 |
4 | ![]() | 16 Aug 1860 | I10219 |
5 | ![]() | 17 Sep 1870 | I10219 |
6 | ![]() | 17 Sep 1870 | I10221 |
7 | ![]() | 16 Aug 1860 | I10201 |
8 | ![]() | 17 Sep 1870 | I10201 |
9 | ![]() | 17 Sep 1870 | I10222 |
10 | ![]() | 16 Aug 1860 | I10202 |
11 | ![]() | 16 Aug 1860 | I10220 |
12 | ![]() | 16 Aug 1860 | I10168 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Jan 1860 | I10169 |
2 | ![]() | Jan 1860 | I10170 |