Wrenacres
Ancestors and Family of Brian Scott Dickson and Kathleen Ann Boyle Dickson
Wilson, Mississippi, Arkansas, United States
Latitude: 35.5680611, Longitude: -90.0419389
Education
Matches 1 to 1 of 1
Last Name, Given Name(s) | Education | Person ID | ||
---|---|---|---|---|
1 | Wren, Bette Carole | 1959 | Wilson, Mississippi, Arkansas, United States | I6671 |
Graduation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Graduation | Person ID | ||
---|---|---|---|---|
1 | Wren, Bette Carole | Jun 1961 | Wilson, Mississippi, Arkansas, United States | I6671 |
Occupation
Matches 1 to 17 of 17
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Higgs, Mary | 14 Apr 1933 | Wilson, Mississippi, Arkansas, United States | I3536 |
2 | Higgs, Mary | 16 Oct 1933 | Wilson, Mississippi, Arkansas, United States | I3536 |
3 | Higgs, Mary | 28 Feb 1934 | Wilson, Mississippi, Arkansas, United States | I3536 |
4 | Wren, Henry Hudson | 1932 | Wilson, Mississippi, Arkansas, United States | I6703 |
5 | Wren, Henry Hudson | 20 Feb 1933 | Wilson, Mississippi, Arkansas, United States | I6703 |
6 | Wren, Henry Hudson | 22 Mar 1933 | Wilson, Mississippi, Arkansas, United States | I6703 |
7 | Wren, Henry Hudson | 14 Apr 1933 | Wilson, Mississippi, Arkansas, United States | I6703 |
8 | Wren, Henry Hudson | 22 Jun 1933 | Wilson, Mississippi, Arkansas, United States | I6703 |
9 | Wren, Henry Hudson | 23 Jun 1933 | Wilson, Mississippi, Arkansas, United States | I6703 |
10 | Wren, Henry Hudson | 24 Jun 1933 | Wilson, Mississippi, Arkansas, United States | I6703 |
11 | Wren, Henry Hudson | 11 Sep 1933 | Wilson, Mississippi, Arkansas, United States | I6703 |
12 | Wren, Henry Hudson | 20 Jul 1934 | Wilson, Mississippi, Arkansas, United States | I6703 |
13 | Wren, Henry Hudson | 6 Aug 1934 | Wilson, Mississippi, Arkansas, United States | I6703 |
14 | Wren, Henry Hudson | 25 Aug 1934 | Wilson, Mississippi, Arkansas, United States | I6703 |
15 | Wren, Henry Hudson | 8 Oct 1934 | Wilson, Mississippi, Arkansas, United States | I6703 |
16 | Wren, Henry Hudson | 23 Jan 1935 | Wilson, Mississippi, Arkansas, United States | I6703 |
17 | Wren, Henry Hudson | 1951 | Wilson, Mississippi, Arkansas, United States | I6703 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Wren, Henry Hudson | 1932 | Wilson, Mississippi, Arkansas, United States | I6703 |
2 | Wren, Henry Hudson | 1971 | Wilson, Mississippi, Arkansas, United States | I6703 |