Wrenacres
Ancestors and Family of Brian Scott Dickson and Kathleen Ann Boyle Dickson
Wilkes, North Carolina, United States
Latitude: 36.2166694, Longitude: -81.0000000
Census
Matches 1 to 4 of 4
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Council, Jesse | 1787 | Wilkes, North Carolina, United States | I9639 |
2 | Council, Jesse | 1790 | Wilkes, North Carolina, United States | I9639 |
3 | Council, Jordan | 1790 | Wilkes, North Carolina, United States | I9640 |
4 | England, Ezekiel | 1790 | Wilkes, North Carolina, United States | I9643 |
Misc
Matches 1 to 50 of 56
Last Name, Given Name(s) | Misc | Person ID | ||
---|---|---|---|---|
1 | Council, Hodges | 19 Sep 1793 | Wilkes, North Carolina, United States | I9641 |
2 | Council, Hodges | 1794 | Wilkes, North Carolina, United States | I9641 |
3 | Council, Hodges | 1796 | Wilkes, North Carolina, United States | I9641 |
4 | Council, Hodges | 7 Nov 1796 | Wilkes, North Carolina, United States | I9641 |
5 | Council, Hodges | 1799 | Wilkes, North Carolina, United States | I9641 |
6 | Council, Hodges | 9 Feb 1801 | Wilkes, North Carolina, United States | I9641 |
7 | Council, Jesse | 1786 | Wilkes, North Carolina, United States | I9639 |
8 | Council, Jesse | 1787 | Wilkes, North Carolina, United States | I9639 |
9 | Council, Jesse | 24 Oct 1787 | Wilkes, North Carolina, United States | I9639 |
10 | Council, Jesse | 1788 | Wilkes, North Carolina, United States | I9639 |
11 | Council, Jesse | 29 Apr 1788 | Wilkes, North Carolina, United States | I9639 |
12 | Council, Jesse | 10 Jul 1788 | Wilkes, North Carolina, United States | I9639 |
13 | Council, Jesse | 1 Nov 1788 | Wilkes, North Carolina, United States | I9639 |
14 | Council, Jesse | 1789 | Wilkes, North Carolina, United States | I9639 |
15 | Council, Jesse | 30 Jan 1789 | Wilkes, North Carolina, United States | I9639 |
16 | Council, Jesse | 18 May 1789 | Wilkes, North Carolina, United States | I9639 |
17 | Council, Jesse | 18 May 1789 | Wilkes, North Carolina, United States | I9639 |
18 | Council, Jesse | 1790 | Wilkes, North Carolina, United States | I9639 |
19 | Council, Jesse | 27 Jul 1790 | Wilkes, North Carolina, United States | I9639 |
20 | Council, Jesse | 1791 | Wilkes, North Carolina, United States | I9639 |
21 | Council, Jesse | 27 Jul 1791 | Wilkes, North Carolina, United States | I9639 |
22 | Council, Jesse | 24 Oct 1791 | Wilkes, North Carolina, United States | I9639 |
23 | Council, Jesse | 24 Nov 1791 | Wilkes, North Carolina, United States | I9639 |
24 | Council, Jesse | 1792 | Wilkes, North Carolina, United States | I9639 |
25 | Council, Jesse | 1793 | Wilkes, North Carolina, United States | I9639 |
26 | Council, Jesse | 1 Jun 1793 | Wilkes, North Carolina, United States | I9639 |
27 | Council, Jesse | 29 Jul 1793 | Wilkes, North Carolina, United States | I9639 |
28 | Council, Jesse | 1 Oct 1793 | Wilkes, North Carolina, United States | I9639 |
29 | Council, Jesse | 1794 | Wilkes, North Carolina, United States | I9639 |
30 | Council, Jesse | 4 Feb 1794 | Wilkes, North Carolina, United States | I9639 |
31 | Council, Jesse | 8 May 1794 | Wilkes, North Carolina, United States | I9639 |
32 | Council, Jesse | 25 Jul 1794 | Wilkes, North Carolina, United States | I9639 |
33 | Council, Jesse | 6 Aug 1794 | Wilkes, North Carolina, United States | I9639 |
34 | Council, Jesse | 23 Sep 1794 | Wilkes, North Carolina, United States | I9639 |
35 | Council, Jesse | 1795 | Wilkes, North Carolina, United States | I9639 |
36 | Council, Jesse | 4 May 1795 | Wilkes, North Carolina, United States | I9639 |
37 | Council, Jesse | 22 Aug 1795 | Wilkes, North Carolina, United States | I9639 |
38 | Council, Jesse | 1 Oct 1796 | Wilkes, North Carolina, United States | I9639 |
39 | Council, Jesse | 30 Nov 1796 | Wilkes, North Carolina, United States | I9639 |
40 | Council, Jesse | 11 Dec 1797 | Wilkes, North Carolina, United States | I9639 |
41 | Council, Jordan | 2 Nov 1792 | Wilkes, North Carolina, United States | I9640 |
42 | Council, Jordan | 1793 | Wilkes, North Carolina, United States | I9640 |
43 | Council, Jordan | 5 Feb 1793 | Wilkes, North Carolina, United States | I9640 |
44 | Council, Jordan | 29 Jul 1793 | Wilkes, North Carolina, United States | I9640 |
45 | Council, Jordan | 1794 | Wilkes, North Carolina, United States | I9640 |
46 | Council, Jordan | 4 Feb 1794 | Wilkes, North Carolina, United States | I9640 |
47 | Council, Jordan | 6 Aug 1794 | Wilkes, North Carolina, United States | I9640 |
48 | Council, Jordan | 1795 | Wilkes, North Carolina, United States | I9640 |
49 | Council, Jordan | 6 May 1795 | Wilkes, North Carolina, United States | I9640 |
50 | Council, Jordan | 1796 | Wilkes, North Carolina, United States | I9640 |
Possessions
Matches 1 to 11 of 11
Last Name, Given Name(s) | Possessions | Person ID | ||
---|---|---|---|---|
1 | Council, Jesse | 10 Jul 1788 | Wilkes, North Carolina, United States | I9639 |
2 | Council, Jesse | 18 May 1789 | Wilkes, North Carolina, United States | I9639 |
3 | Council, Jesse | 20 Dec 1791 | Wilkes, North Carolina, United States | I9639 |
4 | Council, Jesse | 1 Feb 1794 | Wilkes, North Carolina, United States | I9639 |
5 | Council, Jesse | 1 Aug 1795 | Wilkes, North Carolina, United States | I9639 |
6 | Council, Jesse | 17 Nov 1795 | Wilkes, North Carolina, United States | I9639 |
7 | Council, Jordan | 5 Dec 1798 | Wilkes, North Carolina, United States | I9640 |
8 | England, Aaron | 18 May 1789 | Wilkes, North Carolina, United States | I9649 |
9 | England, Aaron | 1 Jun 1793 | Wilkes, North Carolina, United States | I9649 |
10 | England, Aaron | 1 Oct 1796 | Wilkes, North Carolina, United States | I9649 |
11 | England, Ezekiel | 23 Sep 1794 | Wilkes, North Carolina, United States | I9643 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Council / Farguson | 8 Jan 1799 | Wilkes, North Carolina, United States | F3689 |
2 | England / Council | 17 Feb 1789 | Wilkes, North Carolina, United States | F3687 |