Wrenacres
Ancestors and Family of Brian Scott Dickson and Kathleen Ann Boyle Dickson
Wilkes, Georgia, United States
Latitude: 33.8000000, Longitude: -82.7666694
Misc
Matches 1 to 19 of 19
Last Name, Given Name(s) | Misc | Person ID | ||
---|---|---|---|---|
1 | Bridges, Solomon | 1797 | Wilkes, Georgia, United States | I1224 |
2 | Jemison, Robert II | 20 Sep 1786 | Wilkes, Georgia, United States | I3914 |
3 | Jemison, Robert II | 1787 | Wilkes, Georgia, United States | I3914 |
4 | Ware, Henry | 29 Jun 1776 | Wilkes, Georgia, United States | I6340 |
5 | Ware, Henry | 1778 | Wilkes, Georgia, United States | I6340 |
6 | Ware, Henry | 23 Nov 1785 | Wilkes, Georgia, United States | I6340 |
7 | Ware, Henry | 18 Sep 1786 | Wilkes, Georgia, United States | I6340 |
8 | Ware, Henry | 1787 | Wilkes, Georgia, United States | I9133 |
9 | Ware, Henry | 29 Mar 1787 | Wilkes, Georgia, United States | I6340 |
10 | Ware, Henry | 21 Feb 1788 | Wilkes, Georgia, United States | I6340 |
11 | Ware, Henry | 1 Oct 1790 | Wilkes, Georgia, United States | I9133 |
12 | Ware, Henry | 1 Oct 1790 | Wilkes, Georgia, United States | I6340 |
13 | Ware, Henry | 4 Mar 1795 | Wilkes, Georgia, United States | I6340 |
14 | Ware, Henry | 24 Jul 1797 | Wilkes, Georgia, United States | I6340 |
15 | Ware, Capt. James | 1787 | Wilkes, Georgia, United States | I9132 |
16 | Ware, Nicholas | 4 Mar 1783 | Wilkes, Georgia, United States | I9130 |
17 | Ware, Nicholas | 20 Sep 1786 | Wilkes, Georgia, United States | I9130 |
18 | Ware, Robert | 1787 | Wilkes, Georgia, United States | I9131 |
19 | Ware, Robert | 4 Mar 1795 | Wilkes, Georgia, United States | I9131 |
Possessions
Matches 1 to 17 of 17
Last Name, Given Name(s) | Possessions | Person ID | ||
---|---|---|---|---|
1 | Jemison, Robert II | 14 Oct 1786 | Wilkes, Georgia, United States | I3914 |
2 | Jemison, Robert II | 1787 | Wilkes, Georgia, United States | I3914 |
3 | Jemison, Robert II | 1788 | Wilkes, Georgia, United States | I3914 |
4 | Jemison, Robert II | 17 Aug 1790 | Wilkes, Georgia, United States | I3914 |
5 | Jemison, Robert II | 26 Nov 1792 | Wilkes, Georgia, United States | I3914 |
6 | Jemison, Robert II | 15 Apr 1794 | Wilkes, Georgia, United States | I3914 |
7 | Jemison, Robert II | 1 Jan 1795 | Wilkes, Georgia, United States | I3914 |
8 | Ware, Henry | 1784 | Wilkes, Georgia, United States | I6340 |
9 | Ware, Henry | 1787 | Wilkes, Georgia, United States | I9133 |
10 | Ware, Nicholas | 1784 | Wilkes, Georgia, United States | I9130 |
11 | Ware, Nicholas | 1784 | Wilkes, Georgia, United States | I9130 |
12 | Ware, Robert | 1784 | Wilkes, Georgia, United States | I9131 |
13 | Ware, Robert | 17 Mar 1787 | Wilkes, Georgia, United States | I9131 |
14 | Ware, Robert | 1 Oct 1790 | Wilkes, Georgia, United States | I9131 |
15 | Ware, Robert | 1 Aug 1797 | Wilkes, Georgia, United States | I9131 |
16 | Ware, Robert | 1815 | Wilkes, Georgia, United States | I9131 |
17 | Ware, Thomas | 24 Dec 1801 | Wilkes, Georgia, United States | I6366 |
Residence
Matches 1 to 7 of 7
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Jane | 5 Oct 1790 | Wilkes, Georgia, United States | I9454 |
2 | Jemison, Robert II | 1785 | Wilkes, Georgia, United States | I3914 |
3 | Jemison, Robert II | 17 Aug 1790 | Wilkes, Georgia, United States | I3914 |
4 | Ware, Henry | 1785 | Wilkes, Georgia, United States | I6340 |
5 | Ware, Nicholas | 1785 | Wilkes, Georgia, United States | I9130 |
6 | Ware, Robert | 1785 | Wilkes, Georgia, United States | I9131 |
7 | Ware, Robert | 11 Feb 1794 | Wilkes, Georgia, United States | I9131 |