Wrenacres
Ancestors and Family of Brian Scott Dickson and Kathleen Ann Boyle Dickson
Wichita Falls, Wichita, Texas, United States
Latitude: 33.9136111, Longitude: -98.4930611
Death
Matches 1 to 11 of 11
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bailey, Richard Abraham | 21 Feb 1941 | Wichita Falls, Wichita, Texas, United States | I666 |
2 | Crain, Louise Tennessee | 22 Jul 1962 | Wichita Falls, Wichita, Texas, United States | I2243 |
3 | Hames, George Wilson | 3 Sep 1948 | Wichita Falls, Wichita, Texas, United States | I10113 |
4 | Hudson, Ann Catherine | 23 Apr 1925 | Wichita Falls, Wichita, Texas, United States | I3722 |
5 | Lane, Berry Tillman | 14 Aug 1928 | Wichita Falls, Wichita, Texas, United States | I4166 |
6 | Lane, Flora Ann | 1969 | Wichita Falls, Wichita, Texas, United States | I4174 |
7 | Lane, Frances Pauline | Abt 1993 | Wichita Falls, Wichita, Texas, United States | I4175 |
8 | Lane, John Thomas | 18 Jun 1951 | Wichita Falls, Wichita, Texas, United States | I4187 |
9 | Lane, Julia Etta | Abt 1989 | Wichita Falls, Wichita, Texas, United States | I4191 |
10 | Lane, Robert Kirk | 21 Mar 1944 | Wichita Falls, Wichita, Texas, United States | I4203 |
11 | Lane, Wesley Irvine | 17 Feb 1951 | Wichita Falls, Wichita, Texas, United States | I4208 |
Burial
Matches 1 to 5 of 5
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Hudson, Ann Catherine | Wichita Falls, Wichita, Texas, United States | I3722 | |
2 | Lane, Berry Tillman | Wichita Falls, Wichita, Texas, United States | I4166 | |
3 | Lane, John Thomas | Wichita Falls, Wichita, Texas, United States | I4187 | |
4 | Lane, Robert Kirk | Wichita Falls, Wichita, Texas, United States | I4203 | |
5 | Lane, Wesley Irvine | Wichita Falls, Wichita, Texas, United States | I4208 |
Census
Matches 1 to 4 of 4
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Cochran, Florence F. | 8 Apr 1930 | Wichita Falls, Wichita, Texas, United States | I1752 |
2 | Frazer, Florence L. | I3007 | ||
3 | Frazer, George P. Jr. | 8 Apr 1930 | Wichita Falls, Wichita, Texas, United States | I3010 |
4 | Frazer, George P. III | 8 Apr 1930 | Wichita Falls, Wichita, Texas, United States | I3009 |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Cochran, Florence F. | 1929 | Wichita Falls, Wichita, Texas, United States | I1752 |
2 | Frazer, George P. Jr. | 1920 | Wichita Falls, Wichita, Texas, United States | I3010 |
3 | Hames, George Wilson | 1948 | Wichita Falls, Wichita, Texas, United States | I10113 |