Wrenacres
Ancestors and Family of Brian Scott Dickson and Kathleen Ann Boyle Dickson
Wichita, Sedgwick, Kansas, United States
Latitude: 37.6922194, Longitude: -97.3372194
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Friesen, Jeremy Jon | I3053 | ||
2 | Profit, Darrell Benjamin | I5195 | ||
3 | Profit, Darrell Benjamin | I5196 | ||
4 | Profit, Erika Renea | I5197 | ||
5 | Profit, Tiffany Shea | I5198 | ||
6 | Simmons, Lee Ann | I5641 |
Graduation
Matches 1 to 6 of 6
Last Name, Given Name(s) | Graduation | Person ID | ||
---|---|---|---|---|
1 | Friesen, Dawn Ann | I3049 | ||
2 | Friesen, Harold Jonathan | I3050 | ||
3 | Friesen, Harold Jonathan | I3050 | ||
4 | Friesen, Jeretta Rose | I3054 | ||
5 | Friesen, Jeretta Rose | I3054 | ||
6 | Friesen, Jeretta Rose | I3054 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Eash / Friesen | F1696 | ||
2 | Friesen / Simmons | F1700 | ||
3 | Profit / Friesen | F1697 |