Wrenacres
Ancestors and Family of Brian Scott Dickson and Kathleen Ann Boyle Dickson
West Bridgewater, Plymouth, Massachusetts, United States
Latitude: 42.0188889, Longitude: -71.0083306
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bickley, Susanna | 18 Feb 1688 | West Bridgewater, Plymouth, Massachusetts, United States | I8858 |
2 | Edson, Deacon Samuel | 19 Jul 1692 | West Bridgewater, Plymouth, Massachusetts, United States | I8857 |
3 | Keith, Rev. James | 23 Jul 1719 | West Bridgewater, Plymouth, Massachusetts, United States | I8692 |
Burial
Matches 1 to 4 of 4
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Bickley, Susanna | West Bridgewater, Plymouth, Massachusetts, United States | I8858 | |
2 | Edson, Deacon Samuel | West Bridgewater, Plymouth, Massachusetts, United States | I8857 | |
3 | Edson, Susanna | West Bridgewater, Plymouth, Massachusetts, United States | I8693 | |
4 | Keith, Rev. James | West Bridgewater, Plymouth, Massachusetts, United States | I8692 |
Census
Matches 1 to 1 of 1
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Hooper, Clarissa Holbrook | 8 Jun 1880 | West Bridgewater, Plymouth, Massachusetts, United States | I7068 |