Wrenacres
Ancestors and Family of Brian Scott Dickson and Kathleen Ann Boyle Dickson
Webster, Louisiana, United States
Latitude: 32.7166694, Longitude: -93.3500000
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Wren, Atticus Asbury | 20 Aug 1874 | Webster, Louisiana, United States | I6669 |
2 | Wren, Ava Gertrude | 22 Aug 1885 | Webster, Louisiana, United States | I6670 |
3 | Wren, Ernest S. | 9 Jul 1883 | Webster, Louisiana, United States | I6686 |
4 | Wren, Floyd Carr | 29 Jan 1883 | Webster, Louisiana, United States | I6688 |
5 | Wren, Herbert Benjamin | 21 Oct 1872 | Webster, Louisiana, United States | I6704 |
6 | Wren, Lovick Pierce | 18 Apr 1871 | Webster, Louisiana, United States | I6726 |
7 | Wren, Marcus D. | 28 Sep 1876 | Webster, Louisiana, United States | I6728 |
8 | Wren, Robert Lee | 6 Dec 1869 | Webster, Louisiana, United States | I6748 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Wren, Herbert Benjamin | 11 Jul 1938 | Webster, Louisiana, United States | I6704 |
2 | Wren, Robert Lee | 5 Feb 1871 | Webster, Louisiana, United States | I6748 |
Census
Matches 1 to 30 of 30
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Carr, Ellen | 15 Jun 1880 | Webster, Louisiana, United States | I1361 |
2 | Carr, Ellen | 1 Jun 1900 | Webster, Louisiana, United States | I1361 |
3 | Carr, Ellen | 6 May 1910 | Webster, Louisiana, United States | I1361 |
4 | Carr, Ellen | 25 Feb 1920 | Webster, Louisiana, United States | I1361 |
5 | Carr, Ellen | 19 Apr 1940 | Webster, Louisiana, United States | I1361 |
6 | Carr, Susan Rebecca Turner | 17 Jun 1880 | Webster, Louisiana, United States | I1362 |
7 | Spencer, Ola | 25 Feb 1920 | Webster, Louisiana, United States | I5778 |
8 | Spencer, Ola | 19 Apr 1940 | Webster, Louisiana, United States | I5778 |
9 | Wren, Atticus Asbury | 15 Jun 1880 | Webster, Louisiana, United States | I6669 |
10 | Wren, Ava Gertrude | 1 Jun 1900 | Webster, Louisiana, United States | I6670 |
11 | Wren, Ava Gertrude | 6 May 1910 | Webster, Louisiana, United States | I6670 |
12 | Wren, Ava Gertrude | 25 Feb 1920 | Webster, Louisiana, United States | I6670 |
13 | Wren, Ava Gertrude | 19 Apr 1940 | Webster, Louisiana, United States | I6670 |
14 | Wren, Elizabeth | I8039 | ||
15 | Wren, Floyd Carr | 1 Jun 1900 | Webster, Louisiana, United States | I6688 |
16 | Wren, G. Lovich | 17 Jun 1880 | Webster, Louisiana, United States | I6692 |
17 | Wren, George Lovich Pierce | 15 Jun 1880 | Webster, Louisiana, United States | I6697 |
18 | Wren, George Lovich Pierce | 1 Jun 1900 | Webster, Louisiana, United States | I6697 |
19 | Wren, Herbert Benjamin | 15 Jun 1880 | Webster, Louisiana, United States | I6704 |
20 | Wren, John Thomas Asbury | 17 Jun 1880 | Webster, Louisiana, United States | I6710 |
21 | Wren, John Turner | 17 Jun 1880 | Webster, Louisiana, United States | I6711 |
22 | Wren, Lanier | 17 Jun 1880 | Webster, Louisiana, United States | I6718 |
23 | Wren, Lovick Pierce | 15 Jun 1880 | Webster, Louisiana, United States | I6726 |
24 | Wren, Marcia | 19 Apr 1940 | Webster, Louisiana, United States | I8041 |
25 | Wren, Marcus D. | 15 Jun 1880 | Webster, Louisiana, United States | I6728 |
26 | Wren, Marcus D. | 6 May 1910 | Webster, Louisiana, United States | I6728 |
27 | Wren, Marcus D. | 25 Feb 1920 | Webster, Louisiana, United States | I6728 |
28 | Wren, Marcus D. Jr. | 19 Apr 1940 | Webster, Louisiana, United States | I8040 |
29 | Wren, Marcus D. | 19 Apr 1940 | Webster, Louisiana, United States | I6728 |
30 | Wren, Rev. W. Spencer | 19 Apr 1940 | Webster, Louisiana, United States | I6937 |
Occupation
Matches 1 to 2 of 2
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Wren, George Lovich Pierce | 15 Jun 1880 | Webster, Louisiana, United States | I6697 |
2 | Wren, George Lovich Pierce | 1 Jun 1900 | Webster, Louisiana, United States | I6697 |
Residence
Matches 1 to 8 of 8
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Carr, Ellen | 1 Apr 1935 | Webster, Louisiana, United States | I1361 |
2 | Spencer, Ola | 1 Apr 1935 | Webster, Louisiana, United States | I5778 |
3 | Wren, Ava Gertrude | 1 Apr 1935 | Webster, Louisiana, United States | I6670 |
4 | Wren, Elizabeth | I8039 | ||
5 | Wren, Marcia | 1 Apr 1935 | Webster, Louisiana, United States | I8041 |
6 | Wren, Marcus D. Jr. | 1 Apr 1935 | Webster, Louisiana, United States | I8040 |
7 | Wren, Marcus D. | 1 Apr 1935 | Webster, Louisiana, United States | I6728 |
8 | Wren, Rev. W. Spencer | 1 Apr 1935 | Webster, Louisiana, United States | I6937 |