Wrenacres
Ancestors and Family of Brian Scott Dickson and Kathleen Ann Boyle Dickson
Webster, Kentucky, United States
Tree: Scott Dickson
Latitude: 37.5166694, Longitude: -87.6833306
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 24 Jan 1884 | I9547 | Scott Dickson |
Census
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 3 Aug 1860 | I596 | Scott Dickson | |
| 2 | 16 Sep 1870 | I596 | Scott Dickson | |
| 3 | 3 Aug 1860 | I9555 | Scott Dickson | |
| 4 | 3 Aug 1860 | I9547 | Scott Dickson | |
| 5 | 16 Sep 1870 | I9547 | Scott Dickson | |
| 6 | 3 Aug 1860 | I9558 | Scott Dickson | |
| 7 | 16 Sep 1870 | I9558 | Scott Dickson | |
| 8 | 3 Aug 1860 | I9560 | Scott Dickson | |
| 9 | 16 Sep 1870 | I9560 | Scott Dickson | |
| 10 | 3 Aug 1860 | I9557 | Scott Dickson | |
| 11 | 3 Aug 1860 | I9559 | Scott Dickson | |
| 12 | 16 Sep 1870 | I9559 | Scott Dickson | |
| 13 | 3 Aug 1860 | I9561 | Scott Dickson | |
| 14 | 16 Sep 1870 | I9561 | Scott Dickson |
Misc
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Misc |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 18 Feb 1884 | I9558 | Scott Dickson |
Probate
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Probate |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 18 Feb 1884 | I9547 | Scott Dickson |
