Wrenacres
Ancestors and Family of Brian Scott Dickson and Kathleen Ann Boyle Dickson
Washington, Tennessee
Tree: John Reglin's Tree - 2025-06-30
Latitude: 36.2833300, Longitude: -82.4833300
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 10 May 1797 | I423 | John Reglin's Tree - 2025-06-30 |
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Biddle / Blair | 23 Jun 1815 | F263 | John Reglin's Tree - 2025-06-30 |
| 2 | Blair / Carruthers | 26 Nov 1793 | F219 | John Reglin's Tree - 2025-06-30 |
| 3 | Blair / McCall | 22 Jan 1811 | F404 | John Reglin's Tree - 2025-06-30 |
| 4 | Carmichael / Blair | 24 Aug 1815 | F406 | John Reglin's Tree - 2025-06-30 |
| 5 | Vance / Blair | 18 Aug 1829 | F262 | John Reglin's Tree - 2025-06-30 |
