Wrenacres
Ancestors and Family of Brian Scott Dickson and Kathleen Ann Boyle Dickson
Uvalde, Uvalde, Texas, United States
Latitude: 29.2094389, Longitude: -99.7858306
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bridges, Sarah | 25 Apr 1912 | Uvalde, Uvalde, Texas, United States | I1223 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Bridges, Sarah | Uvalde, Uvalde, Texas, United States | I1223 |
Census
Matches 1 to 11 of 11
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | May | 5 May 1910 | Uvalde, Uvalde, Texas, United States | I7102 |
2 | Bridges, Sarah | 5 May 1910 | Uvalde, Uvalde, Texas, United States | I1223 |
3 | Myers, Arthur Patterson | 5 May 1910 | Uvalde, Uvalde, Texas, United States | I7115 |
4 | Myers, Cecilia | 5 May 1910 | Uvalde, Uvalde, Texas, United States | I7116 |
5 | Patterson, Aletha Caroline | 5 May 1910 | Uvalde, Uvalde, Texas, United States | I4937 |
6 | Patterson, Charles Lovick | 5 May 1910 | Uvalde, Uvalde, Texas, United States | I4938 |
7 | Patterson, George Wren | 5 May 1910 | Uvalde, Uvalde, Texas, United States | I4940 |
8 | Patterson, Rev. John Frederick | 5 May 1910 | Uvalde, Uvalde, Texas, United States | I4941 |
9 | Patterson, Leaven | 5 May 1910 | Uvalde, Uvalde, Texas, United States | I7100 |
10 | Patterson, Robert | 5 May 1910 | Uvalde, Uvalde, Texas, United States | I7101 |
11 | Wren, Martha Susanna Reaves | 5 May 1910 | Uvalde, Uvalde, Texas, United States | I6735 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Patterson, Rev. John Frederick | 1909 | Uvalde, Uvalde, Texas, United States | I4941 |