Wrenacres
Ancestors and Family of Brian Scott Dickson and Kathleen Ann Boyle Dickson
Spartanburg, Spartanburg, South Carolina, United States
Latitude: 34.9494389, Longitude: -81.9322194
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Johnson, Everett Keith | I3957 | ||
2 | Johnson, Joe William | 9 Dec 1944 | Spartanburg, Spartanburg, South Carolina, United States | I10263 |
3 | Sartain, Alfred M. | 11 Dec 1803 | Spartanburg, Spartanburg, South Carolina, United States | I5458 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Blowers, Carrie E. | 30 Apr 1949 | Spartanburg, Spartanburg, South Carolina, United States | I991 |
2 | Blowers, Jerome A. | 1 Sep 1933 | Spartanburg, Spartanburg, South Carolina, United States | I7985 |
3 | Johnson, Benjamin Wofford | 11 May 1964 | Spartanburg, Spartanburg, South Carolina, United States | I3951 |
4 | Johnson, Joe Ben | 30 Aug 1959 | Spartanburg, Spartanburg, South Carolina, United States | I7976 |
5 | Scruggs, Annie Ward | 27 May 1982 | Spartanburg, Spartanburg, South Carolina, United States | I5510 |
6 | Scruggs, Charles C. | 15 Jun 1931 | Spartanburg, Spartanburg, South Carolina, United States | I5511 |
7 | Wilkins, Ruby E. | 15 Jun 1998 | Spartanburg, Spartanburg, South Carolina, United States | I10261 |
Burial
Matches 1 to 15 of 15
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Blowers, Albert L. | Spartanburg, Spartanburg, South Carolina, United States | I990 | |
2 | Blowers, Carrie E. | Spartanburg, Spartanburg, South Carolina, United States | I991 | |
3 | Blowers, Jerome A. | Spartanburg, Spartanburg, South Carolina, United States | I7985 | |
4 | Blowers, Richard D. | Spartanburg, Spartanburg, South Carolina, United States | I7986 | |
5 | Davis, Edna | Spartanburg, Spartanburg, South Carolina, United States | I2389 | |
6 | Johnson, Ben Wilkins | Spartanburg, Spartanburg, South Carolina, United States | I10262 | |
7 | Johnson, Benjamin Wofford | Spartanburg, Spartanburg, South Carolina, United States | I3951 | |
8 | Johnson, Everette Vance | 22 Jun 1966 | Spartanburg, Spartanburg, South Carolina, United States | I3958 |
9 | Johnson, Joe Ben | 31 Aug 1959 | Spartanburg, Spartanburg, South Carolina, United States | I7976 |
10 | Padgett, Meredith | Spartanburg, Spartanburg, South Carolina, United States | I7993 | |
11 | Padgett, Myra Dexter | 21 Aug 1933 | Spartanburg, Spartanburg, South Carolina, United States | I4671 |
12 | Scruggs, Annie Ward | Spartanburg, Spartanburg, South Carolina, United States | I5510 | |
13 | Scruggs, Charles C. | 16 Jul 1931 | Spartanburg, Spartanburg, South Carolina, United States | I5511 |
14 | Ward, Susan Jane | Spartanburg, Spartanburg, South Carolina, United States | I6333 | |
15 | Wilkins, Ruby E. | Spartanburg, Spartanburg, South Carolina, United States | I10261 |
Census
Matches 1 to 43 of 43
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Blowers, Albert L. | 5 Jun 1880 | Spartanburg, Spartanburg, South Carolina, United States | I990 |
2 | Blowers, Carrie E. | 5 Jun 1880 | Spartanburg, Spartanburg, South Carolina, United States | I991 |
3 | Blowers, Carrie E. | 1905 | Spartanburg, Spartanburg, South Carolina, United States | I991 |
4 | Blowers, Carrie E. | 16 Apr 1910 | Spartanburg, Spartanburg, South Carolina, United States | I991 |
5 | Blowers, Carrie E. | 12 Jan 1920 | Spartanburg, Spartanburg, South Carolina, United States | I991 |
6 | Blowers, Carrie E. | 4 Apr 1930 | Spartanburg, Spartanburg, South Carolina, United States | I991 |
7 | Blowers, Carrie E. | 4 Apr 1940 | Spartanburg, Spartanburg, South Carolina, United States | I991 |
8 | Blowers, Jerome A. | 5 Jun 1880 | Spartanburg, Spartanburg, South Carolina, United States | I7985 |
9 | Blowers, Richard D. | 5 Jun 1880 | Spartanburg, Spartanburg, South Carolina, United States | I7986 |
10 | Johnson, Ben Wilkins | 8 Apr 1940 | Spartanburg, Spartanburg, South Carolina, United States | I10262 |
11 | Johnson, Ben Wilkins | 3 Apr 1950 | Spartanburg, Spartanburg, South Carolina, United States | I10262 |
12 | Johnson, Everett Keith | I3957 | ||
13 | Johnson, Everett Keith | I3957 | ||
14 | Johnson, Everette Vance | 6 May 1940 | Spartanburg, Spartanburg, South Carolina, United States | I3958 |
15 | Johnson, Everette Vance | 22 Apr 1950 | Spartanburg, Spartanburg, South Carolina, United States | I3958 |
16 | Johnson, Joe Ben | 9 Apr 1940 | Spartanburg, Spartanburg, South Carolina, United States | I7976 |
17 | Johnson, Joe Ben | 3 Apr 1950 | Spartanburg, Spartanburg, South Carolina, United States | I7976 |
18 | Johnson, Joe William | 3 Apr 1950 | Spartanburg, Spartanburg, South Carolina, United States | I10263 |
19 | Padgett, Myra Dexter | 5 Jun 1880 | Spartanburg, Spartanburg, South Carolina, United States | I4671 |
20 | Padgett, Myra Dexter | 15 Apr 1910 | Spartanburg, Spartanburg, South Carolina, United States | I4671 |
21 | Padgett, Myra Dexter | 12 Jan 1920 | Spartanburg, Spartanburg, South Carolina, United States | I4671 |
22 | Scruggs, Annie Ward | 16 Apr 1910 | Spartanburg, Spartanburg, South Carolina, United States | I5510 |
23 | Scruggs, Annie Ward | 12 Jan 1920 | Spartanburg, Spartanburg, South Carolina, United States | I5510 |
24 | Scruggs, Annie Ward | 4 Apr 1930 | Spartanburg, Spartanburg, South Carolina, United States | I5510 |
25 | Scruggs, Annie Ward | 6 May 1940 | Spartanburg, Spartanburg, South Carolina, United States | I5510 |
26 | Scruggs, Annie Ward | 22 Apr 1950 | Spartanburg, Spartanburg, South Carolina, United States | I5510 |
27 | Scruggs, Charles C. | 5 Jun 1880 | Spartanburg, Spartanburg, South Carolina, United States | I5511 |
28 | Scruggs, Charles C. | 16 Apr 1910 | Spartanburg, Spartanburg, South Carolina, United States | I5511 |
29 | Scruggs, Charles C. | 12 Jan 1920 | Spartanburg, Spartanburg, South Carolina, United States | I5511 |
30 | Scruggs, Charles C. | 4 Apr 1930 | Spartanburg, Spartanburg, South Carolina, United States | I5511 |
31 | Scruggs, Charles Raymond | 16 Apr 1910 | Spartanburg, Spartanburg, South Carolina, United States | I7980 |
32 | Scruggs, Cora J. | 15 Apr 1910 | Spartanburg, Spartanburg, South Carolina, United States | I7988 |
33 | Scruggs, James | 5 Jun 1880 | Spartanburg, Spartanburg, South Carolina, United States | I8001 |
34 | Scruggs, James L. | 16 Apr 1910 | Spartanburg, Spartanburg, South Carolina, United States | I7979 |
35 | Scruggs, James L. | 12 Jan 1920 | Spartanburg, Spartanburg, South Carolina, United States | I7979 |
36 | Scruggs, James L. | 5 Apr 1940 | Spartanburg, Spartanburg, South Carolina, United States | I7979 |
37 | Scruggs, Margaret | 16 Apr 1910 | Spartanburg, Spartanburg, South Carolina, United States | I7982 |
38 | Scruggs, Olenia | 5 Jun 1880 | Spartanburg, Spartanburg, South Carolina, United States | I8002 |
39 | Scruggs, Richard | 16 Apr 1910 | Spartanburg, Spartanburg, South Carolina, United States | I7981 |
40 | Scruggs, Richard Martin | 5 Jun 1880 | Spartanburg, Spartanburg, South Carolina, United States | I5512 |
41 | Ward, Susan Jane | 5 Jun 1880 | Spartanburg, Spartanburg, South Carolina, United States | I6333 |
42 | Wilkins, Ruby E. | 8 Apr 1940 | Spartanburg, Spartanburg, South Carolina, United States | I10261 |
43 | Wilkins, Ruby E. | 3 Apr 1950 | Spartanburg, Spartanburg, South Carolina, United States | I10261 |
Military
Matches 1 to 4 of 4
Last Name, Given Name(s) | Military | Person ID | ||
---|---|---|---|---|
1 | Johnson, Benjamin Wofford | 12 Sep 1918 | Spartanburg, Spartanburg, South Carolina, United States | I3951 |
2 | Johnson, Everette Vance | 16 Oct 1940 | Spartanburg, Spartanburg, South Carolina, United States | I3958 |
3 | Johnson, Joe Ben | 16 Oct 1940 | Spartanburg, Spartanburg, South Carolina, United States | I7976 |
4 | Scruggs, Richard Martin | 21 Nov 1861 | Spartanburg, Spartanburg, South Carolina, United States | I5512 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Johnson, Everette Vance | Oct 1940 | Spartanburg, Spartanburg, South Carolina, United States | I3958 |
Residence
Matches 1 to 47 of 47
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Blowers, Carrie E. | 1903 | Spartanburg, Spartanburg, South Carolina, United States | I991 |
2 | Blowers, Carrie E. | 1908 | Spartanburg, Spartanburg, South Carolina, United States | I991 |
3 | Blowers, Carrie E. | 1910 | Spartanburg, Spartanburg, South Carolina, United States | I991 |
4 | Blowers, Carrie E. | 1911 | Spartanburg, Spartanburg, South Carolina, United States | I991 |
5 | Blowers, Carrie E. | 1913 | Spartanburg, Spartanburg, South Carolina, United States | I991 |
6 | Blowers, Carrie E. | 1920 | Spartanburg, Spartanburg, South Carolina, United States | I991 |
7 | Blowers, Carrie E. | 1926 | Spartanburg, Spartanburg, South Carolina, United States | I991 |
8 | Blowers, Carrie E. | 1928 | Spartanburg, Spartanburg, South Carolina, United States | I991 |
9 | Blowers, Carrie E. | 1929 | Spartanburg, Spartanburg, South Carolina, United States | I991 |
10 | Blowers, Carrie E. | 1930 | Spartanburg, Spartanburg, South Carolina, United States | I991 |
11 | Blowers, Carrie E. | 1934 | Spartanburg, Spartanburg, South Carolina, United States | I991 |
12 | Blowers, Carrie E. | 1 Apr 1935 | Spartanburg, Spartanburg, South Carolina, United States | I991 |
13 | Johnson, Everette Vance | 1934 | Spartanburg, Spartanburg, South Carolina, United States | I3958 |
14 | Johnson, Everette Vance | 1 Apr 1935 | Spartanburg, Spartanburg, South Carolina, United States | I3958 |
15 | Johnson, Everette Vance | Oct 1940 | Spartanburg, Spartanburg, South Carolina, United States | I3958 |
16 | Johnson, Everette Vance | 1966 | Spartanburg, Spartanburg, South Carolina, United States | I3958 |
17 | Johnson, Joe Ben | 1959 | Spartanburg, Spartanburg, South Carolina, United States | I7976 |
18 | Padgett, Myra Dexter | 1903 | Spartanburg, Spartanburg, South Carolina, United States | I4671 |
19 | Padgett, Myra Dexter | 1905 | Spartanburg, Spartanburg, South Carolina, United States | I4671 |
20 | Padgett, Myra Dexter | 1908 | Spartanburg, Spartanburg, South Carolina, United States | I4671 |
21 | Padgett, Myra Dexter | 1910 | Spartanburg, Spartanburg, South Carolina, United States | I4671 |
22 | Padgett, Myra Dexter | 1911 | Spartanburg, Spartanburg, South Carolina, United States | I4671 |
23 | Scruggs, Annie Ward | 1926 | Spartanburg, Spartanburg, South Carolina, United States | I5510 |
24 | Scruggs, Annie Ward | 1928 | Spartanburg, Spartanburg, South Carolina, United States | I5510 |
25 | Scruggs, Annie Ward | 1930 | Spartanburg, Spartanburg, South Carolina, United States | I5510 |
26 | Scruggs, Annie Ward | 1 Apr 1935 | Spartanburg, Spartanburg, South Carolina, United States | I5510 |
27 | Scruggs, Charles C. | 1903 | Spartanburg, Spartanburg, South Carolina, United States | I5511 |
28 | Scruggs, Charles C. | 1905 | Spartanburg, Spartanburg, South Carolina, United States | I5511 |
29 | Scruggs, Charles C. | 1908 | Spartanburg, Spartanburg, South Carolina, United States | I5511 |
30 | Scruggs, Charles C. | 1910 | Spartanburg, Spartanburg, South Carolina, United States | I5511 |
31 | Scruggs, Charles C. | 1911 | Spartanburg, Spartanburg, South Carolina, United States | I5511 |
32 | Scruggs, Charles C. | 1913 | Spartanburg, Spartanburg, South Carolina, United States | I5511 |
33 | Scruggs, Charles C. | 1920 | Spartanburg, Spartanburg, South Carolina, United States | I5511 |
34 | Scruggs, Charles C. | 1926 | Spartanburg, Spartanburg, South Carolina, United States | I5511 |
35 | Scruggs, Charles C. | 1928 | Spartanburg, Spartanburg, South Carolina, United States | I5511 |
36 | Scruggs, Charles C. | 1929 | Spartanburg, Spartanburg, South Carolina, United States | I5511 |
37 | Scruggs, Charles C. | 1930 | Spartanburg, Spartanburg, South Carolina, United States | I5511 |
38 | Scruggs, Charles Raymond | 1928 | Spartanburg, Spartanburg, South Carolina, United States | I7980 |
39 | Scruggs, Charles Raymond | 1929 | Spartanburg, Spartanburg, South Carolina, United States | I7980 |
40 | Scruggs, Cora J. | 1905 | Spartanburg, Spartanburg, South Carolina, United States | I7988 |
41 | Scruggs, James L. | 1 Apr 1935 | Spartanburg, Spartanburg, South Carolina, United States | I7979 |
42 | Scruggs, Margaret | 1926 | Spartanburg, Spartanburg, South Carolina, United States | I7982 |
43 | Scruggs, Margaret | 1928 | Spartanburg, Spartanburg, South Carolina, United States | I7982 |
44 | Scruggs, Richard | 1926 | Spartanburg, Spartanburg, South Carolina, United States | I7981 |
45 | Scruggs, Richard | 1928 | Spartanburg, Spartanburg, South Carolina, United States | I7981 |
46 | Ward, Susan Jane | 1903 | Spartanburg, Spartanburg, South Carolina, United States | I6333 |
47 | Ward, Susan Jane | 1905 | Spartanburg, Spartanburg, South Carolina, United States | I6333 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Johnson / Scruggs | 11 Oct 1931 | Spartanburg, Spartanburg, South Carolina, United States | F2570 |