Wrenacres
Ancestors and Family of Brian Scott Dickson and Kathleen Ann Boyle Dickson
Simmons Bluff, Wilson, Tennessee, United States
Tree: Scott Dickson
Latitude: 36.0566694, Longitude: -86.2425000
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 9 Dec 1813 | I1495 | Scott Dickson | |
| 2 | 1 Sep 1835 | I1536 | Scott Dickson | |
| 3 | Abt 1818 | I1537 | Scott Dickson | |
| 4 | 4 Aug 1837 | I1559 | Scott Dickson | |
| 5 | 22 Feb 1884 | I1748 | Scott Dickson |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 22 Jul 1866 | I1518 | Scott Dickson | |
| 2 | 19 Jan 1889 | I1527 | Scott Dickson | |
| 3 | Sep 1835 | I1533 | Scott Dickson | |
| 4 | 3 May 1867 | I1559 | Scott Dickson | |
| 5 | 24 Mar 1867 | I2868 | Scott Dickson | |
| 6 | Sep 1835 | I4656 | Scott Dickson |
Burial
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I1486 | Scott Dickson | ||
| 2 | I1518 | Scott Dickson | ||
| 3 | I1520 | Scott Dickson | ||
| 4 | I1527 | Scott Dickson | ||
| 5 | I1531 | Scott Dickson | ||
| 6 | I1532 | Scott Dickson | ||
| 7 | I1530 | Scott Dickson | ||
| 8 | 1835 | I1533 | Scott Dickson | |
| 9 | I1559 | Scott Dickson | ||
| 10 | I1574 | Scott Dickson | ||
| 11 | I2868 | Scott Dickson | ||
| 12 | Sep 1835 | I4656 | Scott Dickson | |
| 13 | I5982 | Scott Dickson |
