


Wrenacres
Ancestors and Family of Brian Scott Dickson and Kathleen Ann Boyle Dickson
Seguin, Guadalupe, Texas, United States
Tree: Scott Dickson
Latitude: 29.5686111, Longitude: -97.9644389
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1857 | I5998 | Scott Dickson |
2 | ![]() | 1855 | I6006 | Scott Dickson |
3 | ![]() | 1853 | I6001 | Scott Dickson |
4 | ![]() | 1851 | I6008 | Scott Dickson |
5 | ![]() | 1849 | I8802 | Scott Dickson |
6 | ![]() | 1847 | I6017 | Scott Dickson |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 9 Dec 1890 | I1210 | Scott Dickson |
2 | ![]() | 1866 | I1213 | Scott Dickson |
3 | ![]() | I1222 | Scott Dickson | |
4 | ![]() | 29 Jul 1892 | I6005 | Scott Dickson |
5 | ![]() | I6001 | Scott Dickson |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | I1210 | Scott Dickson | |
2 | ![]() | I6005 | Scott Dickson |
Census
Matches 1 to 20 of 20