Wrenacres
Ancestors and Family of Brian Scott Dickson and Kathleen Ann Boyle Dickson
Sebastian, Arkansas, United States
Tree: Scott Dickson
Latitude: 35.1666694, Longitude: -94.2666694
Birth
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Mar 1874 | I9257 | Scott Dickson | |
| 2 | May 1900 | I9265 | Scott Dickson | |
| 3 | 6 Sep 1949 | I586 | Scott Dickson | |
| 4 | I605 | Scott Dickson | ||
| 5 | 23 Jan 1882 | I9261 | Scott Dickson | |
| 6 | 1866 | I9253 | Scott Dickson | |
| 7 | Dec 1941 | I6963 | Scott Dickson | |
| 8 | Mar 1887 | I9263 | Scott Dickson | |
| 9 | Nov 1876 | I9258 | Scott Dickson | |
| 10 | 6 Jun 1880 | I9260 | Scott Dickson | |
| 11 | 1867 | I9255 | Scott Dickson | |
| 12 | Feb 1872 | I9256 | Scott Dickson | |
| 13 | 1868 | I9254 | Scott Dickson | |
| 14 | 18 Jun 1861 | I1207 | Scott Dickson | |
| 15 | 25 Aug 1854 | I10088 | Scott Dickson | |
| 16 | 5 Nov 1889 | I5074 | Scott Dickson | |
| 17 | 21 Sep 1917 | I5671 | Scott Dickson |
Death
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 7 Nov 1911 | I9252 | Scott Dickson | |
| 2 | 1957 | I9257 | Scott Dickson | |
| 3 | 1 Oct 1891 | I614 | Scott Dickson | |
| 4 | 3 Sep 1964 | I9261 | Scott Dickson | |
| 5 | 11 Dec 1941 | I6963 | Scott Dickson | |
| 6 | 23 Sep 1940 | I9260 | Scott Dickson | |
| 7 | 8 Oct 1899 | I690 | Scott Dickson | |
| 8 | 26 Jun 1860 | I1206 | Scott Dickson | |
| 9 | 1912 | I8237 | Scott Dickson | |
| 10 | 20 Mar 1931 | I8513 | Scott Dickson | |
| 11 | 4 Apr 1927 | I3697 | Scott Dickson | |
| 12 | 10 Dec 1890 | I5074 | Scott Dickson | |
| 13 | 2 Jul 1974 | I5790 | Scott Dickson |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I5074 | Scott Dickson |
Census
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 29 Apr 1950 | I574 | Scott Dickson | |
| 2 | 29 Apr 1950 | I580 | Scott Dickson | |
| 3 | 13 Apr 1950 | I581 | Scott Dickson | |
| 4 | I583 | Scott Dickson | ||
| 5 | 29 Apr 1950 | I586 | Scott Dickson | |
| 6 | 29 Apr 1950 | I588 | Scott Dickson | |
| 7 | 29 Apr 1950 | I624 | Scott Dickson | |
| 8 | I633 | Scott Dickson | ||
| 9 | 29 Apr 1950 | I637 | Scott Dickson | |
| 10 | I694 | Scott Dickson | ||
| 11 | 29 Apr 1950 | I5671 | Scott Dickson | |
| 12 | 13 Apr 1950 | I5790 | Scott Dickson | |
| 13 | 12 Jan 1920 | I5936 | Scott Dickson |
Military
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Military |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 21 Jun 1862 | I2127 | Scott Dickson | |
| 2 | 15 Sep 1945 | I2597 | Scott Dickson |
Occupation
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1863 | I1205 | Scott Dickson |
Possessions
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Possessions |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 27 Aug 1868 | I9252 | Scott Dickson | |
| 2 | 28 Jan 1887 | I9252 | Scott Dickson | |
| 3 | 14 Mar 1887 | I9252 | Scott Dickson | |
| 4 | 10 Jul 1844 | I602 | Scott Dickson | |
| 5 | 24 Nov 1886 | I614 | Scott Dickson | |
| 6 | 23 Dec 1886 | I614 | Scott Dickson | |
| 7 | 10 Jun 1867 | I690 | Scott Dickson | |
| 8 | 27 Aug 1868 | I690 | Scott Dickson | |
| 9 | 27 Jul 1876 | I690 | Scott Dickson | |
| 10 | 28 Jan 1887 | I690 | Scott Dickson | |
| 11 | 2 Mar 1887 | I690 | Scott Dickson | |
| 12 | 2 Mar 1887 | I690 | Scott Dickson | |
| 13 | 10 Mar 1887 | I690 | Scott Dickson | |
| 14 | 14 Mar 1887 | I690 | Scott Dickson | |
| 15 | 2 Nov 1888 | I690 | Scott Dickson | |
| 16 | 18 Jan 1882 | I1207 | Scott Dickson | |
| 17 | 24 Nov 1886 | I2132 | Scott Dickson |
Probate
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Probate |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 27 Mar 1865 | I1205 | Scott Dickson |
Residence
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Apr 1935 | I635 | Scott Dickson | |
| 2 | 1 Apr 1935 | I653 | Scott Dickson | |
| 3 | Sep 1865 | I2127 | Scott Dickson | |
| 4 | Feb 1888 | I2521 | Scott Dickson | |
| 5 | Feb 1892 | I2538 | Scott Dickson | |
| 6 | Feb 1888 | I5052 | Scott Dickson | |
| 7 | 1 Apr 1935 | I5599 | Scott Dickson | |
| 8 | 1 Apr 1935 | I5601 | Scott Dickson | |
| 9 | 1 Apr 1935 | I5602 | Scott Dickson | |
| 10 | 1 Apr 1935 | I5611 | Scott Dickson | |
| 11 | 1 Apr 1935 | I5614 | Scott Dickson | |
| 12 | 1 Apr 1935 | I5936 | Scott Dickson |
Marriage
Matches 1 to 15 of 15
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Bailey / Holladay | 16 Jun 1920 | F292 | Scott Dickson |
| 2 | Bailey / Kersey | 29 May 1882 | F2503 | Scott Dickson |
| 3 | Bailey / Pittman | 16 Nov 1955 | F3767 | Scott Dickson |
| 4 | Bailey / Scott | 23 Sep 1908 | F2507 | Scott Dickson |
| 5 | Brewer / Mayfield | 25 Nov 1894 | F184 | Scott Dickson |
| 6 | Byrd / Shiflett | 15 Jul 1950 | F2718 | Scott Dickson |
| 7 | Deislinger / Bailey | F294 | Scott Dickson | |
| 8 | Deshazo / Nichols | 12 Feb 1892 | F1206 | Scott Dickson |
| 9 | Higgs / Bolinger | 30 Jun 1910 | F459 | Scott Dickson |
| 10 | Hunter / Williams | 31 Jul 1945 | F2926 | Scott Dickson |
| 11 | Phillips / Deshazo | 12 Feb 1888 | F442 | Scott Dickson |
| 12 | Shiflett / Bailey | 1 Sep 1920 | F287 | Scott Dickson |
| 13 | Tennyson / Gamble | 20 Jan 1904 | F1549 | Scott Dickson |
| 14 | Williams / | 1905 | F2525 | Scott Dickson |
| 15 | Wofford / Shiflett | 12 Jun 1946 | F289 | Scott Dickson |
Divorce
Matches 1 to 2 of 2
| Family |
Divorce |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Higgs / Bolinger | 12 Apr 1924 | F459 | Scott Dickson |
| 2 | Newell / | F3837 | Scott Dickson |
Marriage License
Matches 1 to 9 of 9
| Family |
Marriage License |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Bailey / Pittman | 16 Nov 1955 | F3767 | Scott Dickson |
| 2 | Brewer / Mayfield | 19 Nov 1894 | F184 | Scott Dickson |
| 3 | Byrd / Shiflett | 15 Jul 1950 | F2718 | Scott Dickson |
| 4 | Deislinger / Bailey | F294 | Scott Dickson | |
| 5 | Deshazo / Nichols | 12 Feb 1892 | F1206 | Scott Dickson |
| 6 | Hunter / Williams | 31 Jul 1945 | F2926 | Scott Dickson |
| 7 | Kalinsky / Dickson | 1 Sep 1942 | F449 | Scott Dickson |
| 8 | Newell / Johnson | F3838 | Scott Dickson | |
| 9 | Phillips / Deshazo | 11 Feb 1888 | F442 | Scott Dickson |
