Wrenacres
Ancestors and Family of Brian Scott Dickson and Kathleen Ann Boyle Dickson
Scituate, Plymouth, Massachusetts, United States
Tree: Scott Dickson
Latitude: 42.1958306, Longitude: -70.7263889
Birth
Matches 1 to 32 of 32
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | BY 1670 | I9716 | Scott Dickson | |
| 2 | 7 Mar 1711/2 | I9708 | Scott Dickson | |
| 3 | 28 Jan 1724/5–8 Nov 1726 | I9124 | Scott Dickson | |
| 4 | 28 Jan 1724/5–8 Nov 1726 | I9125 | Scott Dickson | |
| 5 | 1724 | I9706 | Scott Dickson | |
| 6 | 1 Feb 1702/3 | I9707 | Scott Dickson | |
| 7 | 12 Dec 1710 | I9710 | Scott Dickson |
Baptism
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Baptism |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 2 Jun 1745 | I8659 | Scott Dickson | |
| 2 | 18 Aug 1678 | I9725 | Scott Dickson | |
| 3 | 14 Apr 1667 | I9717 | Scott Dickson | |
| 4 | 30 Apr 1665 | I9678 | Scott Dickson | |
| 5 | 20 Jun 1669 | I9718 | Scott Dickson | |
| 6 | 3 Aug 1679 | I9727 | Scott Dickson | |
| 7 | 3 Oct 1658 | I9712 | Scott Dickson | |
| 8 | 18 Aug 1678 | I9723 | Scott Dickson | |
| 9 | 5 Apr 1663 | I9716 | Scott Dickson | |
| 10 | 16 Apr 1671 | I9721 | Scott Dickson | |
| 11 | 6 Jan 1660/1 | I9713 | Scott Dickson | |
| 12 | 15 Aug 1716 | I9118 | Scott Dickson |
Census
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 8 Aug 1860 | I7073 | Scott Dickson | |
| 2 | 30 Jun 1865 | I7073 | Scott Dickson | |
| 3 | 13 Jun 1870 | I7073 | Scott Dickson | |
| 4 | 8 Aug 1860 | I7074 | Scott Dickson | |
| 5 | 30 Jun 1865 | I7074 | Scott Dickson | |
| 6 | 13 Jun 1870 | I7074 | Scott Dickson | |
| 7 | 8 Aug 1860 | I7075 | Scott Dickson | |
| 8 | 30 Jun 1865 | I7075 | Scott Dickson | |
| 9 | 13 Jun 1870 | I7075 | Scott Dickson |
Occupation
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1857 | I7074 | Scott Dickson |
Probate
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Probate |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 15 Apr 1713 | I9708 | Scott Dickson |
Religion
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Religion |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 3 Oct 1658 | I9708 | Scott Dickson |
Residence
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1671 | I8926 | Scott Dickson | |
| 2 | 17 Jun 1857 | I7074 | Scott Dickson | |
| 3 | 17 Jun 1857 | I7075 | Scott Dickson | |
| 4 | 1657 | I9708 | Scott Dickson |
Marriage
Matches 1 to 11 of 11
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Beverly / Oldham | 11 Jan 1714/5 | F3715 | Scott Dickson |
| 2 | Brown / Beals | 17 Jan 1771 | F3339 | Scott Dickson |
| 3 | Bumpas / Banks | 24 Jan 1676/7 | F3446 | Scott Dickson |
| 4 | Gardiner / Oldham | 2 Jul 1707 | F3718 | Scott Dickson |
| 5 | Hatch / Jones | 10 Mar 1719 | F3703 | Scott Dickson |
| 6 | Hatch / Oldham | 7 Mar 1704/5 | F3717 | Scott Dickson |
| 7 | Magoone / Oldham | 30 Jan 1711/2 | F3716 | Scott Dickson |
| 8 | Oldham / Sprout | 27 Jun 1683 | F3711 | Scott Dickson |
| 9 | Oldham / Wetherell | 20 Nov 1656 | F3708 | Scott Dickson |
| 10 | Stetson / Oldham | 6 Nov 1688 | F3697 | Scott Dickson |
| 11 | Tilden / Little | 25 Jan 1661/2 | F3719 | Scott Dickson |
Marriage Banns
Matches 1 to 1 of 1
| Family |
Marriage Banns |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Brown / Beals | 15 Dec 1770 | F3339 | Scott Dickson |
