 
									 
									 
									Wrenacres
Ancestors and Family of Brian Scott Dickson and Kathleen Ann Boyle Dickson
Scituate, Plymouth, Massachusetts, United States
Tree: Scott Dickson
 Latitude: 42.1958306, Longitude: -70.7263889
Latitude: 42.1958306, Longitude: -70.7263889
Birth
Matches 1 to 32 of 32
Death
		
Matches 1 to 7 of 7
| Last Name, Given Name(s)   | Death   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  Oldham, Sarah | BY 1670 | I9716 | Scott Dickson | 
| 2 |  Oldham, Thomas | 7 Mar 1711/2 | I9708 | Scott Dickson | 
| 3 |  Sproat, Elizabeth | 28 Jan 1724/5–8 Nov 1726 | I9124 | Scott Dickson | 
| 4 |  Sproat, Mary | 28 Jan 1724/5–8 Nov 1726 | I9125 | Scott Dickson | 
| 5 |  Stetson, Joseph | 1724 | I9706 | Scott Dickson | 
| 6 |  Stetson, Cornet Robert | 1 Feb 1702/3 | I9707 | Scott Dickson | 
| 7 |  Wetherell, Mary | 12 Dec 1710 | I9710 | Scott Dickson | 
Baptism
		
Matches 1 to 12 of 12
| Last Name, Given Name(s)   | Baptism   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  Brown, Knight | 2 Jun 1745 | I8659 | Scott Dickson | 
| 2 |  Oldham, Elizabeth | 18 Aug 1678 | I9725 | Scott Dickson | 
| 3 |  Oldham, Grace | 14 Apr 1667 | I9717 | Scott Dickson | 
| 4 |  Oldham, Hannah | 30 Apr 1665 | I9678 | Scott Dickson | 
| 5 |  Oldham, Isaac | 20 Jun 1669 | I9718 | Scott Dickson | 
| 6 |  Oldham, Lydia | 3 Aug 1679 | I9727 | Scott Dickson | 
| 7 |  Oldham, Mary | 3 Oct 1658 | I9712 | Scott Dickson | 
| 8 |  Oldham, Ruth | 18 Aug 1678 | I9723 | Scott Dickson | 
| 9 |  Oldham, Sarah | 5 Apr 1663 | I9716 | Scott Dickson | 
| 10 |  Oldham, Sarah | 16 Apr 1671 | I9721 | Scott Dickson | 
| 11 |  Oldham, Thomas | 6 Jan 1660/1 | I9713 | Scott Dickson | 
| 12 |  Sproat, Mary | 15 Aug 1716 | I9118 | Scott Dickson | 
Census
		
Matches 1 to 9 of 9
| Last Name, Given Name(s)   | Census   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  Jenkins, Anson Witherell | 8 Aug 1860 | I7073 | Scott Dickson | 
| 2 |  Jenkins, Anson Witherell | 30 Jun 1865 | I7073 | Scott Dickson | 
| 3 |  Jenkins, Anson Witherell | 13 Jun 1870 | I7073 | Scott Dickson | 
| 4 |  Jenkins, Caleb Morton | 8 Aug 1860 | I7074 | Scott Dickson | 
| 5 |  Jenkins, Caleb Morton | 30 Jun 1865 | I7074 | Scott Dickson | 
| 6 |  Jenkins, Caleb Morton | 13 Jun 1870 | I7074 | Scott Dickson | 
| 7 |  Northey, Jane Parsons | 8 Aug 1860 | I7075 | Scott Dickson | 
| 8 |  Northey, Jane Parsons | 30 Jun 1865 | I7075 | Scott Dickson | 
| 9 |  Northey, Jane Parsons | 13 Jun 1870 | I7075 | Scott Dickson | 
Occupation
		
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Occupation   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  Jenkins, Caleb Morton | 1857 | I7074 | Scott Dickson | 
Probate
		
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Probate   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  Oldham, Thomas | 15 Apr 1713 | I9708 | Scott Dickson | 
Religion
		
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Religion   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  Oldham, Thomas | 3 Oct 1658 | I9708 | Scott Dickson | 
Residence
		
Matches 1 to 4 of 4
| Last Name, Given Name(s)   | Residence   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  Bumpas, John | 1671 | I8926 | Scott Dickson | 
| 2 |  Jenkins, Caleb Morton | 17 Jun 1857 | I7074 | Scott Dickson | 
| 3 |  Northey, Jane Parsons | 17 Jun 1857 | I7075 | Scott Dickson | 
| 4 |  Oldham, Thomas | 1657 | I9708 | Scott Dickson | 
Marriage
		
Matches 1 to 11 of 11
| Family   | Marriage   | Family ID | Tree | |
|---|---|---|---|---|
| 1 | Beverly / Oldham | 11 Jan 1714/5 | F3715 | Scott Dickson | 
| 2 | Brown / Beals | 17 Jan 1771 | F3339 | Scott Dickson | 
| 3 | Bumpas / Banks | 24 Jan 1676/7 | F3446 | Scott Dickson | 
| 4 | Gardiner / Oldham | 2 Jul 1707 | F3718 | Scott Dickson | 
| 5 | Hatch / Jones | 10 Mar 1719 | F3703 | Scott Dickson | 
| 6 | Hatch / Oldham | 7 Mar 1704/5 | F3717 | Scott Dickson | 
| 7 | Magoone / Oldham | 30 Jan 1711/2 | F3716 | Scott Dickson | 
| 8 | Oldham / Sprout | 27 Jun 1683 | F3711 | Scott Dickson | 
| 9 | Oldham / Wetherell | 20 Nov 1656 | F3708 | Scott Dickson | 
| 10 | Stetson / Oldham | 6 Nov 1688 | F3697 | Scott Dickson | 
| 11 | Tilden / Little | 25 Jan 1661/2 | F3719 | Scott Dickson | 
Marriage Banns
		
								
    						Matches 1 to 1 of 1
| Family   | Marriage Banns   | Family ID | Tree | |
|---|---|---|---|---|
| 1 | Brown / Beals | 15 Dec 1770 | F3339 | Scott Dickson | 
