 
									 
									 
									Wrenacres
Ancestors and Family of Brian Scott Dickson and Kathleen Ann Boyle Dickson
Rockingham, North Carolina, United States
Tree: Scott Dickson
 Latitude: 36.4000000, Longitude: -79.7833306
Latitude: 36.4000000, Longitude: -79.7833306
Birth
		
Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Birth   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  Almand, Thomas Jr. | 16 Aug 1779 | I381 | Scott Dickson | 
| 2 |  Bailey, Otway Licepious | 1829 | I8087 | Scott Dickson | 
| 3 |  Henderson, Mary | 16 Jan 1785 | I3498 | Scott Dickson | 
Death
		
Matches 1 to 6 of 6
| Last Name, Given Name(s)   | Death   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  Bailey, Dr. Giles Pinkney | Bef 10 Oct 1881 | I8089 | Scott Dickson | 
| 2 |  Bailey, Dr. Otway Licepious | 23 Dec 1831 | I655 | Scott Dickson | 
| 3 |  Bailey, Otway Licepious | Bef 24 Mar 1896 | I8087 | Scott Dickson | 
| 4 |  Bethell, Sena | Aft Aug 1864 | I8086 | Scott Dickson | 
| 5 |  Cocke, Martha | 1812 | I1873 | Scott Dickson | 
| 6 |  Hamlin, Thomas | 1857 | I3291 | Scott Dickson | 
Census
		
Matches 1 to 17 of 17
| Last Name, Given Name(s)   | Census   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  Bailey, Dr. Giles Pinkney | 11 Jun 1860 | I8089 | Scott Dickson | 
| 2 |  Bailey, Dr. Giles Pinkney | 28 Jun 1880 | I8089 | Scott Dickson | 
| 3 |  Bailey, Nancy B. | 2 Sep 1850 | I8091 | Scott Dickson | 
| 4 |  Bailey, Dr. Otway Licepious | 1830 | I655 | Scott Dickson | 
| 5 |  Bailey, Otway Licepious | 19 Sep 1850 | I8087 | Scott Dickson | 
| 6 |  Bailey, Otway Licepious | 5 Jun 1860 | I8087 | Scott Dickson | 
| 7 |  Bailey, Otway Licepious | 12 Jun 1860 | I8087 | Scott Dickson | 
| 8 |  Bailey, Otway Licepious Jr. | 28 Jun 1880 | I8112 | Scott Dickson | 
| 9 |  Bailey, Pinck | 28 Jun 1880 | I8110 | Scott Dickson | 
| 10 |  Bailey, Robert W. | 28 Jun 1880 | I8113 | Scott Dickson | 
| 11 |  Bethell, Sena | 11 Jun 1860 | I8086 | Scott Dickson | 
| 12 |  Watt, Anna Bailey | 2 Sep 1850 | I8095 | Scott Dickson | 
| 13 |  Watt, Ella J. | 2 Sep 1850 | I8096 | Scott Dickson | 
| 14 |  Watt, Robert B. | 2 Sep 1850 | I8094 | Scott Dickson | 
| 15 |  Watt, Robert B. | 2 Sep 1850 | I8094 | Scott Dickson | 
| 16 |  Watt, Robert B. | 15 Jun 1860 | I8094 | Scott Dickson | 
| 17 |  Watt, Robert L. | 2 Sep 1850 | I8104 | Scott Dickson | 
Occupation
		
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Occupation   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  Watt, Robert B. | 1860 | I8094 | Scott Dickson | 
Residence
		
Matches 1 to 2 of 2
| Last Name, Given Name(s)   | Residence   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  Bailey, Dr. Giles Pinkney | 1849 | I8089 | Scott Dickson | 
| 2 |  Bailey, Dr. Otway Licepious | 15 Feb 1823 | I655 | Scott Dickson | 
Will
		
Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Will   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  Bailey, Dr. Giles Pinkney | 15 Sep 1881 | I8089 | Scott Dickson | 
| 2 |  Bailey, Dr. Otway Licepious | 18 Nov 1831 | I655 | Scott Dickson | 
| 3 |  Bethell, Sena | 10 Aug 1864 | I8086 | Scott Dickson | 
Marriage
		
Matches 1 to 7 of 7
| Family   | Marriage   | Family ID | Tree | |
|---|---|---|---|---|
| 1 | Bailey / Bethell | 30 Nov 1821 | F3145 | Scott Dickson | 
| 2 | Graves / Bailey | 7 Apr 1853 | F3152 | Scott Dickson | 
| 3 | Lacy / Overton | 24 Jun 1802 | F2086 | Scott Dickson | 
| 4 | Law / Bailey | 8 Jan 1857 | F3148 | Scott Dickson | 
| 5 | Stokes / Bethell | 4 Feb 1837 | F3156 | Scott Dickson | 
| 6 | Watt / Bailey | 30 Nov 1840 | F3147 | Scott Dickson | 
| 7 | Watt / Bethell | 14 Aug 1840 | F3150 | Scott Dickson | 
Marriage License
		
								
    						Matches 1 to 1 of 1
| Family   | Marriage License   | Family ID | Tree | |
|---|---|---|---|---|
| 1 | Watt / Bailey | 30 Nov 1840 | F3147 | Scott Dickson | 
